*18 of 18 precincts reporting. Results are unofficial and include absentee ballots and Election Day ballots. They do not include affidavits.
Party | Position | Candidate | Votes Cast |
---|---|---|---|
Electors for United States President | |||
Democrat | United States President | Kamala D. Harris | 8,768 |
Libertarian | United States President | Chase Oliver | 80 |
Green | United States President | Jill Stein | 93 |
Constitution | United States President | Randall Terry | 19 |
Republican | United States President | Donald J. Trump | 13,792 |
Independent | United States President | Shiva Ayyadurai | 5 |
Independent | United States President | Claudia De la Cruz | 22 |
Independent | United States President | Robert F. Kennedy Jr. | 139 |
Independent | United States President | Peter Sonski | 33 |
U.S. Senator | |||
Democrat | U.S. Senator | Ty Pinkins | 8,249 |
Republican | U.S. Senator | Roger F. Wicker | 14,497 |
U.S. House of Rep 01 | |||
Democrat | U.S. House of Representatives 1st Dist. | Dianne Dodson Black | 8,244 |
Republican | U.S. House of Representatives 1st Dist. | Trent Kelly | 14,516 |
Supreme Court District 3(Northern) | |||
Nonpartisan | Supreme Court Justice Dist. 3 Pos. 1 | Robert P. ‘Bobby’ Chamberlin | 19,057 |
Supreme Court District 3(Northern) | |||
Nonpartisan | Supreme Court Justice Dist. 3 Pos. 2 | Jimmy Maxwell | 18,999 |
Justice Court Judge – Southern | |||
Nonpartisan | Justice Court Judge – Southern | Angie Allen | 556 |
Nonpartisan | Justice Court Judge – Southern | Krisi Allen | 729 |
Nonpartisan | Justice Court Judge – Southern | Michael K. Brown Jr. | 970 |
Nonpartisan | Justice Court Judge – Southern | Shane Brown | 1,029 |
Nonpartisan | Justice Court Judge – Southern | Ley Falkner | 1,312 |
Nonpartisan | Justice Court Judge – Southern | Benjamin D. Justus | 319 |
Nonpartisan | Justice Court Judge – Southern | Deanna McLarty | 1,245 |
Election Commissioner Dist. 1 | |||
Independent | Election Commissioner Dist. 1 | Faye Phillips | 1,967 |
Independent | Election Commissioner Dist. 1 | Debbie Gardner Sealy | 1,664 |
Election Commissioner Dist. 3 | |||
Independent | Election Commissioner Dist. 3 | Lola Pearson | 4,599 |
Election Commissioner Dist. 5 | |||
Independent | Election Commissioner Dist. 5 | Tiffany M. Babb | 1,069 |
Independent | Election Commissioner Dist. 5 | Debbie Black | 932 |
Independent | Election Commissioner Dist. 5 | Vicki Gandy Wright | 807 |
County School Board 3 | |||
Nonpartisan | County School Board 3 | Crystal Babb Grose | 150 |
Nonpartisan | County School Board 3 | Shane Russell | 642 |
Nonpartisan | County School Board 3 | Judith A. Thompson | 594 |
County School Board 4 | |||
Nonpartisan | County School Board 4 | Erika Hewlett | 1,622 |
Election was held Tuesday, November 5, 2024.