Governor (R) | Totals | 100% Reporting |
Bill Waller | 3,605 | 68.72% |
Tate Reeves (winner statewide) | 1,622 | 31.01% |
House District 10 (R) | Totals | 100% Reporting |
Brady Williamson (winner) | 1,392 | 58% |
Kelly Morris | 1,010 | 42% |
Lafayette Supervisor District 1 (R) | Totals | 100% Reporting |
Adam Clay (winner) | 621 | 62% |
Harold Brummett | 386 | 38% |
Lafayette Supervisor District 2 (D) | Totals | 100% Reporting |
Joshua McGlawn (winner) | 369 | 58.76% |
Ava Gossett | 259 | 41.24% |
Lafayette Supervisor District 4 (D) | Totals | 100% Reporting |
Chad McLarty (winner) | 380 | 53.0% |
Duncan Gray | 336 | 46.86% |
Attorney General (R) | Totals | 100% Reporting |
Lynn Fitch (winner statewide) | 2,379 | 48.28% |
Andy Taggart | 2,529 | 51.33% |
Northern Trans. District (R) | Totals | 100% Reporting |
John Caldwell (winner district-wide) | 1,375 | 27.83% |
Geoffrey Yoste | 3,553 | 71.92% |
This page will be updated as results come in.