December 30, 2020
2 | Tickets |
4 | Accidents |
| ARRESTS |
1 | Trespass |
| |
| REPORTS |
1 | 911 Hang-ups |
2 | Alarm |
1 | Animal |
1 | Burglary |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence |
1 | Forgery |
1 | Harassing Phone Call |
1 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
2 | Scam |
2 | Suspicious Activity |
4 | Vehicle Search |
1 | Welfare Concern |
December 29, 2020
2 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Possession of Schedule 4 Drug, No Tag, K-9 Search |
| |
| REPORTS |
1 | Alarm |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Harassing Phone Call |
1 | Other Agency Assist |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Welfare Concern |
December 28, 2020
7 | Tickets |
12 | Accidents |
| ARRESTS |
1 | Possession of Drug Paraphernalia, Speeding, No Tag |
1 | Possession of Marijuana in Motor Vehicle, Tint Violation, K-9 Search |
1 | Possession of Schedule 2 Drug |
1 | Simple Assault |
2 | Simple Assault, Disturbing the Peace |
| |
| REPORTS |
1 | 911 Hang-ups |
12 | Alarm |
1 | Animal |
1 | Burglary |
1 | Discharging Fireworks in City Limits |
11 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Harassing Phone Call |
2 | Lost Property |
1 | Motor Assist |
1 | Other Agency Assist |
1 | Shoplifting |
19 | Suspicious Activity |
2 | Suspicious Person |
4 | Vehicle Search |
7 | Welfare Concern |
December 23, 2020
16 | Tickets |
3 | Accidents |
| ARRESTS |
1 | DUI 1st, One Headlight |
2 | Public Drunk |
| REPORTS |
2 | Alarm |
1 | Ambulance Assist |
2 | Civil Matter |
1 | Code Enforcement |
1 | Disturbing the Peace |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
4 | Suspicious Activity |
2 | Vehicle Search |
1 | Welfare Concern |
December 22, 2020
10 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of Paraphernalia, Speeding |
1 | False Identifying Information |
1 | Possession of Paraphernalia |
| REPORTS |
4 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
1 | Shoplifting |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
December 21, 2020
7 | Tickets |
14 | Accidents |
| ARRESTS |
1 | Possession of Drug Paraphernalia |
1 | Indecent Exposure |
| |
| REPORTS |
2 | 911 Hang-ups |
2 | Alarm |
4 | Ambulance Assist |
2 | Animal |
1 | Burglary |
9 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Financial |
1 | Harassing Phone Call |
2 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Scam |
1 | Shoplifting |
2 | Simple Assault |
4 | Suspicious Activity |
4 | Suspicious Person |
1 | Trespass |
5 | Welfare Concern |
December 18, 2020
19 | Tickets |
2 | Accidents |
| ARRESTS |
1 | DUI 1st |
1 | DUI 1st, Speeding |
| REPORTS |
4 | Alarm |
2 | Civil Matter |
1 | Code Enforcement |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Forgery |
1 | Harassment |
1 | Identity Theft |
1 | Larceny |
1 | Phone Harassment |
2 | Suspicious Activity |
1 | Suspicious Person |
3 | Vehicle Search |
1 | Welfare Concern |
December 17, 2020
12 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Possession of Paraphernalia |
1 | Warrant Served |
| REPORTS |
7 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | K9 Search |
1 | Other Agency Assist |
1 | Scam |
1 | Shoplifting |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
December 16, 2020
2 | Tickets |
7 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
| |
| REPORTS |
1 | Alarm |
1 | Ambulance Assist |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Property Damage |
1 | Shoplifting |
1 | Suspicious Activity |
December 15, 2020
4 | Tickets |
2 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | Public Drunk |
| REPORTS |
1 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
2 | Civil Matter |
2 | Disturbing the Peace |
1 | Larceny |
1 | Suspicious Activity |
1 | Welfare Concern |
December 14, 2020
3 | Tickets |
4 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | Public Drunk |
| REPORTS |
3 | Alarm |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbance |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Phone Harassment |
1 | Shoplifting |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
1 | Welfare Concern |
December 14, 2020
30 | Tickets |
13 | Accidents |
| ARRESTS |
1 | DUI 1st, One Headlight |
1 | DUI 1st, Speeding |
1 | DUI 1st, Speeding, Suspended Driver’s License |
1 | DUI 1st, Careless Driving, Possession of Drug Paraphernalia |
1 | Noise Violation |
1 | Public Drunk |
1 | Shoplifting |
| |
| REPORTS |
11 | Alarm |
1 | Animal |
2 | Burglary |
2 | Careless Driving |
5 | Disturbing the Peace |
3 | Domestic Disturbance |
2 | Forgery |
1 | Harassment |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Property Damage |
1 | Scam |
1 | Simple Assault |
9 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
7 | Welfare Concern |
December 11, 2020
3 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Failure to Yield Emergency Vehicle, Careless Driving |
| |
| REPORTS |
2 | Ambulance Assist |
2 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Forgery |
2 | Larceny |
1 | Noise Violation |
2 | Phone Harassment |
1 | Scam |
4 | Suspicious Activity |
1 | Suspicious Activity |
December 9, 2020
5 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Domestic Violence, Simple Assault |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of Paraphernalia, No Insurance, Suspended Driver’s License |
| REPORTS |
1 | Alarm |
2 | Ambulance Assist |
1 | Begging |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | Identity Theft |
1 | Larceny |
2 | Suspicious Activity |
1 | Suspicious Person |
December 8, 2020
6 | Tickets |
9 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st, No Tail Lights |
| REPORTS |
3 | Alarm |
1 | Animal Complaint |
1 | Code Enforcement |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassment |
1 | K9 Search |
2 | Lost Property |
1 | Motorist Assist |
1 | Shoplifting |
3 | Suspicious Activity |
1 | Suspicious Person |
4 | Welfare Concern |
December 7, 2020
17 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Tag |
1 | DUI 1st, No Insurance, Simple Assault, Failure to Comply |
1 | DUI 1st, Ran Red Light |
1 | Domestic Violence-Simple Assault, Trespass |
2 | Warrant Served |
| |
| REPORTS |
1 | Ambulance Assist |
2 | Burglary |
1 | Careless Driving |
2 | Civil Matter |
2 | Code Enforcement |
5 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Identity Theft |
1 | Larceny |
1 | Lost Property |
1 | Simple Assault |
8 | Suspicious Activity |
1 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Vehicle Search |
5 | Welfare Concern |
December 4, 2020
6 | Tickets |
2 | Accidents |
| ARRESTS |
1 | DUI 1st, No Insurance |
| REPORTS |
3 | Alarm |
1 | Code Enforcement |
1 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | Malicious Mischief |
1 | Phone Harassment |
1 | Shoplifting |
1 | Simple Assault |
2 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
December 3, 2020
5 | Tickets |
10 | Accidents |
| ARRESTS |
1 | Possession of Paraphernalia |
1 | Possession of a Schedule 1 Drug, Careless Driving, Warrant Served |
| REPORTS |
1 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
1 | Credit Card Fraud |
1 | Discharging a Firearm in the City Limits |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
3 | Larceny |
1 | Shoplifting |
1 | Suspicious Activity |
December 2, 2020
1 | Tickets |
6 | Accidents |
| ARRESTS |
1 | No Driver’s License, No Insurance, Speeding, Improper Passing |
1 | Warrant Served |
| REPORTS |
2 | Alarm |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Larceny |
1 | Phone Harassment |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Suspicious Vehicle |
1 | Vehicle Search |
3 | Welfare Concern |
December 1, 2020
3 | Tickets |
4 | Accidents |
| ARRESTS |
1 | Noise Violation |
| REPORTS |
2 | Alarm |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Phone Harassment |
5 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
Current Month
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015