December 31, 2019
14 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st, Reckless Driving, Marijuana in Motor Vehicle, Suspended Driver’s License, No Insurance, Switched Tag, One Headlight |
1 | Possession of Schedule 2 Drug, Possession of Schedule 3 Drug, Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance |
2 | Simple Assault |
2 | Warrant Served |
REPORTS | |
5 | Alarm |
1 | Ambulance Assist |
1 | Civil Matter |
1 | Discharging Fireworks in City Limits |
2 | Disturbing the Peace |
2 | Improper Parking |
1 | Larceny |
1 | Malicious Mischief |
1 | Scam |
2 | Shoplifting |
3 | Suspicious Activity |
2 | Suspicious Vehicle |
2 | Welfare Concern |
December 30, 2019
40 | Tickets |
8 | Accidents |
ARRESTS | |
1 | DUI 1st, Reckless Driving, No Driver’s License, No Insurance, Speeding, Failure to Comply |
1 | DUI 1st, Failure to Yield to Emergency Vehicle |
1 | DUI 1st, Domestic Violence-Simple Assault, Child Endangerment, No Driver’s License |
1 | Careless Driving. No Insurance, Failure to Comply, Fake ID |
1 | Domestic Violence-Simple Assault |
1 | Marijuana in Motor Vehicle, Suspended Driver’s License, No Insurance, Failure to Yield to Emergency Vehicle, Switched Tag |
1 | Suspended Driver’s License, Disturbing the Peace |
1 | Public Drunk |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, One Headlight |
1 | Possession of Schedule 1 Drug, Possession of Drug Paraphernalia Failure to Comply |
1 | Possession of Schedule 1 Drug, Possession of Drug Paraphernalia, Marijuana in Motor Vehicle, No Insurance, Speeding |
1 | Possession of Schedule 2 Drug, Possession of Drug Paraphernalia, No Tag, No Insurance, No Tail Lights |
1 | Warrant Served, Suspended Driver’s License, No Insurance, Expired Tag |
REPORTS | |
1 | 911 Hang-ups |
10 | Alarm |
2 | Ambulance Assist |
1 | Animal |
3 | Careless Driving |
3 | Civil Matter |
1 | Code Enforcement |
1 | Discharging Firearms in City Limits |
2 | Discharging Fireworks in City Limits |
4 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Forgery |
1 | Lost Property |
1 | Malicious Mischief |
1 | Motor Assist |
1 | Property Damage |
3 | Simple Assault |
3 | Suspicious Activity |
2 | Suspicious Person |
4 | Suspicious Vehicle |
1 | Utility Call Out |
4 | Vehicle Search |
2 | Welfare Concern |
December 27, 2019
16 | Tickets |
1 | Accidents |
ARRESTS | |
1 | DUI 1st, Color of Lighting Devices |
1 | No Driver’s License, No Insurance, Speeding |
REPORTS | |
3 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
3 | Civil Matter |
3 | Disturbing the Peace |
1 | Petit Larceny |
1 | Recovered Property |
2 | Shoplifting |
1 | Suspicious Activity |
2 | Suspicious Person |
5 | Vehicle Search |
2 | Welfare Concern |
December 26, 2019
4 | Tickets |
9 | Accidents |
ARRESTS | |
1 | Possession of Paraphernalia, Speeding, No Insurance, Expired Tag |
1 | Public Drunk |
1 | Simple Assault |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang Up |
14 | Alarm |
3 | Ambulance Assist |
1 | Careless Driving |
1 | Civil Matter |
1 | Counterfeit Currency |
4 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Domestic Violence-Simple Assault |
2 | Grand Larceny |
1 | Identity Theft |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Phone Harassment |
10 | Suspicious Activity |
3 | Suspicious Person |
4 | Suspicious Vehicle |
1 | Trespassing |
3 | Welfare Concern |
December 23, 2019
54 | Tickets |
18 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Drug Paraphernalia, Failure to Dim Headlights, K-9 Search |
1 | DUI 1st, Possession of Drug Paraphernalia, Ran Red Light, K-9 Search |
1 | DUI 1st, Open Container, Suspended Driver’s License, Careless Driving |
1 | Domestic Violence-Simple Assault, Trespass |
1 | Open Container, Seatbelt Violation |
2 | Public Drunk |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Tag |
1 | Possession of Drug Paraphernalia |
1 | Warrant Served |
REPORTS | |
2 | 911 Hang-ups |
14 | Alarm |
1 | Ambulance Assist |
1 | Burglary |
5 | Careless Driving |
1 | Civil Matter |
1 | Counterfeit Currency |
4 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Harassment |
1 | ID Theft |
1 | Improper Parking |
3 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Motor Assist |
1 | Recovered Property |
1 | Scam |
6 | Shoplifting |
9 | Suspicious Activity |
5 | Suspicious Person |
4 | Suspicious Vehicle |
4 | Vehicle Search |
9 | Welfare Concern |
December 18, 2019
30 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Public Drunk, False Pretense |
REPORTS | |
1 | 911 Hang Up |
3 | Alarm |
2 | Careless Driving |
1 | Civil Matter |
4 | Code Enforcement |
2 | Counterfeit Currency |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Lost Property |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Noise Violation |
3 | Phone Harassment |
1 | Residential Burglary |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
3 | Welfare Concern |
December 17, 2019
3 | Tickets |
5 | Accidents |
ARRESTS | |
2 | Public Drunk |
REPORTS | |
4 | Alarm |
1 | Animal Complaint |
1 | Burglary |
2 | Careless Driving |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Improper Parking |
1 | Joyriding |
1 | Lost Property |
1 | Malicious Mischief |
1 | Noise Violation |
1 | Petit Larceny |
1 | Simple Assault |
5 | Suspicious Activity |
1 | Suspicious Vehicle |
4 | Welfare Concern |
December 13, 2019
35 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, No Insurance |
1 | DUI 1st, Suspended Driver’s License, Careless Driving, No Insurance |
1 | Possession of a Schedule 2 Drug, Suspended Driver’s License, No Insurance, Speeding |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, No Insurance, No Tag |
1 | Possession of Paraphernalia, No Seatbelt |
1 | Public Drunk |
1 | Shoplifting |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang Up |
4 | Alarms |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Improper Parking |
4 | Malicious Mischief |
2 | Motorist Assist |
1 | Noise Violation |
1 | Other Agency Assist |
2 | Petit Larceny |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
December 12, 2019
2 | Tickets |
16 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia |
1 | Shoplifting |
REPORTS | |
2 | 911 Hang Ups |
4 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Civil Matter |
1 | Disturbance |
2 | Disturbing the Peace |
1 | Elderly Assist |
1 | Harassment |
1 | Identity Theft |
1 | Improper Parking |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Petit Larceny |
7 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
4 | Welfare Concern |
December 11, 2019
18 | Tickets |
11 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Failure to Yield to Emergency Vehicle, No Insurance |
1 | DUI 1st, Possession of Schedule 2 Drug, Possession of Schedule 4 Drug, Possession of Drug Paraphernalia, No Tag |
1 | Public Drunk, Possession of Schedule 1 Drug |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Tag |
REPORTS | |
1 | 911 Hang-ups |
3 | Alarm |
1 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassment |
1 | Improper Parking |
2 | Larceny |
1 | Lost Property |
1 | Motor Assist |
1 | Scam |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass |
2 | Vehicle Search |
December 10, 2019
10 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Possession of Schedule 1 Drug, Speeding |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang-ups |
2 | Ambulance Assist |
1 | Burglary |
2 | Careless Driving |
1 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | False Identifying Information |
4 | Larceny |
1 | Malicious Mischief |
2 | Motor Assist |
1 | Simple Assault |
6 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespass |
1 | Vehicle Search |
3 | Welfare Concern |
December 9, 2019
47 | Tickets |
20 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Suspended Driver’s License |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Obstructing Traffic |
1 | Discharging Firearms in City Limits |
1 | Domestic Violence-Simple Assault, Possession of Drug Paraphernalia |
1 | MIP |
1 | Public Drunk |
1 | Possession of Drug Paraphernalia, Disturbing the Peace |
1 | Possession of Drug Paraphernalia, Speeding, K-9 Search |
1 | Possession of Schedule 1 Drug |
1 | Possession of Marijuana in Motor Vehicle, No Insurance, Expired Tag, Suspended Driver’s License |
1 | Shoplifting, Trespass |
1 | Simple Assault |
1 | Warrant Served |
1 | Warrant Served, Speeding, No Insurance |
REPORTS | |
1 | 911 Hang-ups |
12 | Alarm |
2 | Animal |
8 | Careless Driving |
1 | Civil Matter |
17 | Disturbing the Peace |
1 | Embezzlement |
1 | Fire Dept. Assist |
3 | Harassing Phone Calls |
1 | ID Theft |
2 | Improper Parking |
2 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
3 | Motor Assist |
1 | Property Damage |
3 | Simple Assault |
14 | Suspicious Activity |
7 | Suspicious Person |
3 | Suspicious Vehicle |
1 | Trespass |
1 | Vehicle Search |
3 | Welfare Concern |
December 6, 2019
23 | Tickets |
5 | Accidents |
ARRESTS | |
2 | Disorderly Conduct-Failure to Comply |
1 | DUI 1st, No Headlights, Possession of Marijuana in a Motor Vehicle |
1 | False Pretense, Trespassing |
1 | Leaving the Scene of an Accident |
1 | Minor in Possession of Alcohol |
1 | Possession of Paraphernalia, Warrant Served |
2 | Public Drunk |
1 | Shoplifting |
1 | Suspended Driver’s License, No Insurance |
1 | Suspended Driver’s License-Implied Consent, Speeding, No Insurance |
1 | Warrant Served |
REPORTS | |
3 | Alarms |
1 | Ambulance Assist |
2 | Animal Complaint |
3 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Improper Parking |
1 | Malicious Mischief |
1 | Motorist Assist |
2 | Petit Larceny |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Vehicle Search |
1 | Welfare Concern |
December 5, 2019
15 | Tickets |
8 | Accidents |
ARRESTS | |
1 | DUI 1st, Expired Tag |
1 | DUI 1st, No Driver’s License, Speeding, No Seatbelt |
1 | DUI 1st, No Headlights, No Insurance, Possession of Marijuana in a Motor Vehicle |
1 | Possession of Paraphernalia, Careless Driving |
1 | Possession of Paraphernalia, No Driving License, Expired Tag |
1 | Public Drunk, Disorderly Conduct-Failure to Comply, Fake ID |
REPORTS | |
6 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | K9 Search |
1 | Other Agency Assist |
1 | Petit Larceny |
2 | Suspicious Activity |
2 | Suspicious Person |
5 | Vehicle Search |
1 | Welfare Concern |
December 4, 2019
12 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, Highway Fixtures Damaged |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Speeding, No Insurance |
1 | Public Drunk |
1 | Shoplifting |
REPORTS | |
1 | Alarm |
1 | Ambulance Assist |
1 | Auto Burglary |
1 | Burglary |
2 | Disturbing the Peace |
1 | Fire Department Assist |
3 | Improper Parking |
1 | Lost Property |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Noise Violation-Vehicle |
1 | Petit Larceny |
1 | Scam |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespassing |
December 3, 2019
34 | Tickets |
10 | Accidents |
ARRESTS | |
1 | Suspended Driver’s License, No Insurance, No Tag, No Seatbelt |
REPORTS | |
4 | Alarm |
1 | Ambulance Assist |
2 | Careless Driving |
1 | Civil Matter |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Malicious Mischief |
1 | Public Drunk |
1 | Scam |
3 | Suspicious Activity |
2 | Vehicle Search |
2 | Welfare Concern |
December 2, 2019
59 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Ran Stop Sign, Possession of Drug Paraphernalia |
1 | DUI 1st, Speeding, Careless Driving |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
1 | DUI 1st, No Insurance, No Driver’s License |
1 | No Driver’s License, No Insurance |
1 | No Driver’s License, No Insurance, Expired Tag |
1 | Suspended Driver’s License, No Insurance, Failure to Signal, K-9 Search |
3 | Public Drunk |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, Speeding, Failure to Signal |
1 | Possession of Drug Paraphernalia, Driving on Wrong Side of Road, No Insurance, No Driver’s License |
1 | Warrant Served |
1 | Warrant Served, Ran Red Light |
REPORTS | |
2 | 911 Hang-ups |
22 | Alarm |
1 | Ambulance Assist |
1 | Animal |
2 | Burglary |
6 | Careless Driving |
1 | Civil Matter |
6 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Embezzlement |
1 | False Pretense |
3 | Improper Parking |
3 | Larceny |
2 | Malicious Mischief |
3 | Motor Assist |
2 | Shoplifting |
2 | Simple Assault |
7 | Suspicious Activity |
1 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespass |
1 | Utility Call Out |
8 | Vehicle Search |
13 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015