October 31, 2019
18 | Tickets |
13 | Accidents |
ARRESTS | |
1 | DUI 1s, Speeding, Possession of Paraphernalia |
1 | DUI 2nd, Suspended Driver’s License |
1 | Possession of a Schedule 1 Drug |
1 | Suspended Driver’s License, Careless Driving |
1 | Suspended Driver’s License, No Insurance, No Seatbelt |
1 | Warrant Served |
1 | Warrant Served, Minor in Possession of Alcohol |
REPORTS | |
8 | Alarm |
2 | Ambulance Assist |
2 | Auto-Burglary |
1 | Careless Driving |
6 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Fire Department Assist |
1 | Improper Parking |
1 | Noise Violation-Vehicle |
1 | Petit Larceny |
1 | Public Drunk |
4 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Utility Call Out |
2 | Vehicle Search |
2 | Welfare Concern |
October 30, 2019
23 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Suspended Driver’s License, No Insurance, Open Container |
1 | Suspended Driver’s License, Expired Tag, No Insurance |
REPORTS | |
1 | Abandoned Vehicle |
3 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
3 | Auto-Burglary |
1 | Careless Driving |
1 | Code Enforcement |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Petit Larceny |
1 | Shoplifting |
3 | Suspicious Activity |
2 | Suspicious Person |
3 | Suspicious Vehicle |
1 | Welfare Concern |
October 29, 2019
4 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Suspended Driver’s License, No Insurance, Possession of a Schedule 2 Drug |
1 | DUI 1st, Ran Redlight, Careless Driving, Possession of Paraphernalia |
REPORTS | |
1 | 911 Hang Up |
6 | Alarm |
2 | Animal Complaint |
3 | Auto-Burglary |
1 | Careless Driving |
1 | Credit Card Fraud |
1 | Fire Department Assist |
3 | Forgery |
1 | Lost Property |
1 | Obstructing Traffic |
1 | Other Agency Assist |
1 | Simple Assault |
7 | Suspicious Activity |
2 | Suspicious Person |
3 | Welfare Concern |
October 28, 2019
36 | Tickets |
24 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Reckless Driving, Disorderly Conduct |
1 | DUI 1st, Speeding |
1 | DUI 1st, Possession of Drug Paraphernalia, No Driver’s License, No Insurance, Seatbelt Violation |
1 | DUI 2nd, Ran Stop Sign |
1 | Careless Driving, Suspended Driver’s License, No Insurance |
1 | Fake ID, Littering, Disorderly Conduct |
1 | Fake ID, Cutting Corner |
1 | No Driver’s License, No Insurance |
1 | Possession of Schedule 2 Drug, One Headlight, K-9 Search |
3 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
3 | Shoplifting |
1 | Shoplifting, Trespassing |
REPORTS | |
8 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
5 | Careless Driving |
1 | Civil Matter |
13 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Fire Department Assist |
2 | Improper Parking |
2 | Joyriding |
3 | Larceny |
1 | Lost Property |
1 | Motor Assist |
2 | Scam |
2 | Simple Assault |
8 | Suspicious Activity |
1 | Suspicious Person |
5 | Suspicious Vehicle |
1 | Utility Call Out |
3 | Vehicle Search |
6 | Welfare Concern |
October 25, 2019
20 | Tickets |
7 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Fake ID |
2 | Possession of Drug Paraphernalia, Failure to Comply, Fake ID |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, Switched Tag |
2 | Public Drunk |
1 | Public Drunk, Harassment of a Service Animal |
1 | Public Drunk, Fake ID, MIP, Open Container |
1 | Warrant Served, Fake ID, Failure to Comply |
REPORTS | |
2 | 911 Hang-ups |
4 | Alarm |
2 | Ambulance Assist |
1 | Careless Driving |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
3 | Improper Parking |
2 | Larceny |
1 | Motor Assist |
1 | Scam |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
2 | Vehicle Search |
2 | Welfare Concern |
October 24, 2019
3 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Carrying a Concealed Weapon |
2 | DUI 1st |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
REPORTS | |
3 | Alarm |
1 | Civil Matter |
1 | Code Enforcement |
4 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Improper Parking |
1 | Malicious Mischief |
1 | Petit Larceny |
5 | Suspicious Activity |
2 | Welfare Concern |
October 23, 2019
41 | Tickets |
20 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | No Driver’s License |
1 | Possession of a Schedule 2 Drug |
1 | Possession of a Schedule 2 Drug, Careless Driving, No Tail Lights, No Insurance, Expired Tag |
1 | Possession of Marijuana in a Motor Vehicle, Possession of a Fake ID |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Speeding |
REPORTS | |
3 | 911 Hang Ups |
10 | Alarm |
2 | Ambulance Assist |
2 | Animal Complaint |
3 | Auto Burglary |
3 | Careless Driving |
2 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Improper Parking |
3 | Malicious Mischief |
2 | Motorist Assist |
1 | Petit Larceny |
1 | Phone Harassment |
2 | Property Damage |
1 | Shoplifting |
6 | Suspicious Activity |
2 | Suspicious Vehicle |
1 | Trespassing |
3 | Vehicle Search |
1 | Welfare Concern |
October 21, 2019
60 | Tickets |
33 | Accidents |
ARRESTS | |
2 | DUI 1st |
1 | DUI 1st, No Headlights |
5 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Speeding |
1 | DUI 1st, Wrong Way on a One Way |
1 | DUI 1st, Disregard for Traffic Control |
1 | DUI 1st, Possession of Drug Paraphernalia, Speeding |
1 | DUI 1st, Possession of Drug Paraphernalia, No Tag, No Insurance |
1 | DUI 1st, Child Endangerment by DUI, One Headlight, Resisting Arrest |
1 | Defrauding the Innkeeper |
1 | Discharging a Firearm in City Limits, Disorderly Conduct |
1 | Disorderly Conduct, Possession of Drug Paraphernalia |
1 | Domestic Violence Simple Assault |
2 | Possession of Drug Paraphernalia, Failure to Comply, Fake ID |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, No Tag, Seatbelt Violation |
1 | Possession of Drug Paraphernalia, Possession of Marijuana in Motor Vehicle, Seatbelt Violation |
1 | Possession of Marijuana in Motor Vehicle, Careless Driving, Ran Red Light, Failure to Yield |
7 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
3 | Public Drunk, Fake ID |
1 | Public Drunk, Failure to Comply |
1 | Warrant Served, Other Agency Assist |
REPORTS | |
14 | Alarm |
4 | Ambulance Assist |
1 | Animal Complaint |
8 | Careless Driving |
3 | Civil Matter |
10 | Disturbing the Peace |
5 | Domestic Disturbance |
1 | Elder Assist |
1 | Harassing Phone Call |
4 | Improper Parking |
2 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
2 | Motor Assist |
1 | Other Agency Assist |
1 | Property Damage |
1 | Recovered Property |
3 | Simple Assault |
26 | Suspicious Activity |
6 | Suspicious Person |
3 | Suspicious Vehicle |
7 | Vehicle Search |
9 | Welfare Concern |
October 18, 2019
40 | Tickets |
21 | Accidents |
ARRESTS | |
2 | DUI 1st, Careless Driving |
1 | DUI 1st, One Headlight |
1 | DUI 1st, No Tail Lights |
1 | DUI 1st, Possession of Schedule 5 Drug, Seatbelt Violation, Harassment, K-9 Search |
1 | Domestic Violence Simple Assault |
1 | Possession of Drug Paraphernalia, Open Container, No Insurance, Speeding, K9 Search |
1 | Public Drunk |
2 | Shoplifting |
1 | Suspended Driver’s License, Switched Tag, One Headlight |
REPORTS | |
6 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
2 | Careless Driving |
2 | Civil Matter |
6 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Elder Assist |
1 | Harassment |
1 | Improper Parking |
1 | Larceny |
2 | Lost Property |
3 | Malicious Mischief |
3 | Motor Assist |
7 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Trespass |
4 | Vehicle Search |
5 | Welfare Concern |
October 16, 2019
7 | Tickets |
11 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | Warrant Served, Careless Driving |
REPORTS | |
1 | 911 Hang Up |
3 | Alarm |
1 | Ambulance Assist |
5 | Auto Burglary |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Larceny |
1 | Malicious Mischief |
2 | Noise Violation |
2 | Residential Burglary |
1 | Scam |
1 | Simple Assault |
1 | Suspicious Activity |
3 | Suspicious Person |
3 | Suspiciuos Vehicle |
1 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
October 15, 2019
0 | Tickets |
7 | Accidents |
NO ARRESTS | |
REPORTS | |
4 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
1 | Burglary |
1 | Careless Driving |
2 | Civil Matter |
1 | Disturbing the Peace |
3 | Harassment |
1 | Identity Theft |
1 | Larceny |
1 | Lost Property |
1 | Other Agency Assist |
1 | Property Damage |
7 | Suspicious Activity |
3 | Suspicious Person |
2 | Trespass |
4 | Welfare Concern |
October 14, 2019
65 | Tickets |
16 | Accidents |
ARRESTS | |
2 | DUI 1st |
1 | DUI 1st, No Headlights |
1 | DUI 1st, No Insurance, Wrong Way on a One Way |
2 | Disturbing the Peace |
1 | Domestic Violence Simple Assault, Possession of Drug Paraphernalia |
1 | Expired Tag, Suspended Driver’s License, No Insurance |
1 | Open Container |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, Possession of Schedule 1 Drug, Suspended Driver’s License, No Insurance, Speeding, K9 Search |
1 | Possession of Drug Paraphernalia, Tint Violation, K9 Search |
1 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
1 | Simple Assault |
3 | Shoplifting |
1 | Shoplifting, Possession of Drug Paraphernalia |
REPORTS | |
26 | Alarm |
5 | Ambulance Assist |
1 | Animal Complaint |
1 | Burglary |
3 | Careless Driving |
2 | Civil Matter |
7 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | False Pretense |
6 | Improper Parking |
6 | Larceny |
1 | Lost Property |
2 | Malicious Mischief |
1 | Motor Assist |
2 | Other Agency Assist |
1 | Property Damage |
2 | Shoplifting |
17 | Suspicious Activity |
7 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Trespass |
4 | Vehicle Search |
6 | Welfare Concern |
October 11, 2019
34 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, No Insurance |
1 | DUI 1st, Possession of Drug Paraphernalia, Careless Driving |
1 | Malicious Mischief |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, No Tag |
1 | Warrant Served, No Driver’s License, No Insurance, Speeding |
REPORTS | |
2 | 911 Hang-ups |
5 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Civil Matter |
1 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | Harassing Phone Calls |
1 | Larceny |
1 | Motor Assist |
1 | Property Damage |
6 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vagrancy |
2 | Vehicle Search |
5 | Welfare Concern |
October 10, 2019
9 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | Littering |
1 | Shoplifting, Possession of Paraphernalia |
REPORTS | |
5 | Alarm |
2 | Careless Driving |
2 | Disturbing the Peace |
1 | False Pretense |
1 | K9 Search |
1 | Lost Property |
1 | Malicious Mischief |
1 | Noise Violation |
1 | Other Agency Assist |
2 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Welfare Concern |
October 9, 2019
31 | Tickets |
6 | Accidents |
NO ARRESTS | |
REPORTS | |
1 | Alarm |
2 | Careless Driving |
2 | Civil Matter |
1 | Improper Parking |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
October 8, 2019
7 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Simple Assault |
REPORTS | |
1 | 911 Hang-ups |
9 | Alarm |
2 | Ambulance Assist |
2 | Careless Driving |
1 | Disturbing the Peace |
2 | Larceny |
2 | Malicious Mischief |
1 | Motor Assist |
5 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
October 7, 2019
49 | Tickets |
22 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Speeding |
2 | DUI 1st, No Headlights |
1 | DUI 1st, No Headlights, No Driver’s License |
1 | DUI 1st, No Headlights, Suspended Driver’s License, Seatbelt Violation |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Expired Tag, Expired Driver’s License, Failure to Yield Right of Way |
1 | DUI 1st, Expired Tag, Fake ID, MIP, Open Container |
1 | DUI 1st, No Tag, No Insurance, Failure to Comply |
1 | DUI 1st, Possession of Drug Paraphernalia, Possession of Stolen Property, No Tag |
1 | Domestic Violence Simple Assault |
1 | Domestic Violence Simple Assault, Public Drunk |
1 | Malicious Mischief, Fake ID, Disturbing the Peace |
3 | MIP |
1 | Possession of Drug Paraphernalia, Possession of Schedule 1 Drug, No Driver’s License, Seatbelt Violation |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, No Tag |
3 | Public Drunk |
2 | Simple Assault |
1 | Suspended Driver’s License, Seatbelt Violation |
1 | Suspended Driver’s License, No Insurance, To Tag |
REPORTS | |
2 | 911 Hang-ups |
28 | Alarm |
4 | Ambulance Assist |
2 | Animal Complaint |
2 | Burglary |
9 | Careless Driving |
6 | Civil Matter |
1 | Discharging Fireworks in City Limits |
17 | Disturbing the Peace |
6 | Domestic Disturbance |
2 | Harassing Phone Calls |
5 | Improper Parking |
5 | Larceny |
2 | Lost Property |
4 | Malicious Mischief |
2 | Other Agency Assist |
2 | Shoplifting |
1 | Simple Assault |
1 | Stalking |
20 | Suspicious Activity |
5 | Suspicious Person |
4 | Suspicious Vehicle |
1 | Trespass |
1 | Utility Call Out |
2 | Vehicle Search |
11 | Welfare Concern |
October 4, 2019
45 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Drug Paraphernalia, No Insurance, Suspended Driver’s License, No Tag Light, Failure to Dim Headlights |
1 | Possession of Drug Paraphernalia, Failure to Dim Headlights |
2 | Possession of Drug Paraphernalia |
REPORTS | |
2 | Animal Complaint |
4 | Careless Driving |
1 | Domestic Violence |
1 | Harassing Phone Call |
1 | Improper Parking |
1 | Larceny |
1 | Lost Property |
1 | Open Door |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Trespass |
1 | Utility Call Out |
4 | Vehicle Search |
1 | Welfare Concern |
October 4, 2019
30 | Tickets |
11 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of Drug Paraphernalia, No Insurance, Speeding |
1 | Possession of Drug Paraphernalia, Failure to Dim Headlights |
1 | Possession of Schedule 4 Drug, Possession of Marijuana with Intent to Sell, Speeding |
1 | Public Drunk, Failure to Comply |
1 | Warrant Served |
1 | Warrant Served, Other Agency Assist |
REPORTS | |
2 | 911 Hang-ups |
1 | Careless Driving |
1 | Civil Matter |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Escort |
1 | Harassing Phone Call |
2 | Improper Parking |
1 | Larceny |
2 | Lost Property |
1 | Other Agency Assist |
1 | Simple Assault |
4 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
October 3, 2019
10 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Tint Violation |
1 | Warrant Served, One Headlight |
1 | Warrant Served, Possession of Paraphernalia |
REPORTS | |
1 | 911 Hang Up |
4 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | False Pretense |
2 | Improper Parking |
2 | K9 Search |
4 | Motorist Assist |
1 | Other Agency Assist |
1 | Residential Burglary |
1 | Scam |
1 | Shoplifting |
1 | Simple Assault |
5 | Suspicious Activity |
5 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
4 | Welfare Concern |
October 1, 2019
26 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Expired Tag |
1 | Possession of a Fake ID |
1 | Public Drunk |
1 | Suspended Driver’s License, Expired Tag, Warrant Served |
REPORTS | |
1 | 911 Hang Up |
10 | Alarm |
2 | Careless Driving |
2 | Civil Matter |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Harassment |
1 | Identity Theft |
1 | Improper Parking |
1 | Larceny |
1 | Lost Property |
2 | Malicious Mischief |
1 | Phone Harassment |
3 | Suspicious Activity |
4 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Vehicle Search |
6 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015