September 30, 2019
93 | Tickets |
20 | Accidents |
ARRESTS | |
3 | DUI 1st |
1 | DUI 1st, Speeding |
1 | DUI 1st, No Insurance, Noise Violation |
1 | Disturbing the Peace |
1 | Domestic Violence Simple Assault |
1 | Failure to Yield to Emergency Vehicle, Resisting Arrest, No Driver’s License, No Insurance, One Headlight |
1 | Malicious Mischief |
4 | MIP |
1 | MIP, Fake ID |
1 | Possession of Drug Paraphernalia |
4 | Public Drunk |
1 | Reckless Driving, Speeding |
1 | Shoplifting |
REPORTS | |
2 | 911 Hang-ups |
23 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
6 | Careless Driving |
2 | Civil Matter |
15 | Disturbing the Peace |
5 | Improper Parking |
3 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
4 | Motor Assist |
1 | Open Burn Violation |
1 | Other Agency Assist |
1 | Property Damage |
1 | Recovered Property |
1 | Shoplifting |
16 | Suspicious Activity |
8 | Suspicious Person |
2 | Trespass |
4 | Welfare Concern |
September 27, 2019
17 | Tickets |
7 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, K-9 Search |
1 | DUI 1st, Possession of Schedule 2 Drug |
1 | Possession of Paraphernalia |
Possession of Paraphernalia, Suspended Driver’s License | |
1 | Possession of Paraphernalia, K-9 Search, Speeding |
REPORTS | |
5 | Alarm |
1 | Animal Complaint |
1 | Careless Driving |
1 | Civil Matter |
1 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | Improper Parking |
1 | Larceny |
1 | Shoplifting |
2 | Suspicious Activity |
1 | Suspicious Vehicle |
2 | Vehicle Search |
3 | Welfare Concern |
September 26, 2019
9 | Tickets |
10 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia |
1 | DUI 1st, Wrong Way on a One Way |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Suspended Driver’s License, No Headlights |
REPORTS | |
2 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
3 | Careless Driving |
1 | Code Enforcement |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Improper Parking |
3 | Motorist Assist |
1 | Shoplifting |
6 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
September 25, 2019
25 | Tickets |
12 | Accidents |
ARRESTS | |
1 | Simple Assault |
1 | Possession of Paraphernalia, One Headlight |
1 | Possession of Paraphernalia, No Tag, Failure to Yield |
1 | Public Drunk, Open Container |
REPORTS | |
2 | 911 Hang-ups |
2 | Alarm |
1 | Animal Complaint |
3 | Disturbing the Peace |
2 | Domestic Disturbances |
1 | Fire Department Assist |
1 | Lost Property |
1 | Simple Assault |
2 | Suspicious Activity |
2 | Suspicious Person |
2 | Welfare Concern |
September 24, 2019
15 | Tickets |
8 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Paraphernalia, No Headlights, No Driver’s License |
2 | Public Drunk |
REPORTS | |
1 | Alarm |
2 | Ambulance Assist |
1 | Careless Driving |
1 | Civil Matter |
1 | Counterfeit Currency |
1 | Disturbing the Peace |
2 | Harassing Phone Calls |
1 | Improper Parking |
1 | Lost Property |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Residential Burglary |
3 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Welfare Concern |
September 23, 2019
35 | Tickets |
13 | Accidents |
ARRESTS | |
2 | DUI 1st |
1 | DUI 1st, Fake ID |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Property Damage |
1 | DUI 1st, Possession of Drug Paraphernalia |
1 | DUI 1st, Wrong Way on a One Way |
1 | Disorderly Conduct |
3 | Disturbing the Peace |
1 | Domestic Violence Simple Assault |
1 | Domestic Violence Simple Assault, Careless Driving, No Insurance, No Driver’s License, Possession of Drug Paraphernalia, Possession of Schedule 1 Drug, Possession of Weapon by Felon, Possession of Marijuana in Vehicle, Trespassing |
1 | Littering |
1 | MIP |
1 | MIP, Fake ID |
1 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, No Tag |
1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug, K-9 Search, Careless Driving, Warrant Served |
1 | Possession of Drug Paraphernalia, Possession of Schedule 2, 3, & 4 Drug, Speeding |
1 | Possession of Schedule 1 Drug |
1 | Possession of More Than 30 Grams of Marijuana |
11 | Public Drunk |
1 | Public Drunk, Possession of Schedule 2 Drug |
1 | Public Drunk, Fake ID |
1 | Public Drunk, Failure to Comply |
1 | Simple Assault |
REPORTS | |
3 | 911 Hang-ups |
16 | Alarm |
7 | Ambulance Assist |
1 | Animal Complaint |
2 | Careless Driving |
3 | Civil Matter |
14 | Disturbing the Peace |
4 | Harassing Phone Call |
4 | Larceny |
3 | Lost Property |
1 | Malicious Mischief |
1 | Public Drunk |
1 | Scam |
3 | Simple Assault |
12 | Suspicious Activity |
8 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Utility Call Out |
5 | Vehicle Search |
4 | Welfare Concern |
September 20, 2019
31 | Tickets |
10 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, No Tail Lights, Expired Driver’s License |
1 | Public Drunk |
1 | Warrant Served |
REPORTS | |
4 | Alarm |
2 | Ambulance Assist |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | Fire Department Assist |
1 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
3 | Phone Harassment |
4 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Utility Call Out |
2 | Vehicle Search |
1 | Welfare Concern |
September 19, 2019
31 | Tickets |
12 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Speeding |
1 | DUI 1st, No Tag |
1 | DUI 1st, Speeding, Suspended Driver’s License-Implied Consent |
1 | DUI 1st, Suspended Driver’s License, No Tag |
1 | No Driver’s License, No Insurance |
REPORTS | |
6 | Alarm |
2 | Ambulance Assist |
1 | Civil Matter |
2 | Disturbing the Peace |
1 | Improper Parking |
2 | Larceny |
1 | Malicious Mischief |
2 | Phone Harassment |
1 | Residential Burglary |
2 | Scam |
2 | Shoplifting |
4 | Suspicious Activity |
3 | Utility Call Out |
3 | Welfare Concern |
September 18, 2019
8 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Possession of a Schedule 2 Drug, Possession of Marijuana in a Motor Vehicle, No Insurance, No Headlights |
1 | Possession of a Schedule 4 Drug, Possession of a Schedule 1 Drug, Suspended Driver’s License |
1 | Possession of Paraphernalia, Failure to Comply with Officer |
1 | Possession of Paraphernalia, Possession of a Schedule 2 Drug |
1 | Warrant Served |
REPORTS | |
3 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Elderly Assist |
1 | Fire Department Assist |
3 | Improper Parking |
1 | Joyriding |
1 | K9 Search |
2 | Malicious Mischief |
1 | Other Agency Assist |
1 | Shoplifting |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Vehicle |
2 | Welfare Concern |
September 17, 2019
15 | Tickets |
4 | Accidents |
ARRESTS | |
1 | DUI 1st, No Driver’s License |
1 | DUI 1st, Possession of Marijuana in a Motor Vehicle, No Driver’s License, Failure to Dim Headlights |
1 | Public Drunk |
1 | Suspended Driver’s License |
REPORTS | |
5 | Alarm |
1 | Ambulance Assist |
1 | Auto-Burglary |
3 | Careless Driving |
3 | Civil Matter |
3 | Disturbing the Peace |
4 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | K9 Search |
2 | Motorist Assist |
1 | Recovered Property |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Utility Call Out |
2 | Vehicle Search |
4 | Welfare Concern |
September 16, 2019
84 | Tickets |
22 | Accidents |
ARRESTS | |
2 | DUI 1st |
2 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Suspended Driver’s License, No Insurance |
1 | DUI 1st, Careless Driving, No Driver’s License, Speeding |
1 | DUI 1st, Careless Driving, Possession of Drug Paraphernalia |
1 | DUI 1st, Domestic Disturbance |
1 | DUI 1st, Expired Tag |
1 | DUI 1st, Expired Tag, Wrong Way on a One Way |
1 | DUI 1st, Ran Red Light |
1 | DUI 1st, Failure to Dim Lights |
1 | Failure to Comply with Officer |
1 | Littering |
4 | MIP |
1 | MIP, Fake ID |
1 | MIP, Fake ID, Open Container |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, Speeding |
1 | Possession of Drug Paraphernalia, No Headlights |
1 | Possession of Drug Paraphernalia, Possession of Schedule 1 Drug, Possession of Firearm by Felon, K-9 Search |
4 | Public Drunk |
1 | Public Drunk, Possession of Drug Paraphernalia |
1 | Public Drunk, Possession of Schedule 2 Drug, Warrant Served |
1 | Public Drunk, Simple Assault |
1 | Suspended Driver’s License, No Insurance |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang-up |
20 | Alarm |
3 | Animal Complaint |
8 | Careless Driving |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Cyberstalking |
1 | Discharging Fireworks in the City Limits |
16 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Harassment |
4 | Improper Parking |
1 | K-9 Search |
1 | Larceny |
3 | Lost Property |
3 | Malicious Mischief |
4 | Motor Assist |
3 | Other Agency Assist |
2 | Property Damage |
1 | Shoplifting |
4 | Simple Assault |
17 | Suspicious Activity |
6 | Suspicious Person |
3 | Suspicious Vehicle |
1 | Utility Call Out |
1 | Vagrancy |
1 | Vehicle Search |
12 | Welfare Concern |
September 13, 2019
22 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Drug Paraphernalia |
8 | MIP |
1 | MIP, Fake ID |
1 | Possession of Drug Paraphernalia, No Driver’s License, No Insurance,Tint Violation |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
1 | Trespassing |
1 | Warrant Served, Suspended Driver’s License, No Insurance |
REPORTS | |
2 | 911 Hang-ups |
8 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Civil Matter |
1 | Counterfeit Currency |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Harassing Phone Call |
1 | Improper Parking |
1 | Larceny |
1 | Malicious Mischief |
5 | Suspicious Activity |
5 | Suspicious Person |
2 | Vehicle Search |
September 12, 2019
12 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Excessive Speed, Expired Tag, No Insurance |
1 | DUI 1st, Domestic Violence-Simple Assault |
1 | DUI 1st, Leaving the Scene of an Accident with Injuries, Simple Assault, No Insurance, Shoplifting |
1 | DUI 1st, No Tag |
1 | Public Drunk |
2 | Shoplifting |
1 | Simple Assault |
REPORTS | |
5 | Alarm |
2 | Ambulance Assist |
1 | Careless Driving |
1 | Civil Matter |
1 | Discharging a Firearm in the City Limits |
1 | Disturbance |
4 | Disturbing the Peace |
3 | Improper Parking |
1 | Larceny |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Scam |
2 | Suspicious Activity |
1 | Suspicious Vehicle |
2 | Welfare Concern |
September 11, 2019
9 | Tickets |
2 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
2 | Minor in Possession of Alcohol |
1 | Public Drunk |
REPORTS | |
3 | Alarm |
1 | Ambulance Assist |
1 | K9 Search |
1 | Larceny |
1 | Malicious Mischief |
1 | Noise Violation |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
2 | Vehicle Search |
2 | Welfare Concern |
September 10, 2019
14 | Tickets |
12 | Accidents |
ARRESTS | |
1 | Possession of a Schedule 1 Drug |
1 | Suspended Driver’s License, Warrant Served |
REPORTS | |
1 | 911 Hang Up |
1 | Abandoned Vehicle |
1 | Alarm |
6 | Alarm |
2 | Ambulance Assist |
2 | Civil Matter |
2 | Disturbing the Peace |
2 | Improper Parking |
1 | Recovered Property |
2 | Scam |
1 | Simple Assault |
8 | Suspicious Activity |
4 | Vehicle Search |
September 9, 2019
65 | Tickets |
33 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Speeding |
1 | DUI 1st, One Head Light |
1 | DUI 1st, No Head Lights, MIP |
1 | DUI 1st, Ran Stop Sign, Open Container |
1 | DUI 1st, Seatbelt Violation |
1 | DUI 1st, Open Container, Resisting Arrest, Failure to Comply, No Insurance, Suspended Driver’s License, Seatbelt Violation |
1 | DUI 1st, Ran Red Light |
1 | DUI 1st, No Insurance, Leaving the Scene of an Accident |
1 | DUI 2nd, No Insurance, Suspended Driver’s License |
1 | DUI 2nd, Suspended Driver’s License |
1 | Disorderly Conduct |
2 | Disturbing the Peace |
1 | Domestic Violence Simple Assault |
1 | MIP |
1 | No Driver’s License, No Insurance |
1 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, No Tag, Suspended Driver’s License, Seatbelt Violation |
1 | Possession of Drug Paraphernalia, Failure to Dim Lights, Seatbelt Violation |
10 | Public Drunk |
1 | Public Drunk, Possession of Drug Paraphernalia |
1 | Public Drunk, Fake ID |
2 | Shoplifting |
1 | Shoplifting, Trespassing, Warrant Served |
1 | Suspended Driver’s License, No Insurance |
1 | Suspended Driver’s License, No Insurance, Leaving the Scene of an Accident |
REPORTS | |
2 | 911 Hang-ups |
12 | Alarm |
9 | Ambulance Assist |
4 | Animal Complaint |
2 | Burglary |
5 | Careless Driving |
2 | Civil Matter |
1 | Counterfeit Currency |
18 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
2 | Fire Department Assist |
1 | Harassing Phone Call |
5 | Improper Parking |
5 | Larceny |
6 | Lost Property |
1 | Malicious Mischief |
4 | Motorist Assist |
2 | Other Agency Assist |
1 | Scam |
5 | Simple Assault |
16 | Suspicious Activity |
6 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespass |
2 | Vehicle Search |
5 | Welfare Concern |
September 6, 2019
31 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Public Drunk |
1 | DUI 1st, Careless Driving |
REPORTS | |
1 | Abandoned Vehicle |
3 | Alarm |
1 | Animal Complaint |
5 | Civil Matter |
2 | Disturbing the Peace |
1 | Fire Department Assist |
1 | K9 Search |
1 | Lost Property |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Shoplifting |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
September 5, 2019
September 4, 2019
September 3, 2019
84 | Tickets |
19 | Accidents |
ARRESTS | |
2 | Burglary, Warrant Served, No Driver’s License |
2 | DUI 1st, Careless Driving |
2 | DUI 1st, Careless Driving, No Insurance |
1 | DUI 1st, Speeding |
1 | Open Container, Possession of Marijuana in a Motor Vehicle, No Insurance, Seat Belt Violation, K-9 Search |
1 | Possession of Schedule 2 Drug, No Tag, Suspended Driver’s License, No Insurance |
1 | Possession of Marijuana in a Motor Vehicle |
2 | Public Drunk |
2 | Shoplifting |
1 | Simple Assault |
1 | Simple Assault, Trespassing |
1 | Warrant Served, Suspended Driver’s License, Expired Tag, Speeding |
REPORTS | |
2 | 911 Hang-up |
13 | Alarm |
4 | Ambulance Assist |
2 | Animal Complaint |
3 | Careless Driving |
2 | Civil Matter |
1 | Credit Card Scam |
14 | Disturbing the Peace |
1 | Elder Assist |
1 | Harassment |
6 | Improper Parking |
2 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
1 | Motor Assist |
2 | Open Door |
1 | Recovered Property |
1 | Reported Gunshots |
1 | Simple Assault |
8 | Suspicious Activity |
2 | Suspicious Person |
1 | Trespass |
3 | Vehicle Search |
8 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015