September 30, 2020
10 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, One Headlight, Possession of Paraphernalia |
2 | Shoplifting |
| REPORTS |
1 | 911 Hang Up |
1 | Abandoned Vehicle |
4 | Alarm |
1 | Ambulance Assist |
1 | Auto Burglary |
1 | Improper Parking |
1 | Larceny |
3 | Lost Property |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Trespassing |
2 | Vehicle Search |
3 | Welfare Concern |
September 29, 2020
5 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Possession of Paraphernalia, Careless Driving |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia |
| REPORTS |
2 | Ambulance Assist |
1 | Auto Burglary |
1 | Civil Matter |
1 | Code Enforcement |
1 | Credit Card Fraud |
4 | Disturbing the Peace |
1 | Malicious Mischief |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Trespassing |
1 | Welfare Concern |
September 28, 2020
38 | Tickets |
17 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Wrong Way on a One Way, Failure to Yield, Reckless Driving |
1 | DUI 1st, Suspended Driver’s License, Seatbelt Violation, K-9 Search |
1 | DUI 1st, No Insurance, Possession of Drug Paraphernalia, Resisting Arrest, No Tag |
1 | Animal Running at Large |
6 | City Ordinance Violation |
1 | Fake ID, Speeding |
1 | MIP |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
| |
| REPORTS |
6 | Alarm |
3 | Ambulance Assist |
2 | Civil Matter |
3 | Code Enforcement |
16 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Domestic Violence |
1 | Harassing Phone Call |
1 | Identity Theft |
2 | Improper Parking |
2 | Larceny |
3 | Lost Property |
4 | Malicious Mischief |
2 | Other Agency Assist |
1 | Scam |
2 | Shoplifting |
5 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Trespass |
6 | Vehicle Search |
10 | Welfare Concern |
September 25, 2020
12 | Tickets |
7 | Accidents |
| ARRESTS |
1 | Disturbing the Peace, Occupancy Violation |
1 | Disturbing the Peace, Resisting Arrest, Disorderly Conduct, Occupancy Violation |
2 | Domestic Violence-Simple Assault |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Child Endangerment, Careless Driving, No Driver’s License |
1 | DUI 1st, No Insurance |
1 | DUI 1st, Possession of Paraphernalia, Open Container, Warrant Served, No Driver’s License |
1 | Possession of a Schedule 1 Drug, Possession of Paraphernalia, Color of Lighting Devices |
| REPORTS |
1 | 911 Hang Up |
6 | Alarm |
1 | Auto Burglary |
2 | Careless Driving |
1 | Code Enforcement |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Identity Theft |
1 | Improper Parking |
1 | Noise Violation |
1 | Petit Larceny |
1 | Phone Harassment |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
September 24, 2020
8 | Tickets |
18 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault, Simple Assault |
1 | DUI 1st |
1 | Possession of Paraphernalia, No Driver’s License, No Headlights, No Insurance |
1 | Shoplifting, Possession of Paraphernalia, Disorderly Conduct |
1 | Simple Assault |
| REPORTS |
1 | Alarm |
2 | Ambulance Assist |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Harassment |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Scam |
1 | Stalking |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
September 23, 2020
14 | Tickets |
1 | Accidents |
| ARRESTS |
1 | DUI 1st, Disorderly Conduct, Failure to Yield Blue Lights, Ran Stop Sign, Speeding |
1 | Possession of Paraphernalia, No Tag |
1 | Simple Assault |
| REPORTS |
3 | Civil Matter |
4 | Disturbing the Peace |
1 | Malicious Mischief |
1 | Noise Violation |
1 | Simple Assault |
2 | Speeding |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
September 22, 2020
22 | Tickets |
4 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Tag |
1 | Warrant Served |
| REPORTS |
3 | Alarm |
2 | Civil Matter |
2 | Code Enforcement |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Identity Theft |
2 | Larceny |
1 | Noise Violation |
1 | Scam |
2 | Shoplifting |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
September 21, 2020
50 | Tickets |
18 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving, No Driver’s License |
1 | DUI 1st, Careless Driving, No Headlights, Ran Red Light |
9 | City Ordinance Violations |
1 | Open Container, Speeding |
1 | Public Drunk, Shoplifting, Trespass |
1 | Possession of Drug Paraphernalia, No Headlights |
1 | Possession of Drug Paraphernalia, Failure to Comply |
1 | Possession of Drug Paraphernalia, Speeding |
1 | Possession of Drug Paraphernalia, Careless Driving |
1 | Possession of Drug Paraphernalia, Switched Tag |
3 | Shoplifting |
1 | Shoplifting, Fake ID, Warrant Served |
2 | Warrant Served, Expired Tag |
| |
| REPORTS |
15 | Alarm |
6 | Ambulance Assist |
1 | Animal |
5 | Careless Driving |
4 | Civil Matter |
4 | Code Enforcement |
21 | Disturbing the Peace |
1 | Domestic Violence |
1 | Elder Assist |
4 | Improper Parking |
2 | Larceny |
2 | Lost Property |
1 | Motor Assist |
1 | Shoplifting |
2 | Simple Assault |
18 | Suspicious Activity |
5 | Suspicious Person |
2 | Suspicious Vehicle |
6 | Vehicle Search |
4 | Welfare Concern |
September 18, 2020
11 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Wrong Side of Road, No Tag |
1 | DUI 1st, One Headlight, Following Too Close |
1 | City Ordinance Violation |
1 | Domestic Violence-Simple Assault |
1 | Possession of Drug Paraphernalia, Careless Driving |
1 | Shoplifting |
| |
| REPORTS |
6 | Alarm |
1 | Animal |
1 | Civil Matter |
2 | Code Enforcement |
9 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Harassing Phone Call |
1 | Identity Theft |
1 | Malicious Mischief |
1 | Motor Assist |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Welfare Concern |
September 17, 2020
16 | Tickets |
10 | Accidents |
| ARRESTS |
1 | Noise Violation |
1 | Occupancy Violation |
1 | Possession of Paraphernalia, One Headlight |
1 | Warrant Served, Possession of a Schedule 2 and 4 Drug |
| REPORTS |
7 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
3 | Civil Matter |
1 | Compliance Check |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | K9 Search |
2 | Lost Property |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Occupancy Violation |
1 | Phone Harassment |
1 | Stalking |
6 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
September 16, 2020
17 | Tickets |
10 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
3 | DUI 1st, Careless Driving |
1 | Public Drunk |
1 | Shoplifting |
1 | Warrant Served |
1 | Warrant Served, No Seatbelt |
| REPORTS |
5 | Alarm |
2 | Ambulance Assist |
3 | Animal Complaint |
1 | Disturbing the Peace |
1 | Identity Theft |
2 | Noise Violation |
1 | Phone Harassment |
1 | Scam |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Welfare Concern |
September 15, 2020
12 | Tickets |
10 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of a Schedule 1 Drug, Careless Driving |
1 | DUI 1st, Ran Stop Sign |
1 | Possession of Marijuana in a Motor Vehicle, Warrant Served, Expired Tag |
| REPORTS |
1 | 911 Hang Up |
3 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Domestic Disturbance |
2 | Improper Parking |
1 | K9 Search |
2 | Lost Property |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Phone Harassment |
1 | Scam |
1 | Simple Assault |
2 | Suspicious Activity |
September 14, 2020
31 | Tickets |
19 | Accidents |
| ARRESTS |
4 | DUI 1st |
7 | City Ordinance Violation |
1 | Domestic Violence-Simple Assault |
1 | Public Drunk, Resisting Arrest, Fake ID |
1 | Public Drunk |
1 | Possession of Schedule 1 Drug |
2 | Open Container, Trespass |
| |
| REPORTS |
1 | 911 Hang-ups |
6 | Alarm |
4 | Ambulance Assist |
1 | Animal |
1 | Civil Matter |
4 | Code Enforcement |
1 | Credit Card Fraud |
26 | Disturbing the Peace |
4 | Domestic Disturbance |
1 | Harassing Phone Call |
4 | Larceny |
1 | Property Damage |
1 | Scam |
3 | Simple Assault |
12 | Suspicious Activity |
2 | Suspicious Person |
1 | Trespass |
1 | Vehicle Search |
4 | Welfare Concern |
September 11, 2020
18 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving, No Insurance |
1 | DUI 1st, Ran Stop Sign |
1 | Possession of a Schedule 2 Drug |
1 | Suspended Driver’s License, Possession of a Schedule 2 Drug, One Headlight |
| REPORTS |
1 | 911 Hang Up |
6 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
1 | Careless Driving |
3 | Civil Matter |
1 | Disturbing the Peace |
1 | Domestic Violence-Simple Assault |
2 | Improper Parking |
1 | Lost Property |
2 | Motorist Assist |
1 | Petit Larceny |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Utility Call Out |
2 | Welfare Concern |
September 10, 2020
17 | Tickets |
3 | Accidents |
| ARRESTS |
1 | Domestic Violence- Simple Assault |
1 | DUI 1st, Careless Driving, Suspended Driver’s License, Ran Stop Sign |
1 | Noise Violation |
1 | Occupancy Violation |
1 | Suspended Driver’s License, Expired Tag, Possession of a Schedule 2 Drug |
| REPORTS |
1 | 911 Hang Up |
3 | Alarm |
3 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Motorist Assist |
1 | Simple Assault |
5 | Suspicious Activity |
3 | Suspicious Person |
1 | Vehicle Search |
1 | Welfare Concern |
September 8, 2020
58 | Tickets |
20 | Accidents |
| ARRESTS |
1 | DUI 1st, Speeding |
3 | DUI 1st, Careless Driving |
1 | DUI 1st, Wrong Way on a One Way |
1 | DUI 1st, No Driver’s License, Seatbelt Violation, No Insurance |
1 | DUI 1st, No Driver’s License, No Insurance |
1 | DUI 1st, Careless Driving, No Insurance |
1 | DUI 1st, No Headlights |
1 | DUI 1st, No Tag |
1 | DUI 1st, Failure to Dim Lights |
1 | DUI 1st, Property Damage, Leaving the Scene, Fake ID |
1 | DUI 1st, Other Agency Assist |
11 | Violation of City Ordinance, Disturbing the Peace |
1 | Domestic Violence-Simple Assault |
1 | Domestic Violence-Simple Assault, Trespass, Malicious Mischief |
1 | Domestic Violence-Simple Assault, Malicious Mischief |
1 | Public Drunk, Disturbing the Peace |
3 | Shoplifting |
1 | Simple Assault |
1 | Warrant Served, Other Agency Assist |
| |
| REPORTS |
1 | 911 Hang-ups |
18 | Alarm |
7 | Ambulance Assist |
4 | Careless Driving |
2 | Civil Matter |
5 | Code Enforcement |
1 | Counterfeit Currency |
18 | Disturbing the Peace |
3 | Domestic Disturbance |
3 | Embezzlement |
3 | Harassing Phone Call |
7 | Improper Parking |
2 | Larceny |
1 | Lost Property |
2 | Malicious Mischief |
1 | Property Damage |
1 | Shoplifting |
2 | Simple Assault |
18 | Suspicious Activity |
9 | Suspicious Person |
3 | Suspicious Vehicle |
3 | Trespass |
4 | Vehicle Search |
9 | Welfare Concern |
September 4, 2020
19 | Tickets |
9 | Accidents |
| ARRESTS |
1 | Domestic Violence- Simple Assault |
1 | DUI 1st, Speeding, No Insurance |
1 | Noise Violation |
| REPORTS |
1 | 911 Hang Up |
2 | Alarm |
1 | Animal Complaint |
1 | Civil Matter |
4 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Noise Violation |
1 | Phone Harassment |
2 | Scam |
3 | Suspicious Activity |
1 | Suspicious Person |
2 | Welfare Concern |
September 3, 2020
7 | Tickets |
14 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | Petit Larceny |
1 | Domestic Violence-Simple Assault |
1 | Domestic Violence-Simple Assault, Possession of a Schedule 2 Drug |
| REPORTS |
2 | Alarm |
1 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Improper Parking |
1 | K9 Search |
1 | Lost Property |
1 | Malicious Mischief |
2 | Noise Violation |
1 | Obstructing Traffic |
1 | Occupancy Violation |
1 | Other Agency Assist |
4 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Trespassing |
1 | Welfare Concern |
September 1, 2020
3 | Tickets |
4 | Accidents |
| ARRESTS |
1 | Discharging a Firearm in the City Limits |
1 | Domestic Violence-Simple Assault, Simple Assault, Possession of Paraphernalia |
2 | Noise Violation |
2 | Occupancy Violation |
1 | Possession of Paraphernalia |
| REPORTS |
1 | 911 Hang Up |
2 | Auto Burglary |
2 | Careless Driving |
2 | Domestic Disturbance |
1 | K9 Search |
2 | Lost Property |
1 | Malicious Mischief |
1 | Phone Harassment |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Trespassing |
1 | Vehicle Search |
3 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
Current Month
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017April 2017March 2017February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015