August 31, 2018
30 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, Speeding, No Insurance |
3 | Public Drunk |
1 | Public Drunk, Fake ID, Possession of Paraphernalia |
REPORTS | |
1 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
4 | Disturbing the Peace |
1 | Larceny |
1 | Lost Property |
3 | Motorist Assist |
1 | Phone Harassment |
1 | Recovered Property |
3 | Suspicious Activity |
2 | Suspicious Person |
2 | Vehicle Search |
1 | Welfare Concern |
August 30, 2018
32 | Tickets |
12 | Accidents |
ARRESTS | |
1 | DUI 1st, Speeding |
REPORTS | |
3 | Alarm |
1 | Ambulance Assist |
5 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Forgery |
2 | Lost Property |
1 | Malicious Mischief |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Property Damage |
3 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
August 29, 2018
16 | Tickets |
12 | Accidents |
ARRESTS | |
NONE | |
REPORTS | |
4 | Alarm |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Lost Property |
2 | Petit Larceny |
1 | Residential Burglary |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Utility Call Out |
3 | Vehicle Search |
2 | Welfare Concern |
August 28, 2018
14 | Tickets |
4 | Accidents |
ARRESTS | |
1 | Discharging Fireworks in the City Limits |
1 | Possession of a Schedule 1 Drug, Warrant Served |
1 | Public Drunk |
REPORTS | |
3 | Alarms |
1 | Animal Complaint |
1 | Careless Driving |
1 | Credit Card Fraud |
1 | Disturbance |
2 | Disturbing the Peace |
2 | Larceny |
2 | Malicious Mischief |
1 | Motorist Assist |
1 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Theft from a Motor Vehicle |
3 | Welfare Concern |
Oxford Man Arrested for Fourth DUI
On August 25, 2018, at approximately 1:13 AM, an officer with the Oxford Police Department conducted a traffic stop for careless driving on South Lamar Blvd. The driver, Martin Simmons (27 of Oxford, Mississippi), was suspected of driving under the influence.
A records checks discovered that Simmons had at least three prior DUI convictions. He was subsequently arrested and transported to the Lafayette County Detention Center where he was charged with DUI 4th and careless driving.
Simmons bond was set at $10,000 by a Justice Court Judge.
August 27, 2018
50 | Tickets |
18 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, No Tag |
1 | DUI 1st, No Driver’s License, No Insurance |
1 | DUI 1st, Reckless Driving, No Headlights, No Driver’s License, Open Container |
1 | DUI 1st, Ran Red Light, Fake ID, MIP |
1 | DUI 3rd |
1 | DUI 3rd, Following Too Close, No Driver’s License, No Insurance, Possession of Paraphernalia, Warrant Served |
1 | DUI 4th, Careless Driving |
5 | Fake ID, MIP |
3 | MIP |
1 | No Driver’s License, Seatbelt Violation, Warrant Served |
1 | Noise Violation, MIP |
2 | Open Container |
1 | Possession of Paraphernalia |
7 | Public Drunk |
1 | Public Drunk, Fake ID |
1 | Public Drunk, Malicious Mischief |
1 | Public Drunk, Open Container |
REPORTS | |
2 | 911 Hang Up |
6 | Alarm |
2 | Ambulance Assist |
3 | Animal Complaint |
1 | Begging |
1 | Burglary |
4 | Careless Driving |
1 | Civil Matter |
7 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Fire Dept. Assist |
1 | Forgery |
10 | Improper Parking |
2 | Lost Property |
3 | Malicious Mischief |
4 | Motorist Assist |
1 | Petit Larceny |
2 | Shoplifting |
3 | Simple Assault |
14 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Trespass |
5 | Vehicle Search |
7 | Welfare Concern |
Two from Sardis, Mississippi Arrested for Auto Burglary at Oxford Wal-Mart
On Friday, July 20, 2018, officers with the Oxford Police Department took an auto burglary report at Wal-Mart. During the investigation it was determined that Brea-Anna Hill (23 of Sardis, Mississippi) was with another suspect, Christopher Smith (38 of Sardis, MS), when they stole items for a vehicle.
Hill was identified on August 22nd and an arrest warrant was issued for her arrest for auto burglary. She was arrested that same day by the Panola County Sheriff’s Department and transported to the Lafayette County Detention Center. Her bond was set at $5,000 by a Justice Court Judge.
Christopher Smith was also linked to auto burglaries at Wal-Mart (2x) and Advanced Auto Parts between July 20th and August 17th. Smith was identified on August 18th. An arrest warrant was issued for his arrest for three counts of Auto Burglary. He was arrested by the Panola County Sheriff’s Department on August 23rd and transported to the Lafayette County Detention Center. His bond was set at $20,000 by a Justice Court Judge.
August 24, 2018
31 | Tickets |
8 | Accidents |
ARRESTS | |
1 | DUI 1st, No Tag, No Insurance |
1 | DUI 1st, Speeding, Expired Tag, Suspended Driver’s License |
3 | Furnishing Beer/Wine to a Person under 21 |
1 | Littering |
1 | Malicious Mischief |
3 | Open Container |
2 | Public Drunk, Fake ID |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang Up |
8 | Alarms |
3 | Ambulance Assist |
1 | Animal Complaint |
2 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
5 | Disturbing the Peace |
1 | Improper Parking |
1 | Other Agency Assist |
1 | Property Damage |
1 | Recovered Property |
1 | Residential Burglary |
4 | Suspicious Activity |
1 | Theft from a Motor Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
August 23, 2018
26 | Tickets |
13 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, No Tail Lights, No Driver’s License, Fake ID, Possession of Paraphernalia |
1 | Possession of a Schedule 4 Drug, No Seatbelt |
1 | Public Drunk |
REPORTS | |
1 | Abandoned Vehicle |
5 | Alarms |
1 | Careless Driving |
2 | Civil Matter |
1 | Counterfeit Currency |
1 | Disorderly Conduct |
2 | Domestic Disturbance |
1 | Embezzlement |
1 | Larceny |
1 | Malicious Mischief |
1 | Motorist Assist |
2 | Suspicious Activity |
1 | Suspicious Vehicle |
2 | Welfare Concern |
August 22, 2018
64 | Tickets |
7 | Accidents |
ARRESTS | |
1 | DUI 2nd, Failure to Yield, No Driver’s License, No Insurance |
2 | Possession of a Fake ID |
1 | Public Drunk |
1 | Public Drunk, Possession of a Fake ID |
1 | Warrant Served, Open Container, No Tag |
REPORTS | |
1 | 911 Hang Up |
3 | Alarm |
1 | Ambulance Assist |
1 | Burglary |
1 | Careless Driving |
2 | Civil Matters |
2 | Disturbing the Peace |
2 | Improper Parking |
1 | Motorist Assist |
1 | Petit Larceny |
1 | Public Drunk |
1 | Reported DUI |
1 | Suspicious Person |
1 | Suspicious Vehicle |
4 | Welfare Concern |
Taylor, Mississippi Man and a Juvenille Arrested for Auto Burglary in Oxford
On August 20, 2018, officers with the Oxford Police Department responded to 2 separate auto burglaries within the city limits. Investigators with OPD located the suspect vehicle around noon and a traffic stop was conducted near Sisk Ave. The two suspects identified as Davion Hall age 18 from Taylor, Mississippi and an unnamed juvenile.
Hall was taken into custody and a Lafayette County Justice Court Judge set Davion Hall’s bond at $10,000 for 2 counts of auto burglary. Hall was booked into the Lafayette County Detention Center. Officers were able to recover all of the items stolen from the victims.
August 21, 2018
39 | Tickets |
14 | Accidents |
ARRESTS | |
1 | DUI 1st, No Tag, No Insurance, Open Container |
1 | Public Drunk |
REPORTS | |
1 | 911 Hang Up |
6 | Alarm |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | Fire Department Assist |
1 | Lost Property |
2 | Motorist Assist |
2 | Obstructing Traffic |
2 | Petit Larceny |
1 | Phone Harassment |
1 | Public Drunk |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
4 | Welfare Concern |
August 20, 2018
71 | Tickets |
22 | Accidents |
ARRESTS | |
1 | Disorderly Conduct |
1 | Disturbing the Peace |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Insurance |
1 | DUI 1st, Speeding |
1 | DUI 2nd, No Driver’s License |
2 | Fake ID |
4 | Fake ID, MIP |
1 | Littering |
1 | MIP |
1 | MIP, Careless Driving |
1 | No Driver’s License, Failure to Yield, No Insurance |
4 | Noise Violation |
1 | Possession of a Schedule 1 Drug, Possession of a Schedule 4 Drug |
1 | Possession of a Schedule 2 Drug |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia, No Driver’s License, Expired Tag, No Seatbelt |
2 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, One Headlight |
1 | Possession of Paraphernalia, Ran Red Light |
1 | Possession of Paraphernalia, Speeding |
10 | Public Drunk |
1 | Public Drunk, Fake ID |
2 | Shoplifting |
1 | Suspended Driver’s License, Warrant Served |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang Up |
10 | Alarm |
4 | Ambulance Assist |
1 | Animal Complaint |
3 | Careless Driving |
2 | Civil Matter |
1 | Code Enforcement |
1 | Credit Card Fraud |
12 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | False Pretense |
2 | Harassment |
4 | Improper Parking |
5 | Lost Property |
6 | Motorist Assist |
1 | Obstructing Traffic |
1 | Petit Larceny |
1 | Property Damage |
1 | Recovered Property |
2 | Residential Burglary |
1 | Scam |
4 | Shoplifting |
1 | Simple Assault |
7 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
3 | Theft from a Motor Vehicle |
1 | Utility Call Out |
3 | Vehicle Search |
8 | Welfare Concern |
Two Arrested For First Degree Arson at The Links Apartment in Oxford, Mississippi
On August 14, 2018, at approximately 10:53 PM, the Oxford Police Department and Oxford Fire Department responded to a possible structure fire at building 26 of The Links Apartments. The Oxford Fire Department worked quickly to extinguish the fire inside apartment #2.
There was one reported minor injury from smoke inhalation but the victim was not transported to the hospital.
Due to the nature of the fire an investigator with Lafayette County Fire Department, an investigator with OPD, and a State Fire Marshal responded to investigate the fire. The renter of the apartment, Derrell Tyson (32 of Oxford, Mississippi), made inconsistent accounts about what happened which lead to him being a suspect.
During the interview of Tyson he eventually admitted that he planned the fire because of financial issues. This interview lead to Raynaldo Ward (26 of Coldwater, Mississippi) being identified as the perpetrator that started the fire.
Tyson was arrested on August 16th for 1st degree arson where he was transported to the Lafayette County Detention Center. Ward was arrested by the Tunica County Sheriff’s Department on August 17th for 1st degree arson. He was transported back to the Lafayette County Detention Center the next day. Tyson and Ward were both given a bond of $100,000 by a Justice Court Judge.
August 17, 2018
74 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Expired Tag |
1 | DUI 1st, MIP, Fake ID |
1 | No Driver’s License, Out of Jurisdiction Warrant |
3 | Possession of Paraphernalia |
1 | Public Drunk, MIP |
2 | Simple Assault |
REPORTS | |
3 | Alarm |
3 | Ambulance Assist |
1 | Careless Driving |
1 | Civil Matter |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Embezzlement |
2 | Improper Parking |
2 | Lost Property |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Scam |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
4 | Suspicious Person |
1 | Trespassing |
3 | Vehicle Search |
4 | Welfare Concern |
August 16, 2018
19 | Tickets |
9 | Accidents |
ARRESTS | |
2 | MIP |
1 | Possession of Paraphernalia |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
1 | Warrant Served |
REPORTS | |
1 | Abandoned Vehicle |
5 | Alarms |
1 | Ambulance Assist |
1 | Auto-Theft |
1 | Civil Matter |
2 | Code Enforcement |
5 | Disturbing the Peace |
5 | Fire Department Assist |
2 | Improper Parking |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Possession of a Fake ID |
1 | Property Damage |
1 | Scam |
2 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Theft from a Motor Vehicle |
3 | Vehicle Search |
1 | Welfare Concern |
August 15, 2018
16 | Tickets |
6 | Accidents |
ARRESTS | |
1 | Possession of a Schedule 1 Drug with Intent |
1 | Possession of Marijuana in a Motor Vehicle |
1 | Possession of Paraphernalia, Ran Stop Sign |
1 | Public Drunk |
1 | Warrant Served |
REPORTS | |
3 | 911 Hang Up |
3 | Alarms |
1 | Animal Complaint |
2 | Careless Driving |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Lost Property |
1 | Motorist Assist |
1 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
August 14, 2018
34 | Tickets |
3 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | Public Drunk |
1 | Warrant Served, No Driver’s License, No Insurance |
REPORTS | |
2 | 911 Hang Up |
8 | Alarms |
1 | Careless Driving |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Improper Parking |
1 | Motorist Assist |
1 | Phone Harassment |
1 | Property Damage |
1 | Residential Burglary |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
August 13, 2018
41 | Tickets |
13 | Accidents |
ARRESTS | |
1 | Discharging Fireworks in the City Limits |
1 | Domestic Violence- Simple Assault |
2 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of a Schedule 4 Drug, Possession of Paraphernalia, No Insurance |
1 | No Driver’s License, Careless Driving, Warrant Served |
1 | Possession of Marijuana in a Motor Vehicle, Possession of a Schedule 2 Drug, Possession of a Schedule 4 Drug |
1 | Possession of Paraphernalia, MIP, No Seatbelt |
1 | Possession of Schedule 2 Drug, Possession of Paraphernalia, No Driver’s License, Speeding |
3 | Public Drunk |
REPORTS | |
2 | 911 Hang Up |
1 | Abandoned Vehicle |
13 | Alarms |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
1 | Credit Card Fraud |
7 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
2 | Forgery |
1 | Joyriding |
2 | Lost Property |
1 | Malicious Mischief |
4 | Motorist Assist |
1 | Other Agency Assist |
5 | Petit Larceny |
2 | Public Drunk |
1 | Recovered Property |
2 | Simple Assault |
1 | Stalking |
9 | Suspicious Activity |
3 | Suspicious Person |
3 | Suspicious Vehicle |
1 | Utility Call Out |
4 | Vehicle Search |
4 | Welfare Concern |
August 10, 2018
11 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st, Speeding |
REPORTS | |
5 | Alarms |
1 | Ambulance Assist |
1 | Careless Driving |
1 | Credit Card Fraud |
1 | Disturbance |
1 | Disturbing the Peace |
1 | Improper Parking |
1 | K9 Search |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Phone Harassment |
2 | Suspicious Activity |
August 9, 2018
14 | Tickets |
3 | Accidents |
ARRESTS | |
1 | Possession of Paraphernalia, No Seatbelt |
REPORTS | |
1 | 911 Hang Up |
6 | Alarms |
2 | Ambulance Assist |
1 | Animal Complaint |
2 | Careless Driving |
2 | Civil Matters |
1 | Credit Card Fraud |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Improper Parking |
1 | Malicious Mischief |
1 | Motor Vehicle Theft |
2 | Motorist Assist |
1 | Petit Larceny |
1 | Simple Assault |
1 | Suspicious Vehicle |
1 | Suspicious Person |
1 | Utility Call Out |
1 | Vehicle Search |
2 | Welfare Concern |
Oxford Woman Arrested for Credit Card Fraud
On Tuesday, August 7, 2018, investigators with the Oxford Police Department took a credit card fraud report. During the investigation it was determined that Hannah Russell (23 of Oxford, Mississippi) used the victim’s credit card information to purchase a hotel room in Oxford totaling approximately $2,186.13. An arrest warrant was issued for Russell. The next day Russell was arrest on the credit card fraud warrant at the hotel room she was staying in. She was transported to the Lafayette County Detention Center where her bond was set at $10,000 by a Justice Court Judge.
Oxford Man Arrested for Sexual Assault
On Saturday, August 4, 2018, officers with the Oxford Police Department responded to Baptist Memorial Hospital – North Mississippi for a report of a sexual assault. The victim identified Courtland Barnes (21 of Oxford, Mississippi). After the investigation a warrant for sexual battery was issued for Barnes. Barnes turned himself where he was taken to the Lafayette County Detention Center. He was given a bond of $10,000 by a Justice Court Judge.
August 8, 2018
33 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Disorderly Conduct, Public Drunk, Fake ID |
1 | DUI 1st, Fake ID, No Insurance |
2 | Possession of Paraphernalia |
1 | Suspended Driver’s License, One Headlight, Out of Jurisdiction Warrant |
REPORTS | |
3 | 911 Hang Ups |
2 | Alarms |
1 | Careless Driving |
2 | Civil Matters |
3 | Disturbing the Peace |
1 | Improper Parking |
1 | K9 Search |
1 | Malicious Mischief |
1 | Motor Vehicle Theft |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Petit Larceny |
2 | Residential Burglary |
1 | Shoplifting |
1 | Stalking |
1 | Suspicious Activity |
1 | Welfare Concern |
August 7, 2018
15 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | Possession of Paraphernalia, No Seatbelt |
REPORTS | |
1 | 911 Hang Up |
4 | Alarms |
1 | Ambulance Assist |
2 | Careless Driving |
2 | Disturbing the Peace |
1 | Fire Department Assist |
2 | Improper Parking |
1 | K9 Search |
1 | Open Door |
1 | Phone Harassment |
1 | Suspicious Activity |
1 | Suspicious Person |
2 | Welfare Concern |
August 6, 2018
39 | Tickets |
11 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Fake ID |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia |
1 | DUI 1st, Child Endangerment by DUI |
1 | DUI 1st, Expired Tag, Suspended Driver’s License, Exhibiting a Weapon |
1 | DUI 1st, Speeding, Expired Tag, No Insurance |
1 | DUI 1st, Speeding, No Driver’s License |
1 | DUI 2nd, Careless Driving |
1 | DUI 2nd, Failure to Yield, No Driver’s License |
1 | Possession of a Schedule 1 Drug |
1 | Possession of a Schedule 1 Drug, No Tail Lights |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Careless Driving, Excessive Speed, No Insurance |
1 | Possession of Paraphernalia, No Seatbelt |
1 | Public Drunk |
4 | Shoplifting |
REPORTS | |
3 | 911 Hang Ups |
9 | Alarms |
1 | Ambulance Assist |
3 | Animal Complaint |
1 | Careless Driving |
5 | Civil Matters |
1 | Defrauding an Innkeeper |
8 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassment |
1 | Identity Theft |
3 | Improper Parking |
1 | K9 Search |
1 | Littering |
1 | Lost Property |
3 | Malicious Mischief |
1 | Motorist Assist |
1 | Obstructing Traffic |
1 | Open Door |
1 | Other Agency Assist |
6 | Petit Larceny |
1 | Property Damage |
1 | Public Drunk |
1 | Stalking |
6 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespassing |
1 | Utility Call Out |
3 | Vehicle Search |
6 | Welfare Concerns |
Oxford Man Arrested for Uttering Forgery
On Wednesday, August 1, 2018, investigators with the Oxford Police Department took a report that Philip Kyser (25 of Oxford, MS) had forged the signature on several checks totaling $4,876.33. The victim signed charges on Kyser at that time. The following day Kyser was arrested for the uttering forgery warrant and transported to the Lafayette County Detention Center where he was given a bond of $10,000 by a Justice Court Judge.
August 3, 2018
17 | Tickets |
0 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Failure to Dim Headlights, Possession of Paraphernalia |
REPORTS | |
1 | 911 Hang Up |
1 | Alarm |
1 | Animal Complaint |
2 | Careless Driving |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
3 | Fire Department Assist |
1 | Harassment |
1 | Motorist Assist |
1 | Petit Larceny |
3 | Suspicious Person |
2 | Suspicious Vehicle |
3 | Theft from a Motor Vehicle |
1 | Welfare Concern |
August 2, 2018
6 | Tickets |
9 | Accidents |
ARRESTS | |
1 | Possession of Schedule 2 Drug, Possession of Schedule 3 Drug, Possession of Paraphernalia, Possession of Marijuana, No Tag, No Insurance |
2 | Trespassing |
REPORTS | |
1 | Alarms |
1 | Counterfeit Currency |
1 | Identity Theft |
1 | Motor Assist |
1 | Noise Violation |
4 | Other Agency Assist |
1 | Petit Larceny |
2 | Scam |
2 | Simple Assault |
3 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespass |
1 | Uttering Forgery |
1 | Welfare Concern |
August 1, 2018
11 | Tickets |
2 | Accidents |
ARRESTS | |
1 | Public Drunk |
1 | Warrant Served, No Driver’s License, No Insurance |
2 | Possession of Paraphernalia, Possession of Marijuana with Intent, No Driver’s License, No Insurance |
1 | Possession Schedule 2 Drug, No Tag, Tint Violation |
REPORTS | |
1 | 911 Hang Up |
3 | Alarms |
2 | Animal Complaints |
2 | Careless Driving |
1 | Domestic Disturbance |
1 | Harassing Phone Call |
1 | Lost Property |
3 | Malicious Mischief |
1 | Noise Violation |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
2 | Shoplifting |
1 | Simple Assault |
2 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespass |
Previous Oxford, Mississippi Crime Reports:
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015