February 26, 2021
3 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Fake ID, Malicious Mischief |
1 | Public Drunk |
| REPORTS |
5 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Identity Theft |
1 | Lost Property |
1 | Malicious Mischief |
1 | Noise Violation |
1 | Petit Larceny |
1 | Property Damage |
1 | Simple Assault |
2 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
1 | Welfare Concern |
February 25, 2021
2 | Tickets |
0 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | Simple Assault |
| REPORTS |
1 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Identity Theft |
1 | Phone Harassment |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Vehicle |
2 | Vehicle Search |
2 | Welfare Concern |
February 24, 2021
8 | Tickets |
1 | Accidents |
| ARRESTS |
| DUI 1st, Careless Driving, No Insurance, Expired Tag |
1 | Suspended Driver’s License, Possession of Marijuana in a Motor Vehicle, No Insurance, No Seatbelt |
| REPORTS |
1 | Abandoned Vehicle |
1 | Alarm |
1 | Animal Complaint |
1 | Auto Burglary |
2 | Civil Matter |
5 | Disturbing the Peace |
1 | Domestic Violence-Simple Assault |
2 | Fire Department Assist |
2 | Suspicious Activity |
2 | Suspicious Person |
1 | Welfare Concern |
February 23, 2021
0 | Tickets |
5 | Accidents |
| ARRESTS |
1 | DUI 1st, Possession of Paraphernalia, Careless Driving, No Insurance |
1 | Possession of Paraphernalia |
1 | Warrant Served, No Insurance, Seatbelt Violation |
| REPORTS |
1 | Abandoned Vehicle |
2 | Alarm |
2 | Ambulance Assist |
1 | Domestic Disturbance |
1 | improper Parking |
1 | Lost Property |
1 | Petit Larceny |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Welfare Concern |
February 12-22, 2021
Please note that this release covers 6:00 am 2/12/2021 through 6:00 am 2/22/2021 due to the front office being closed for weather.
37 | Tickets |
47 | Accidents |
| ARRESTS |
2 | DUI 1st |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Possession of Drug Paraphernalia, Open Container |
1 | DUI 1st, Obstructing Traffic |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
1 | DUI 1st, Fake ID, Disregard for Traffic Control Device |
1 | Domestic Violence-Simple Assault |
3 | Noise Violation |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
1 | Public Drunk, Failure to Comply, MIP, Fake ID |
2 | Possession of Drug Paraphernalia |
1 | Possession of Marijuana in Motor Vehicle, Careless Driving, K-9 Search |
1 | Simple Assault |
1 | Simple Assault, Trespass |
1 | Trespass, Stalking |
1 | Warrant Served |
| |
| REPORTS |
21 | Alarm |
6 | Ambulance Assist |
7 | Animal |
3 | Careless Driving |
4 | Civil Matter |
1 | Defrauding Innkeeper |
19 | Disturbing the Peace |
11 | Domestic Disturbance |
4 | Domestic Violence |
5 | Harassing Phone Call |
3 | Improper Parking |
4 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
5 | Motor Assist |
4 | Other Agency Assist |
3 | Property Damage |
2 | Shoplifting |
7 | Simple Assault |
17 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Trespass |
1 | Utility Call Out |
3 | Vehicle Search |
12 | Welfare Concern |
February 12, 2021
6 | Tickets |
7 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Leaving the Scene of an Accident |
1 | DUI 1st, Ran Red light |
1 | DUI 2nd, Ran Red light |
3 | Public Drunk |
| |
| REPORTS |
3 | Alarm |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Identity Theft |
1 | Petit Larceny |
1 | Property Damage |
1 | Suspicious Activity |
1 | Suspicious Person |
2 | Vehicle Search |
1 | Welfare Concern |
February 11, 2021
4 | Tickets |
8 | Accidents |
| ARRESTS |
1 | DUI 1st |
1 | DUI 1st, Carless Driving |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Possession of Paraphernalia, Ran Stop Sign |
1 | DUI 2nd |
1 | Public Drunk, Fake ID |
| REPORTS |
1 | Alarm |
1 | Auto-Burglary |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Malicious Mischief |
1 | Phone Harassment |
1 | Simple Assault |
1 | Suspicious Activity |
February 10, 2021
3 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Failure to Comply, False Identifying Information, Warrant Served |
| REPORTS |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Grand Larceny |
2 | Harassment |
1 | Residential Burglary |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
February 8, 2021
23 | Tickets |
19 | Accidents |
| ARRESTS |
1 | Disorderly Conduct-Failure to Comply |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
2 | DUI 1st, No insurance, Careless Driving |
1 | DUI 1st, Suspended Driver’s License, Child Endangerment, Speeding |
1 | Public Drunk, Resisting Arrest, Disorderly Conduct-Failure to Comply |
1 | Shoplifting |
| REPORTS |
3 | Alarm |
3 | Ambulance Assist |
1 | Auto-Burglary |
2 | Careless Driving |
2 | Civil Matter |
1 | Compliance Check |
1 | Counterfeit Currency |
19 | Disturbing the Peace |
5 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Grand Larceny |
2 | Improper Parking |
3 | K9 Search |
3 | Lost Property |
2 | Malicious Mischief |
1 | Noise Violation |
1 | Phone Harassment |
1 | Property Damage |
1 | Public Drunk |
2 | Simple Assault |
1 | Stalking |
11 | Suspicious Activity |
2 | Suspicious Person |
1 | Trespassing |
3 | Vehicle Search |
5 | Welfare Concern |
February 6, 2021
23 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Domestic Violence-Simple Assault |
| REPORTS |
1 | 911 Hang Up |
2 | Alarm |
1 | Civil Matter |
2 | Disturbance |
1 | Domestic Disturbance |
1 | Other Agency Assist |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
1 | Welfare Concern |
February 5, 2021
17 | Tickets |
11 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving, No Seatbelt, Fake ID |
1 | DUI 1st, No Headlights |
1 | Possession of a Schedule 2 Drug, Suspended Driver’s License, Careless Driving |
1 | Public Drunk, Fake ID |
| REPORTS |
2 | Alarm |
1 | Animal Complaint |
1 | Auto-Burglary |
1 | Civil Matter |
1 | Domestic Disturbance |
1 | Improper Parking |
1 | K9 Search |
1 | Malicious Mischief |
2 | Motorist Assist |
1 | Noise Violation |
4 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
1 | Welfare Concern |
February 4, 2021
7 | Tickets |
6 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, No Driver’s License |
| REPORTS |
1 | Alarm |
2 | Civil Matter |
1 | Code Enforcement |
3 | Disturbing the Peace |
2 | Noise Violation |
1 | Property Damage |
1 | Scam |
2 | Suspicious Activity |
1 | Suspicious Person |
February 3, 2021
11 | Tickets |
10 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
| REPORTS |
1 | Alarm |
1 | Careless Driving |
2 | Civil Matter |
2 | Credit Card Fraud |
1 | Petit Larceny |
2 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
February 2, 2021
17 | Tickets |
3 | Accidents |
| ARRESTS |
1 | DUI 1st, Speeding |
1 | Possession of Paraphernalia |
| REPORTS |
2 | Alarm |
1 | Animal Complaint |
2 | Auto Burglary |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Harassment |
1 | K9 Search |
2 | Larceny |
1 | Shoplifting |
4 | Suspicious Activity |
1 | Suspicious Person |
2 | Trespassing |
February 1, 2021
26 | Tickets |
21 | Accidents |
| ARRESTS |
1 | DUI 1st, Leaving the Scene |
1 | DUI 1st, Possession of Marijuana in Motor Vehicle, Driving in the Wrong Lane |
1 | DUI 1st, Wrong Way on a One Way |
1 | DUI 1st, Careless Driving, No Insurance, Possession of Drug Paraphernalia |
1 | DUI 1st, Speeding, Possession of Drug Paraphernalia |
1 | City Ordinance Violation |
3 | Disturbing the Peace |
1 | No Insurance, Leaving the Scene |
1 | No Tag, K-9 Search |
5 | Public Drunk |
1 | Possession of Drug Paraphernalia |
| |
| REPORTS |
1 | 911 Hang-ups |
2 | Alarm |
4 | Ambulance Assist |
1 | Burglary |
2 | Civil Matter |
1 | Counterfeit Currency |
15 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassing Phone Call |
1 | Identity Theft |
2 | Larceny |
1 | Lost Property |
3 | Malicious Mischief |
2 | Other Agency Assist |
1 | Scam |
1 | Shoplifting |
4 | Simple Assault |
7 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass |
2 | Vehicle Search |
Previous Oxford, Mississippi Crime Reports:
Current Month
January 2021
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015