July 31, 2019
16 | Tickets |
2 | Accidents |
ARRESTS | |
1 | Disorderly Conduct |
1 | DUI 1st, Suspended Driver’s License, No Insurance |
1 | Suspended Driver’s License, No Insurance, No Seatbelt |
1 | Warrant Served |
REPORTS | |
5 | Alarm |
1 | Counterfeit Currency |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Malicious Mischief |
3 | Scam |
5 | Suspicious Activity |
2 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
July 30, 2019
10 | Tickets |
4 | Accidents |
ARRESTS | |
1 | Malicious Mischief |
1 | No Driver’s License, No Seatbelt, No Insurance, Obstructing Traffic, Warrant Served |
1 | Public Drunk |
REPORTS | |
1 | 911 Hang Up |
5 | Alarm |
4 | Ambulance Assist |
1 | Begging |
2 | Careless Driving |
1 | Code Enforcement |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Fire Department Assist |
1 | Improper Parking |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Petit Larceny |
1 | Scam |
1 | Simple Assault |
5 | Suspicious Activity |
1 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespassing |
3 | Welfare Concern |
July 24, 2019
28 | Tickets |
11 | Accidents |
ARRESTS | |
1 | Disturbing the Peace |
1 | Disturbing the Peace, Malicious Mischief |
1 | Disturbing the Peace, Providing False Information |
4 | DUI 1st |
1 | DUI 1st, Possession of Paraphernalia, No Insurance, No Driver’s License, No Seatbelt, Warrant Served |
1 | DUI 1st, Suspended Driver’s License, No Insurance, Speeding |
2 | Possession of a Schedule 1 Drug |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia, Careless Driving |
1 | Shoplifting |
1 | Suspended Driver’s License, No Insurance |
1 | Suspended Driver’s License, Possession of Marijuana in a Motor Vehicle |
1 | Warrant Served |
REPORTS | |
3 | 911 Hang Up |
15 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
5 | Careless Driving |
3 | Civil Matters |
6 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Harassment |
2 | Identity Theft |
3 | Improper Parking |
2 | K9 Search |
3 | Lost Property |
1 | Malicious Mischief |
7 | Motorist Assist |
1 | Other Agency Assist |
2 | Petit Larceny |
3 | Shoplifting |
11 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespassing |
1 | Utility Call Out |
4 | Vehicle Search |
5 | Welfare Concern |
July 24, 2019
14 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | Public Drunk, Disturbing the Peace, Ambulance Assist |
REPORTS | |
5 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
2 | Civil Matter |
1 | Code Enforcement Violation |
1 | Domestic Violence |
1 | Harassing Phone Call |
2 | Improper Parking |
2 | Scam |
1 | Shoplifting |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Uttering, Forgery |
1 | Vehicle Search |
4 | Welfare Concern |
July 23, 2019
17 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st, No Insurance |
1 | DUI 1st, Possession of Drug Paraphernalia, Expired Driver’s License, No Tag, No Insurance, Careless Driving |
1 | Possession of Drug Paraphernalia, K-9 Search, Speeding |
1 | Possession of Schedule 1 Drug, K-9 Search, Ran Stop Sign |
1 | Shoplifting |
1 | Warrant Served, Disturbing the Peace, Civil Matter |
REPORTS | |
2 | 911 Hang-up |
6 | Alarm |
1 | Animal Complaint |
2 | Careless Driving |
1 | Cyberstalking |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Harassing Phone Call |
3 | Improper Parking |
1 | Larceny |
1 | Motor Assist |
1 | Scam |
1 | Suspicious Activity |
3 | Suspicious Person |
1 | Uttering Forgery |
1 | Vehicle Search |
6 | Welfare Concern |
July 22, 2019
64 | Tickets |
12 | Accidents |
ARRESTS | |
1 | Careless Driving |
1 | Domestic Violence-Simple Assault |
3 | DUI 1st |
1 | DUI 1st, No Driver’s License |
1 | DUI 1st, Suspended Driver’s License, Failed to Yield, Reckless Driving |
1 | DUI 1st, Noise Violation |
1 | DUI 1st, Possession of Drug Paraphernalia, Possession of Schedule 1 Drug, Failed to Yield to Emergency Vehicle |
1 | Possession of Drug Paraphernalia, K-9 Search, Warrant Served, Speeding |
1 | Possession of Drug Paraphernalia, K-9 Search, Seat Belt Violation |
1 | Possession of Marijuana in a Motor Vehicle, No Tag |
2 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
REPORTS | |
1 | 911 Hang-up |
13 | Alarm |
4 | Animal Complaint |
1 | Burglary |
3 | Careless Driving |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Cyberstalking |
9 | Disturbing the Peace |
1 | Domestic Disturbance |
3 | Improper Parking |
2 | Larceny |
3 | Lost Property |
1 | Malicious Mischief |
1 | Motor Assist |
3 | Other Agency Assist |
1 | Property Damage |
3 | Shoplifting |
9 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
3 | Vehicle Search |
9 | Welfare Concern |
July 26, 2019
23 | Tickets |
3 | Accidents |
ARRESTS | |
2 | DUI 1st, Careless Driving |
1 | DUI 1st, One Headlight |
1 | DUI 2nd |
2 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Expired Driver’s License, No Insurance, Ran Stop Sign, Expired Tag |
1 | Possession of Paraphernalia, No Insurance, Suspended Driver’s License, Expired Tag |
1 | Public Drunk |
2 | Shoplifting |
REPORTS | |
8 | Alarms |
1 | Ambulance Assist |
2 | Burglary |
1 | Careless Driving |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Larceny |
1 | Lost Property |
2 | Property Damage |
1 | Simple Assault |
2 | Suspicious Activity |
4 | Suspicious Vehicle |
1 | Utility Call Out |
1 | Vehicle Search |
July 25, 2019
26 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, One Head Light |
1 | Public Drunk |
1 | Simple Assault |
1 | Warrant Served, Other Agency Assist |
1 | Warrant Served, No Driver’s License, Seat Belt Violation, No Insurance |
REPORTS | |
1 | Ambulance Assist |
2 | Careless Driving |
1 | Code Enforcement Violations |
3 | Disturbing the Peace |
1 | Improper Parking |
1 | Lost Property |
1 | Simple Assault |
2 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespass |
3 | Vehicle Search |
1 | Welfare Concern |
July 19, 2019
19 | Tickets |
2 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | No Driver’s License, No Headlights, Warrant Served |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, No Seatbelt |
1 | Public Drunk |
REPORTS | |
7 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
2 | Civil Matter |
1 | Domestic Violence-Simple Assault |
2 | Improper Parking |
1 | K9 Search |
2 | Motorist Assist |
1 | Property Damage |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
4 | Welfare Concern |
July 17, 2019
10 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Simple Assault |
REPORTS | |
1 | 911 Hang Up |
8 | Alarm |
2 | Credit Card Fraud |
1 | Domestic Disturbance |
1 | Forgery |
2 | Identity Theft |
1 | Improper Parking |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Noise Violation Vehicle |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Utility Call Out |
1 | Welfare Concern |
July 16, 2019
10 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Disorderly Conduct |
1 | DUI 2nd, Suspended Driver’s License, Tint Violation |
1 | No Driver’s License |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, No Tag |
1 | Possession of Drug Paraphernalia |
REPORTS | |
1 | 911 Hang-up |
6 | Alarm |
1 | Discharging Fireworks in the City Limits |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
6 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass |
1 | Vehicle Search |
July 15, 2019
41 | Tickets |
15 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, No Tail Lights |
1 | DUI 1st, No Tag |
1 | DUI 1st, Disturbing the Peace |
1 | Failure to Yield, Resisting Arrest, Careless Driving |
1 | No Driver’s License |
1 | Possession of Drug Paraphernalia, Speeding |
1 | Possession of Schedule 1 Drug, Suspended Driver’s License, Seat Belt Violation |
1 | Simple Assault |
1 | Shoplifting |
REPORTS | |
2 | 911 Hang-up |
14 | Alarm |
6 | Ambulance Assist |
5 | Animal Complaint |
5 | Careless Driving |
2 | Civil Matter |
1 | Discharging Fireworks in the City Limits |
8 | Disturbing the Peace |
3 | Domestic Violence |
5 | Improper Parking |
3 | Larceny |
1 | Littering |
1 | Malicious Mischief |
1 | Scam |
1 | Simple Assault |
9 | Suspicious Activity |
4 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Vehicle Search |
6 | Welfare Concern |
July 12, 2019
35 | Tickets |
2 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of Paraphernalia, No Driver’s License, No Insurance, Speeding |
2 | DUI 1st, Suspended Driver’s License |
1 | Open Container, Ran Red Light |
1 | Possession of Paraphernalia |
REPORTS | |
1 | 911 Hang Up |
3 | Alarm |
1 | Discharging Fireworks in the City Limits |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Phone Harassment |
1 | Suspicious Person |
2 | Suspicious Activity |
3 | Vehicle Search |
1 | Welfare Concern |
July 11, 2019
17 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Failure to Yield Right Away, Possession of Marijuana |
1 | DUI 1st, No Seatbelt |
1 | False Pretense |
1 | Public Drunk |
1 | Simple Assault, Disturbing the Peace |
1 | Suspended Driver’s License, Expired Tag, Warrant Served |
1 | Suspended Driver’s License, No Seatbelt, Warrant Served |
REPORTS | |
1 | 911 Hang Up |
4 | Alarm |
1 | Animal Complaint |
1 | Careless Driving |
3 | Civil Matters |
1 | Credit Card Fraud |
3 | Disturbing the Peace |
2 | K9 Search |
1 | Motorist Assist |
1 | Simple Assault |
4 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Vehicle Search |
2 | Welfare Concern |
July 10, 2019
15 | Tickets |
3 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Suspended Driver’s License, No Insurance, No Seatbelt |
1 | Possession of Paraphernalia, No Seatbelt |
1 | Suspended Driver’s License, No Insurance, Open Container |
REPORTS | |
1 | 911 Hang Up |
4 | Alarm |
1 | Animal Complaint |
1 | Careless Driving |
3 | Civil Matters |
1 | Credit Card Fraud |
3 | Disturbing the Peace |
2 | K9 Search |
1 | Motorist Assist |
1 | Simple Assault |
4 | Suspicious Activity |
4 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Vehicle Search |
2 | Welfare Concern |
July 9, 2019
20 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Disorderly Conduct- Failure to Comply |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st, Cutting Corner, Speeding, Careless Driving |
1 | Public Drunk |
REPORTS | |
2 | 911 Hang Ups |
3 | Alarm |
2 | Ambulance Assist |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Fire Department Assist |
1 | K9 Search |
3 | Larceny |
1 | Lost Property |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Property Damage |
1 | Suspicious Activity |
2 | Trespassing |
2 | Welfare Concern |
July 8, 2019
110 | Tickets |
9 | Accidents |
ARRESTS | |
2 | Domestic Violence-Simple Assault |
3 | DUI 1st |
2 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Driver’s License, No Insurance |
1 | DUI 1st, K-9 |
1 | DUI 1st, No Head Lights |
1 | DUI 1st, Child Endangerment, Speed, Seat Belt Violation, K-9 Search |
1 | DUI 1st, Ran Stop Sign |
1 | DUI 1st, Possession of Drug Paraphernalia |
1 | DUI 1st, Possession of Drug Paraphernalia, No Driver’s License, No Insurance, No Tag |
1 | DUI 1st, Possession of Drug Paraphernalia, K-9 Search |
1 | DUI 1st, Careless Driving, Possession of Drug Paraphernalia, Speeding |
1 | DUI 1st, Possession of Schedule 4 Drug |
1 | DUI 1st, Possession of Drug Paraphernalia, Suspended Driver’s License, No Insurance, Ran Red Right |
1 | MIP |
1 | MIP, Fake ID |
1 | Possession of Drug Paraphernalia, K-9 Search |
1 | Possession of Drug Paraphernalia, K-9 Search, Seat Belt Violation |
1 | Possession of Drug Paraphernalia, Warrant Served |
1 | Possession of Drug Paraphernalia, Resisting Arrest, Suspended Driver’s License, Failed to Yield to Emergency Vehicle, No Tag, No Insurance, No Head Lights |
2 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
1 | Public Drunk, Defrauding the Innkeeper |
1 | Public Drunk, MIP, Open Container |
1 | Possession of Drug Paraphernalia, MIP |
1 | Possession of Drug Paraphernalia, No Driver’s License |
1 | Possession of Drug Paraphernalia, Failed to Yield to Emergency Vehicle, No Driver’s License, No Insurance |
2 | Shoplifting, Disorderly Conduct, Reckless Driving |
1 | Warrant Served |
1 | Warrant Served, Possession of Drug Paraphernalia, Suspended Driver’s License, Seat Belt Violation, No Insurance, Falsifying Information |
REPORTS | |
3 | 911 Hang-up |
31 | Alarm |
2 | Animal Complaint |
2 | Burglary |
3 | Careless Driving |
3 | Civil Matter |
2 | Code Enforcement Violations |
1 | Counterfeit Currency |
1 | Defrauding the Innkeeper |
9 | Discharging Fireworks in the City Limits |
1 | Disturbing the Peace |
2 | Domestic Violence |
2 | Harassment |
2 | Improper Parking |
4 | Larceny |
4 | Lost Property |
2 | Malicious Mischief |
2 | Motor Assist |
5 | Other Agency Assist |
1 | Scam |
1 | Shoplifting |
3 | Simple Assault |
12 | Suspicious Activity |
6 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Utility Call Out |
6 | Vehicle Search |
7 | Welfare Concern |
July 3, 2019
28 | Tickets |
10 | Accidents |
ARRESTS | |
1 | Disturbing the Peace |
3 | DUI 1st, Careless Driving, No Tag, No Insurance |
1 | Possession of Schedule 4 Drug, Suspended Driver’s License, No Tag |
1 | Possession of Drug Paraphernalia, Failure to Dim Lights, Resisting Arrest |
REPORTS | |
2 | 911 Hang-up |
6 | Alarm |
1 | Animal Complaint |
1 | Careless Driving |
2 | Civil Matter |
1 | Counterfeit Currency |
2 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Forgery |
1 | K-9 Search |
1 | Motor Assist |
2 | Scam |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Trespass |
2 | Welfare Concern |
July 2, 2019
19 | Tickets |
4 | Accidents |
ARRESTS | |
1 | DUI 1st, No Insurance |
1 | Public Drunk |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang-up |
6 | Alarm |
1 | Burglary |
1 | Careless Driving |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Improper Parking |
1 | K-9 Search |
2 | Larceny |
2 | Lost Property |
1 | Motor Assist |
1 | Other Agency Assist |
1 | Public Drunk |
1 | Recovered Property |
1 | Scam |
4 | Suspicious Activity |
2 | Vehicle Search |
3 | Welfare Concern |
July 1, 2019
45 | Tickets |
11 | Accidents |
ARRESTS | |
1 | Disorderly Conduct |
3 | DUI 1st |
1 | DUI 1st, Careless Driving |
3 | DUI 1st, Careless Driving, One Head Light |
1 | DUI 1st, Failed to Yield to Emergency Vehicle, No Driver’s License, No Insurance |
1 | DUI 1st, No Driver’s License, No Insurance |
1 | DUI 1st, Careless Driving, Possession of Drug Paraphernalia, Speeding |
1 | DUI 1st, No Tag |
1 | DUI 1st, Possession of Schedule 4 Drug, Possession of Drug Paraphernalia, Obstructing Traffic |
1 | DUI 1st, Open Container, No Insurance, No Headlights |
1 | Noise Violation, MIP |
4 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
1 | Public Drunk, Fake ID |
1 | Possession of Drug Paraphernalia, MIP |
1 | Possession of Drug Paraphernalia, No Driver’s License |
1 | Possession of Drug Paraphernalia, No Head Lights |
3 | Shoplifting |
2 | Warrant Served |
REPORTS | |
1 | 911 Hang-up |
22 | Alarm |
3 | Animal Complaint |
2 | Careless Driving |
5 | Civil Matter |
1 | Counterfeit Currency |
1 | Cyberstalking |
6 | Disturbing the Peace |
1 | Domestic Violence |
1 | Elder Assist |
3 | Improper Parking |
1 | K-9 Search |
2 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
5 | Other Agency Assist |
1 | Scam |
2 | Shoplifting |
2 | Simple Assault |
15 | Suspicious Activity |
5 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Vehicle Search |
12 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015