November 30, 2018
59 | Tickets |
8 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Paraphernalia, No Liability Insurance |
1 | Possession of Paraphernalia, No Liability Insurance, Speeding |
2 | Public Drunk |
REPORTS | |
1 | 911 Hang-Up |
5 | Alarm |
1 | Animal Complaint |
4 | Careless Driving |
1 | Civil Matter |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
4 | K9 Search |
2 | Improper Parking |
2 | Lost Property |
1 | Malicious Mischief |
2 | Motorist Assist |
4 | Noise Violation |
1 | Petite Larceny |
2 | Phone Harassment |
1 | Property Damage |
2 | Scam |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Vehicle Search |
2 | Welfare Concern |
November 29, 2018
24 | Tickets |
10 | Accidents |
ARRESTS | |
2 | DUI 1st |
1 | Possession of Paraphernalia |
2 | Public Drunk |
1 | Public Drunk, Fake ID, Disorderly Conduct-Failure to Comply |
REPORTS | |
9 | Alarm |
1 | Ambulance Assist |
2 | Animal Complaint |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | K9 Search |
1 | Malicious Mischief |
2 | Motorist Assist |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Residential Burglary |
2 | Simple Assault |
2 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Vehicle Search |
1 | Welfare Concern |
November 28, 2018
20 | Tickets |
10 | Accidents |
ARRESTS | |
1 | Public Drunk |
REPORTS | |
1 | Abandoned Vehicle |
9 | Alarm |
1 | Ambulance Assist |
3 | Careless Driving |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Elderly Assist |
1 | Larceny |
2 | Phone Harassment |
5 | Scams |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
November 27, 2018
9 | Tickets |
6 | Accidents |
ARRESTS | |
None | |
REPORTS | |
1 | Abandoned Vehicle |
5 | Alarms |
2 | Ambulance Assist |
1 | Careless Driving |
2 | Disturbing the Peace |
2 | Fire Department Assist |
1 | K9 Search |
3 | Motorist Assist |
1 | Scam |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
November 26, 2018
72 | Tickets |
21 | Accidents |
ARRESTS | |
1 | Disorderly Conduct- Failure to Comply |
1 | Domestic Violence-Simple Assault, Disorderly Conduct-Failure to Comply |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Possession of a Schedule 1 Drug, Possession of a Possession of a Schedule 4 Drug |
1 | DUI 1st, Careless Driving, Suspended Driver’s License |
1 | DUI 1st, No Driver’s License, No Insurance |
1 | DUI 1st, No Driver’s License, Open Container |
1 | DUI 1st, Speeding, Possession of Paraphernalia |
1 | DUI 1st, Speeding, Tint Violation |
1 | DUI 1st, Wrong Way on a One Way |
1 | Noise Violation |
1 | Possession of Marijuana in a Motor Vehicle, Careless Driving |
1 | Possession of Marijuana in a Motor Vehicle, Possession of Paraphernalia, Open Container, Careless Driving |
1 | Possession of Paraphernalia |
1 | Possession of Paraphernalia, Careless Driving |
1 | Possession of Paraphernalia, Disorderly Conduct-Failure to Comply |
1 | Possession of Paraphernalia, No Seatbelt |
2 | Possession of Paraphernalia, Speeding |
11 | Public Drunk |
3 | Public Drunk, Disorderly Conduct-Failure to Comply |
1 | Public Drunk, Disorderly Conduct-Failure to Comply, Resisting Arrest |
1 | Public Drunk, Fake ID |
1 | Suspended Driver’s License, One Headlight, Failure to Yield an Emergency Vehicle, No Insurance, Disorderly Conduct-Failure to Comply |
1 | Warrant Served |
REPORTS | |
3 | 911 Hang Up |
1 | Abandoned Vehicle |
28 | Alarm |
6 | Ambulance Assist |
4 | Animal Complaint |
2 | Burglary |
5 | Careless Driving |
2 | Civil Matters |
1 | Code Enforcement |
2 | Credit Card Fraud |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Elderly Assist |
4 | Fire Department Assist |
1 | Forgery |
4 | Harassment |
3 | Improper Parking |
2 | Joyriding |
2 | K9 Search |
7 | Larceny |
3 | Lost Property |
2 | Malicious Mischief |
5 | Motorist Assist |
4 | Noise Violation |
2 | Property Damage |
1 | Public Drunk |
2 | Recovered Property |
10 | Simple Assault |
14 | Suspicious Activity |
4 | Suspicious Person |
5 | Suspicious Vehicle |
1 | Trespassing |
1 | Utility Call Out |
6 | Welfare Concern |
November 20, 2018
7 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Embezzlement |
1 | Warrant Served |
REPORTS | |
5 | Alarm |
1 | Ambulance Assist |
1 | Burglary |
2 | Careless Driving |
1 | Civil Matter |
1 | Counterfeit Currency |
3 | Disturbing the Peace |
2 | False Pretense |
1 | Identity Theft |
1 | Scam |
3 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
November 19, 2018
52 | Tickets |
16 | Accidents |
ARRESTS | |
1 | Disorderly Conduct, Speeding, No Insurance |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of a Schedule 2 Drug, Open Container |
1 | DUI 1st, Suspended Driver’s License-Implied Consent |
1 | DUI 2nd, MIP, Possession of Paraphernalia, Open Container |
1 | MIP, Fake ID, Public Drunk |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia, Suspended Driver’s License, No Tag, No Insurance |
1 | Possession of Paraphernalia |
2 | Public Drunk |
2 | Warrants Served |
REPORTS | |
3 | 911 Hang Ups |
1 | Abandoned Vehicle |
12 | Alarm |
4 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
2 | Civil Matters |
1 | Code Enforcement |
1 | Credit Card Fraud |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Improper Parking |
1 | Joyriding |
1 | K9 Search |
2 | Littering |
2 | Malicious Mischief |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Property Damage |
1 | Scam |
2 | Simple Assault |
7 | Suspicious Activity |
1 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Utility Call Out |
2 | Vehicle Search |
3 | Welfare Concern |
On Thursday, November 15, 2018, investigators with the Oxford Police Department arrested Therron Blackburn (19 of Batesville, MS) on a warrant for felony malicious mischief. On Wednesday, November 7, 2018, officers responded to a malicious mischief call where the reporting party stated that they got into an argument with Blackburn. During the argument, Blackburn repeatedly kicked the victim’s vehicle causing damage. Blackburn was taken to the Lafayette County Detention Center where he was given a $2,500 bond for a Justice Court Judge.
On Wednesday, April 4, 2018, officers with the Oxford Police Department took a report from a victim who stated that his credit card was used without his permission. During the investigation it was determined that Kyra Bramlett (32 of Oxford, MS) was the suspect. Bramlett was transported to the Lafayette County Detention Center by the Mississippi Department of Corrections after her release in November. Bramlett was given a $15,000 bond set by Justice Court Judge.
On Friday, November 9, 2018, officers with the Oxford Police Department conducted a traffic stop for careless driving on Jessie Booker (54 of Taylor, MS). During the stop a DUI investigation was conducted on Booker. Officers also learned that Booker had at least three prior DUI convictions. Booker was arrested and transported to the Lafayette County Detention Center where he was booked for DUI 4th and careless driving. He was given a bond of $15,000 by a Justice Court Judge.
November 16, 2018
11 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Noise Violation-Vehicle |
1 | Possession of Marijuana in a Motor Vehicle, Possession of Paraphernalia |
2 | Possession of Paraphernalia |
1 | Speeding, No Insurance |
REPORTS | |
2 | 911 Hang Ups |
6 | Alarm |
1 | Animal Complaint |
3 | Careless Driving |
2 | Code Enforcement |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | K9 Search |
2 | Larceny |
1 | Motorist Assist |
1 | Other Agency Assist |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
November 15, 2018
2 | Tickets |
12 | Accidents |
ARRESTS | |
1 | Possession of Paraphernalia |
REPORTS | |
5 | Alarm |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Improper Parking |
1 | K9 Search |
1 | Larceny |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Other Agency Assist |
1 | Public Drunk |
1 | Robbery |
1 | Scam |
1 | Shoplifting |
2 | Suspicious Activity |
1 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Welfare Concern |
November 14, 2018
9 | Tickets |
4 | Accidents |
ARRESTS | |
1 | Disturbing the Peace |
1 | Domestic Violence-Simple Assault |
REPORTS | |
2 | 911 Hang Ups |
5 | Alarm |
1 | Ambulance Assist |
1 | Begging |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Embezzlement |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Public Drunk |
5 | Suspicious Activity |
2 | Suspicious Person |
2 | Welfare Concern |
November 13, 2018
77 | Tickets |
31 | Accidents |
ARRESTS | |
2 | Domestic Violence- Simple Assault |
2 | DUI 1st |
1 | DUI 1st, Open Container |
1 | DUI 1st, Ran Stop Sign |
2 | DUI 2nd |
1 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
1 | Public Drunk, Fake ID |
1 | Public Drunk, Possession of a Schedule 2 Drug |
2 | Shoplifting |
1 | Warrant Served |
REPORTS | |
4 | 911 Hang Ups |
19 | Alarm |
4 | Ambulance Assist |
4 | Animal Complaint |
2 | Careless Driving |
2 | Civil Matters |
1 | Code Enforcement |
1 | Credit Card Fraud |
7 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | False Pretense |
3 | Fire Department Assist |
1 | Harassment |
4 | Improper Parking |
1 | Joyriding |
1 | K9 Search |
4 | Larceny |
3 | Lost Property |
2 | Malicious Mischief |
5 | Motorist Assist |
1 | Other Agency Assist |
3 | Property Damage |
1 | Recovered Property |
2 | Scam |
2 | Shoplifting |
2 | Simple Assault |
4 | Suspicious Activity |
6 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespassing |
6 | Welfare Concern |
November 12, 2018
32 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Expired Tag, No Insurance |
1 | DUI 1st, MIP, Fake ID |
2 | Possession of a Schedule 2 Drug, Possession of Paraphernalia |
1 | Warrant Served, No Tag |
REPORTS | |
1 | 911 Hang Up |
1 | Abandoned Vehicle |
4 | Alarm |
5 | Ambulance Assist |
2 | Animal Complaint |
1 | Begging |
3 | Code Enforcement |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Fire Department Assist |
3 | Larceny |
3 | Malicious Mischief |
2 | Phone Harassment |
5 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Welfare Concern |
November 8, 2018
17 | Tickets |
10 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st |
1 | DUI 1st, Possession of Paraphernalia, Speeding, Suspended Driver’s License |
1 | Possession of a Schedule 3 Drug |
2 | Shoplifting |
1 | Warrant Served |
REPORTS | |
1 | 911 Hang Up |
1 | Abandoned Vehicle |
4 | Alarm |
5 | Ambulance Assist |
2 | Animal Complaint |
1 | Begging |
3 | Code Enforcement |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Fire Department Assist |
3 | Larceny |
3 | Malicious Mischief |
2 | Phone Harassment |
5 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Welfare Concern |
November 7, 2018
17 | Tickets |
13 | Accidents |
ARRESTS | |
1 | DUI 1st, Possession of Paraphernalia, Noise Violation |
1 | Petit Larceny |
1 | Public Drunk |
REPORTS | |
1 | 911 Hang Up |
4 | Alarm |
3 | Ambulance Assist |
2 | Careless Driving |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Harassment |
1 | Improper Parking |
2 | K9 Search |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Phone Harassment |
1 | Simple Assault |
5 | Suspicious Activity |
3 | Suspicious Person |
2 | Welfare Concern |
Morton, Mississippi Man Arrested for Credit Card Fraud in Oxford
On Monday, November 5, 2018, the Oxford Police Department served an arrest warrant on Joshua Deering (21) of Morton, Mississippi for one count of credit card fraud.
On October 30, 2018, Deering was accused of stealing a purse and taking cash and credit cards while at a local restaurant. The credit cards were used online and officers were able to identify Deering as the suspect.
Deering has been arrested for credit card fraud and taken to a Lafayette County Jail. His bond was set at $2,500.00.
November 6, 2018
7 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | No Driver’s License, No Insurance, One Headlight |
1 | Shoplifting |
REPORTS | |
2 | 911 Hang Up |
4 | Alarm |
2 | Civil Matter |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Harassment |
1 | Improper Parking |
1 | Lost Property |
2 | Malicious Mischief |
1 | Motorist Assist |
1 | Other Agency Assist |
2 | Suspicious Person |
1 | Suspicious Vehicle |
2 | Suspicious Activity |
1 | Welfare Concern |
Courtland, Mississippi Man Arrested in Oxford for Intimidating a Witness and Simple Assault
On Friday, November 2, 2018, the Oxford Police Department arrested Kalvin Flowers (21 of Courtland, MS.) for intimidating a witness and simple assault. This is in reference to the child abuse case we released last week. Flowers was given a bond of $10,000.
To protect the witness we will not release further information on the incident.
November 5, 2018
45 | Tickets |
20 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
3 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, No Driver’s License |
1 | DUI 1st, Open Container, Possession of Paraphernalia |
1 | DUI 1st, No Driver’s License, No Liability Insurance |
1 | DUI 1st, No Liability Insurance, Speeding, Fake ID |
1 | DUI 1st, Possession of Paraphernalia, One Headlights |
1 | DUI 1st, Possession of a Schedule 1 Drug, Possession of Paraphernalia |
1 | DUI 1st, Speeding |
1 | Failure to Comply |
1 | Fake ID |
1 | Malicious Mischief, Disturbing the Peace |
1 | MIP |
2 | MIP, Fake ID |
1 | Noise Violation, Open Container |
1 | Possession of Schedule 2 Drug |
8 | Public Drunk |
3 | Public Drunk, Fake ID |
1 | Public Drunk, Fake ID, False Identifying Information |
1 | Public Drunk, Fake ID, Resisting Arrest |
2 | Public Drunk, Failure to Comply |
1 | Public Drunk, Malicious Mischief, Possession of a Schedule 2 Drug |
1 | Public Drunk, Simple Assault |
1 | Simple Assault |
1 | Simple Assault, Failure to Comply, Profanity in a Public Place |
1 | Warrant Served, Speeding, No Liability Insurance |
REPORTS | |
5 | 911 Hang Up |
9 | Alarm |
3 | Animal Complaint |
8 | Careless Driving |
1 | Civil Matter |
20 | Disturbing the Peace |
4 | Domestic Disturbance |
5 | Improper Parking |
3 | Larceny |
9 | Lost Property |
5 | Malicious Mischief |
5 | Motorist Assist |
9 | Other Agency Assist |
2 | Phone Harassment |
2 | Simple Assault |
15 | Suspicious Activity |
6 | Suspicious Person |
3 | Suspicious Vehicle |
1 | Trespass |
6 | Vehicle Search |
5 | Welfare Concern |
Oxford, Mississippi Police Dispatch Bomb Unit After Possible Pipe Bombs Discovered During Domestic Disturbance on South Lamar
On Sunday, November 4, 2018, at approximately 3:28 PM, Oxford, Mississippi Police officers responded to a residence on South Lamar for a domestic disturbance. Once officers responded, they found that the victim wielded a weapon in defense to stop the assault.
During the course of the investigation, officers were given consent to search the residence where they discovered modified weapons and two possible pipe bombs. The house was evacuated and the Bureau of Alcohol, Tobacco, Firearms and Explosives, Federal Bureau of Investigations, and the Tupelo Police Bomb Unit were all called and reported to the scene.
Once a search warrant was obtained the Tupelo Bomb Unit entered the residence and secured the devices. Officers along with federal agents conducted a more detailed search of the property where multiple weapons, ammunition, narcotics and paraphernalia were discovered.
The suspect, Kristopher Austin Griste, 22 years old of Oxford, Mississippi has been charged with Domestic Violence – Simple Assault. Other weapons charges are pending and no bond has been set at this time. This case is active and ongoing. More details will be released as they are made available.
Update: Griste was given a $2,292.00 bond this afternoon for the charges of Domestic Violence – Simple Assault and Possession of Drug Paraphernalia. Any charges related to firearms or explosives will be handled by the ATF. Any inquiries related to those charges should be forwarded to the Alcohol, Tobacco and Firearms office.
November 2, 2018
22 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 2nd |
1 | DUI 1st, Wrong Way on a One Way Street |
2 | MIP |
2 | Possession of Marijuana, Possession of Paraphernalia, Possession of Schedule 4 Drug, MIP, No Liability Insurance, Careless Driving |
1 | Possession of Paraphernalia, One Headlight |
1 | Public Drunk, Fake ID, Falsifying Information |
1 | Domestic Violence Simple Assault |
REPORTS | |
6 | Alarm |
1 | Animal |
1 | Civil Matter |
5 | Disturbing the Peace |
1 | Elderly Assist |
1 | Improper Parking |
1 | Motorist Assist |
3 | Other Agency |
1 | Phone Harassment |
2 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Vehicle Search |
1 | Welfare Concern |
Etta, Mississippi Man Charged with Possession of Stolen Property in Oxford
On October 27, 2018, officers with the Oxford Police Department began working an auto burglary investigation on West Jackson Avenue. The victim had a laptop stolen from his car and on October 30th we received a possible location of the laptop.
When officers checked the location they were able to identify and recover the stolen laptop. It was determined that Devon Wilson, 28 of Etta, Mississippi, sold the laptop. Wilson has been arrested and charged with possession of stolen property, his bond was set at $2,500.00 by a Justice Court Judge.
November 1, 2018
7 | Tickets |
13 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Speeding |
1 | Malicious Mischief, Disorderly Conduct |
1 | Possession of Paraphernalia |
3 | Public Drunk |
REPORTS | |
2 | Alarm |
4 | Ambulance Assist |
5 | Careless Driving |
1 | Civil Matter |
7 | Disturbing the Peace |
1 | Motorist Assist |
1 | Phone Harassment |
2 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
3 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015