November 27, 2019
11 | Tickets |
3 | Accidents |
ARRESTS | |
1 | Public Drunk, Resisting Arrest |
1 | Possession of Drug Paraphernalia, No Insurance, Suspended Driver’s License, No Tag |
REPORTS | |
14 | Alarm |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Fire Department Assist |
1 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
2 | Property Damage |
2 | Suspicious Activity |
2 | Vehicle Search |
1 | Welfare Concern |
November 26, 2019
3 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Falsifying information |
1 | Possession of Drug Paraphernalia, No Insurance |
1 | Simple Assault |
REPORTS | |
1 | 911 Hang-ups |
6 | Alarm |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Disturbing the Peace |
1 | Fire Department Assist |
3 | Suspicious Activity |
1 | Suspicious Vehicle |
4 | Welfare Concern |
November 25, 2019
41 | Tickets |
19 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Possession of Drug Paraphernalia |
1 | DUI 1st, Speeding, Possession of Drug Paraphernalia, No Insurance |
1 | DUI 1st, Careless Driving, No Insurance, No Driver’s License |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Ran Red Light |
1 | Domestic Violence Simple Assault |
2 | Public Drunk |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, Speeding, K-9 Search |
1 | Shoplifting, Possession of Drug Paraphernalia, Leaving the Scene of an Accident, Simple Assault, Improper Lane Change, Ran Red Light, Failure to Yield to Emergency Vehicle, Careless Driving, No Insurance |
1 | Simple Assault |
1 | Warrant Served, No Driver’s License, Speeding |
REPORTS | |
1 | 911 Hang-ups |
10 | Alarm |
1 | Ambulance Assist |
3 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
1 | Credit Card Fraud |
10 | Disturbing the Peace |
2 | Domestic Disturbance |
2 | Improper Parking |
7 | Larceny |
2 | Lost Property |
1 | Malicious Mischief |
2 | Motor Assist |
3 | Shoplifting |
1 | Simple Assault |
7 | Suspicious Activity |
4 | Suspicious Person |
4 | Suspicious Vehicle |
1 | Trespass |
1 | Utility Call Out |
4 | Vehicle Search |
3 | Welfare Concern |
November 22, 2019
33 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, No Insurance, Suspended Driver’s License |
1 | DUI 1st, Possession of Schedule 2 Drug, Suspended Driver’s License, No Insurance, Seatbelt Violation |
1 | DUI 1st, Possession of Drug Paraphernalia, Careless Driving |
1 | MIP |
1 | Public Drunk |
1 | Public Drunk, Simple Assault |
1 | Public Drunk, Fake ID |
1 | Possession of Drug Paraphernalia, Expired Tag, Suspended Driver’s License, No Insurance, Warrant Served |
1 | Possession of Schedule 1 Drug, No Tail Lights, No Insurance |
REPORTS | |
3 | Alarm |
1 | Auto Burglary |
2 | Careless Driving |
1 | Civil Matter |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Harassment |
3 | Improper Parking |
1 | Lost Property |
1 | Scam |
1 | Shoplifting |
1 | Simple Assault |
4 | Suspicious Activity |
2 | Suspicious Person |
2 | Suspicious Vehicle |
2 | Vehicle Search |
1 | Welfare Concern |
November 21, 2019
7 | Tickets |
13 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, No Driver’s License |
1 | Public Drunk, Disorderly Conduct-Failure to Comply |
1 | Suspended Driver’s License, No Insurance |
REPORTS | |
2 | 911 Hang Up |
2 | Abandoned Vehicle |
4 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
2 | Careless Driving |
1 | Code Enforcement |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Shoplifting |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
2 | Vehicle Search |
1 | Welfare Concern |
November 20, 2019
17 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Carrying a Concealed Weapon |
1 | Possession of Paraphernalia |
1 | Suspended Driver’s License, Possession of a Schedule 2 DrugX2, Speeding, No Insurance |
4 | Warrant Served |
REPORTS | |
1 | Abandoned Vehicle |
4 | Alarm |
4 | Auto Burglary |
2 | Careless Driving |
4 | Disturbing the Peace |
1 | Elderly Assist |
1 | Improper Parking |
1 | Malicious Mischief |
1 | Motorist Assist |
3 | Other Agency Assist |
2 | Simple Assault |
4 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Vehicle Search |
1 | Welfare Concern |
November 19, 2019
10 | Tickets |
11 | Accidents |
ARRESTS | |
1 | Credit Card Fraud |
1 | Trespassing |
REPORTS | |
3 | Alarms |
1 | Animal Complaint |
12 | Auto Burglary |
1 | Burglary-Building |
1 | Careless Driving |
5 | Disturbing the Peace |
1 | Fire Department Assist |
1 | Grand Larceny |
2 | Lost Property |
1 | Malicious Mischief |
2 | Motorist Assist |
1 | Noise Violation |
1 | Petit Larceny |
1 | Property Damage |
2 | Simple Assault |
3 | Suspicious Activity |
1 | Suspicious Person |
2 | Vehicle Search |
3 | Welfare Concern |
November 18, 2019
51 | Tickets |
32 | Accidents |
ARRESTS | |
1 | DUI 1st |
3 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
1 | DUI 1st, Speeding, Suspended Driver’s License |
1 | DUI 1st, No Tail Lights |
1 | DUI 1st, Leaving the Scene of an Accident |
1 | DUI 1st, Expired Tag, Expired Driver’s License, No Insurance, Color of Lighting Devices |
1 | DUI 1st, Failure to Yield, Fake ID |
1 | Indecent Exposure |
1 | Malicious Mischief |
1 | MIP |
21 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
3 | Public Drunk, Disorderly Conduct |
1 | Public Drunk, Disorderly Conduct, Resisting Arrest |
1 | Public Drunk, Disorderly Conduct, Simple Assault |
1 | Public Drunk, Fake ID |
2 | Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, No Tag, Suspended Driver’s License |
1 | Possession of Drug Paraphernalia, Expired Tag |
1 | Possession of Drug Paraphernalia, Careless Driving, No Insurance |
1 | Possession of Marijuana, Color of Lighting Devices |
1 | Possession of Schedule 1 Drug, Suspended Driver’s License, One Headlight, No Insurance |
1 | Possession of Schedule 2 Drug, Fake ID |
1 | Shoplifting |
1 | Simple Assault |
1 | Suspended Driver’s License, Speeding, No Insurance |
REPORTS | |
5 | 911 Hang-ups |
13 | Alarm |
9 | Ambulance Assist |
5 | Animal Complaint |
11 | Careless Driving |
3 | Civil Matter |
26 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Elder Assist |
5 | Fire Department Assist |
4 | Improper Parking |
3 | Larceny |
3 | Lost Property |
3 | Malicious Mischief |
5 | Motor Assist |
2 | Recovered Property |
1 | Scam |
3 | Simple Assault |
18 | Suspicious Activity |
7 | Suspicious Person |
6 | Suspicious Vehicle |
1 | Trespass |
3 | Vehicle Search |
1 | Vehicle Tow |
16 | Welfare Concern |
November 15, 2019
25 | Tickets |
18 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Improper Equipment |
1 | Public Drunk |
3 | Public Drunk, Fake ID |
1 | Simple Assault, Malicious Mischief |
REPORTS | |
2 | Alarms |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
1 | Code Enforcement |
4 | Disturbing the Peace |
2 | Improper Parking |
1 | K9 Search |
1 | Lost Property |
1 | Motorist Assist |
1 | Noise Violation |
2 | Public Drunk |
1 | Shoplifting |
1 | Suspicious Activity |
3 | Suspicious Person |
4 | Welfare Concern |
November 14, 2019
11 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Malicious Mischief |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia |
REPORTS | |
1 | Animal Complaint |
3 | Careless Driving |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Improper Parking |
1 | Scam |
4 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Vehicle Search |
6 | Welfare Concern |
November 13, 2019
10 | Tickets |
6 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, One Headlight |
REPORTS | |
5 | Alarm |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Careless Driving |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Indecent Exposure |
1 | Motorist Assist |
1 | Simple Assault |
5 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Utility Call Out |
1 | Welfare Concern |
November 12, 2019
91 | Tickets |
27 | Accidents |
ARRESTS | |
3 | DUI 1st, Careless Driving |
3 | DUI 1st, Speeding |
1 | DUI 1st, Seatbelt Violation, K-9 Search |
1 | DUI 1st, Expired Tag |
1 | Disorderly Conduct |
1 | Disturbing the Peace |
1 | Indecent Exposure |
1 | No Driver’s License, No Insurance |
1 | MIP, Littering |
5 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
3 | Public Drunk, Fake ID |
1 | Public Drunk, Harassing a Public Service Animal |
1 | Public Drunk, Simple Assault |
1 | Shoplifting |
REPORTS | |
11 | Alarm |
3 | Ambulance Assist |
5 | Animal Complaint |
8 | Careless Driving |
2 | Civil Matter |
16 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Fire Department Assist |
2 | Harassment |
9 | Improper Parking |
2 | Larceny |
4 | Lost Property |
3 | Malicious Mischief |
2 | Motor Assist |
1 | Other Agency Assist |
1 | Property Damage |
2 | Recovered Property |
3 | Scam |
2 | Shoplifting |
1 | Simple Assault |
6 | Suspicious Activity |
7 | Suspicious Person |
5 | Suspicious Vehicle |
1 | Vehicle Search |
8 | Welfare Concern |
November 8, 2019
9 | Accidents |
ARRESTS | |
1 | DUI 2nd, Suspended Driver’s License, No Insurance, Switched Tag |
1 | Possession of a Schedule 1 Drug |
1 | Possession of a Schedule 2 and 4 Drug, Possession of Paraphernalia, Suspended Driver’s License |
1 | Possession of a Schedule 2 Drug |
REPORTS | |
1 | 911 Hang Up |
10 | Alarms |
3 | Ambulance Assist |
1 | Careless Driving |
2 | Credit Card Fraud |
2 | Improper Parking |
2 | K9 Search |
1 | Lost Property |
2 | Motorist Assist |
1 | Noise Violation |
1 | Petit Larceny |
1 | Phone Harassment |
3 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Vehicle Search |
5 | Welfare Concern |
November 7, 2019
59 | Tickets |
20 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 2nd, Suspended Driver’s License, No Insurance, One Headlight |
1 | Larceny |
1 | Larceny, Credit Card Fraud |
1 | Public Drunk |
1 | Public Drunk, Open Container |
REPORTS | |
2 | 911 Hang-ups |
7 | Alarm |
2 | Ambulance Assist |
3 | Careless Driving |
2 | Civil Matter |
8 | Disturbing the Peace |
1 | Domestic Violence-Simple Assault |
2 | Fire Department Assist |
2 | Lost Property |
1 | Malicious Mischief |
1 | Motor Assist |
1 | Reckless Driving |
9 | Suspicious Activity |
3 | Suspicious Person |
1 | Suspicious Vehicle |
2 | Vehicle Search |
3 | Welfare Concern |
November 6, 2019
November 5 2019
November 4, 2019
18 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Disturbing the Peace, Disorderly Conduct |
1 | Possession of Drug Paraphernalia |
1 | Possession of Schedule 2 Drug, Suspended Driver’s License, No Insurance, Expired Tag |
REPORTS | |
3 | Alarm |
1 | Ambulance Assist |
2 | Disturbing the Peace |
4 | Larceny |
1 | Malicious Mischief |
4 | Suspicious Activity |
2 | Suspicious Person |
2 | Suspicious Vehicle |
1 | Trespass |
November 4, 2019
62 | Tickets |
26 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Disorderly Conduct |
1 | DUI 1st, Disorderly Conduct, One Headlight, No Insurance |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Speeding |
1 | DUI 1st, Obstructing Traffic |
1 | DUI 2nd, Careless Driving, Speeding |
1 | Careless Driving, No Driver’s License, No Insurance, Speeding |
1 | Domestic Violence-Simple Assault |
1 | Possession of Drug Paraphernalia, Suspended Driver’s License |
1 | Possession of Drug Paraphernalia, Tint Violation |
1 | Possession of Schedule 1 Drug, Possession of Schedule 2 Drug, No Driver’s License, No Insurance |
3 | Public Drunk |
1 | Trespass |
1 | Warrant Served |
REPORTS | |
12 | Alarm |
1 | Ambulance Assist |
3 | Animal Complaint |
4 | Careless Driving |
2 | Civil Matter |
14 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Fire Department Assist |
2 | Improper Parking |
4 | Larceny |
2 | Lost Property |
3 | Malicious Mischief |
1 | Motor Assist |
1 | Recovered Property |
1 | Scam |
9 | Suspicious Activity |
4 | Suspicious Person |
4 | Suspicious Vehicle |
1 | Trespass |
8 | Vehicle Search |
5 | Welfare Concern |
November 1, 2019
52 | Tickets |
12 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia, Warrant Served |
1 | DUI 1st, Careless Driving, Ran Red Light, Possession of Paraphernalia |
1 | DUI 1st, Expired Tag |
1 | DUI 2nd, Child Endangerment X3, One Headlight, No Child Restraint |
1 | Possession of Marijuana in a Motor Vehicle |
1 | Public Drunk |
REPORTS | |
6 | Alarm |
4 | Ambulance Assist |
1 | Auto Burglary |
1 | Careless Driving |
1 | Counterfeit Currency |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
2 | Improper Parking |
1 | Lost Property |
2 | Malicious Mischief |
3 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
6 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015