November 30, 2020
69 | Tickets |
18 | Accidents |
ARRESTS | |
4 | DUI 1st |
1 | DUI 1st, One Headlight |
1 | DUI 1st, No Driver’s License, Careless Driving |
3 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Speeding |
1 | DUI 1st, Improper Passing |
1 | DUI 1st, Speeding |
1 | DUI 1st, Careless Driving, K-9 Search |
1 | DUI 1st, Speeding, Possession of Drug Paraphernalia |
1 | DUI 1st, Ran Red Light |
2 | DUI 1st, Ran Stop Sign |
1 | DUI 1st, Possession of Drug Paraphernalia, No Tag, Failure to Yield |
1 | DUI 1st, Wrong Way on a One Way |
1 | DUI 1st, Possession of Drug Paraphernalia, Careless Driving, Open Container |
1 | DUI 1st, No Insurance, Possession of Drug Paraphernalia |
1 | DUI 2nd, No Driver’s License, Speeding, No Insurance, Possession of Drug Paraphernalia |
1 | DUI 2nd, Seatbelt Violation |
2 | City Ordinance Violation |
1 | Disorderly Conduct |
2 | Disorderly Conduct, City Ordinance Violation |
4 | Domestic Violence-Simple Assault |
1 | MIP |
1 | Public Drunk, Simple Assault |
4 | Public Drunk |
REPORTS | |
20 | Alarm |
2 | Ambulance Assist |
1 | Animal |
1 | Careless Driving |
1 | Civil Matter |
2 | Code Enforcement |
1 | Counterfeit Currency |
1 | Credit Card Fraud |
6 | Disturbing the Peace |
5 | Domestic Disturbance |
1 | False Pretense |
1 | Littering |
4 | Lost Property |
4 | Malicious Mischief |
1 | Property Damage |
2 | Simple Assault |
17 | Suspicious Activity |
6 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Trespass |
1 | Utility Call Out |
7 | Vehicle Search |
11 | Welfare Concern |
November 25, 2020
31 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Possession of Paraphernalia |
1 | DUI 1st, No Driver’s License, No Insurance, No Tag |
1 | DUI 1st, No Seatbelt, No Driver’s License |
1 | Possession of a Schedule 1 Drug |
1 | Possession of a Schedule 2 Drug, Ran Redlight, Suspended Driver’s License |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
REPORTS | |
2 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Auto-Burglary |
2 | Domestic Disturbance |
1 | Larceny |
1 | Lost Property |
2 | Malicious Mischief |
1 | Motorist Assist |
1 | Scam |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Vehicle |
3 | Welfare Concern |
November 24, 2020
24 | Tickets |
4 | Accidents |
ARRESTS | |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Possession of Parpahernalia , No Driver’s License, Careless Driving, No Tail Lights |
REPORTS | |
3 | Alarm |
1 | Civil Matter |
2 | Disturbing the Peace |
1 | Noise Violation |
1 | Property Damage |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
November 23, 2020
14 | Tickets |
18 | Accidents |
ARRESTS | |
2 | Disorderly Conduct-Failure to Comply |
2 | Disturbing a Business |
1 | Disturbing a Business, Public Drunk |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, No Headlights |
1 | DUI 1st, Ran Red Light |
1 | DUI 1st, Speeding |
1 | Minor in Possession of Alcohol |
1 | Possession of Paraphernalia |
1 | Public Drunk |
1 | Public Drunk, Disorderly Conduct-Failure to Comply |
1 | Shoplifting |
REPORTS | |
1 | 911 Hang Up |
2 | Alarm |
4 | Ambulance Assist |
2 | Animal Complaint |
2 | Auto Burglary |
2 | Careless Driving |
2 | Civil Matter |
4 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Improper Parking |
1 | Lost Property |
3 | Malicious Mischief |
1 | Motorist Assist |
5 | Noise Violation |
1 | Phone Harassment |
1 | Property Damage |
1 | Scam |
1 | Suspicious Activity |
3 | Suspicious Person |
2 | Suspicious Vehicle |
3 | Trespassing |
3 | Welfare Concern |
November 19 & 20, 2020
51 | Tickets |
21 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st, Careless Driving, Speeding |
1 | DUI 1st, No Headlights |
1 | Occupancy Violation |
1 | Possession of a Fake ID |
1 | Public Drunk, Open Container |
1 | Shoplifting |
REPORTS | |
5 | Alarm |
3 | Ambulance Assist |
3 | Animal Complaint |
1 | Careless Driving |
1 | Civil Matter |
1 | Code Enforcement |
7 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Forgery |
2 | Larceny |
2 | Lost Property |
1 | Noise Violation |
2 | Phone Harassment |
2 | Scam |
1 | Simple Assault |
5 | Suspicious Activity |
2 | Suspicious Person |
1 | Vehicle Search |
4 | Welfare Concern |
November 18, 2020
12 | Tickets |
5 | Accidents |
ARRESTS | |
1 | DUI 1st, Speeding |
1 | Shoplifting |
REPORTS | |
1 | Ambulance Assist |
2 | Civil Matter |
1 | Code Enforcement |
4 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Forgery |
1 | Malicious Mischief |
3 | Other Agency Assist |
1 | Shoplifting |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Trespassing |
1 | Vehicle Search |
November 17, 2020
17 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | Simple Assault |
1 | Simple Assault, Resisting Arrest |
1 | Warrant Served, Speeding, Suspended Driver’s License, No Insurance |
REPORTS | |
1 | Ambulance Assist |
1 | Credit Card Fraud |
1 | Domestic Disturbance |
1 | Malicious Mischief |
2 | Petit Larceny |
1 | Phone Harassment |
2 | Recovered Property |
1 | Scam |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
November 16, 2020
40 |
Tickets |
14 |
Accidents |
ARRESTS |
|
1 |
DUI 1st |
1 |
DUI 1st, No Headlights |
2 |
DUI 1st, Careless Driving |
1 |
DUI 1st, Careless Driving, Ran Stop Sign |
1 |
DUI 1st, Ran Red Light |
1 |
DUI 1st, No Tag |
4 |
City Ordinance Violation |
1 |
Disorderly Conduct |
1 |
Domestic Violence-Simple Assault |
1 |
Falsifying Information, Occupancy Violation |
2 |
MIP, Occupancy Violation |
2 |
Noise Violation |
2 |
Noise Violation, Occupancy Violation |
1 |
Noise Violation, Fake ID |
1 |
Public Drunk |
1 |
Shoplifting, False Pretense, Trespass |
1 |
Simple Assault |
2 |
Trespass |
REPORTS |
|
10 |
Alarm |
3 |
Ambulance Assist |
1 |
Animal |
1 |
Burglary |
1 |
Civil Matter |
1 |
Code Enforcement |
18 |
Disturbing the Peace |
3 |
Domestic Disturbance |
2 |
Embezzlement |
3 |
Larceny |
1 |
Lost Property |
1 |
Malicious Mischief |
2 |
Other Agency Assist |
1 |
Scam |
1 |
Shoplifting |
1 |
Simple Assault |
7 |
Suspicious Activity |
6 |
Suspicious Person |
3 |
Suspicious Vehicle |
2 |
Vehicle Search |
6 |
Welfare Concern |
November 13, 2020
1 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
REPORTS | |
1 | Alarm |
2 | Ambulance Assist |
1 | Civil Matter |
1 | Disturbance |
4 | Disturbing the Peace |
1 | Lost Property |
1 | Malicious Mischief |
1 | Other Agency Assist |
3 | Petit Larceny |
1 | Phone Harassment |
1 | Suspicious Person |
November 12, 2020
2 | Tickets |
7 | Accidents |
ARRESTS | |
1 | DUI 1st, Open Container |
REPORTS | |
1 | Animal Complaint |
2 | Disturbing the Peace |
2 | Domestic Disturbance |
3 | Harassment |
1 | Simple Assault |
1 | Suspicious Activity |
2 | Suspicious Person |
1 | Suspicious Vehicle |
3 | Welfare Concern |
November 11, 2020
7 | Tickets |
2 | Accidents |
ARRESTS | |
1 | Domestic Violence, Simple Assault |
1 | DUI 1st, No Headlights |
REPORTS | |
3 | Ambulance Assist |
1 | Auto Burglary |
1 | Disturbing the Peace |
1 | Malicious Mischief |
1 | Other Agency Assist |
1 | Public Drunk |
1 | Scam |
1 | Shoplifting |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespassing |
1 | Welfare Concern |
November 10, 2020
4 |
Tickets |
7 |
Accidents |
ARRESTS |
|
1 |
Larceny |
1 |
Warrant Served |
REPORTS |
|
2 |
Alarm |
2 |
Civil Matter |
1 |
Code Enforcement |
1 |
Credit Card Fraud |
1 |
Disturbing the Peace |
1 |
Harassing Phone Call |
1 |
Larceny |
1 |
Lost Property |
5 |
Suspicious Activity |
2 |
Suspicious Vehicle |
1 |
Vehicle Search |
3 |
Welfare Concern |
November 9, 2020
17 |
Tickets |
19 |
Accidents |
ARRESTS |
|
1 |
DUI 1st |
1 |
DUI 1st, Careless Driving |
1 |
DUI 1st, Careless Driving, No Insurance |
1 |
DUI 1st, No Driver’s License |
1 |
Domestic Violence-Simple Assault |
2 |
Public Drunk |
1 |
Public Drunk, Failure to Comply |
2 |
Shoplifting |
1 |
Warrant Served |
REPORTS |
|
3 |
Alarm |
2 |
Ambulance Assist |
1 |
Animal |
1 |
Burglary |
1 |
Code Enforcement |
13 |
Disturbing the Peace |
4 |
Domestic Disturbance |
1 |
Forgery |
1 |
Harassing Phone Call |
1 |
Improper Parking |
3 |
Larceny |
4 |
Lost Property |
2 |
Other Agency Assist |
1 |
Scam |
2 |
Shoplifting |
2 |
Simple Assault |
4 |
Suspicious Activity |
1 |
Suspicious Vehicle |
1 |
Trespass |
1 |
Vehicle Search |
5 |
Welfare Concern |
November 6, 2020
10 | Tickets |
9 | Accidents |
ARRESTS | |
1 | Domestic Violence-Simple Assault |
1 | DUI 1st, No Insurance, Leaving the Scene with Property Damage |
1 | DUI 1st, Speeding |
2 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
REPORTS | |
2 | Alarm |
1 | Ambulance Assist |
3 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | False Pretense |
1 | Improper Parking |
1 | Lost Property |
1 | Malicious Mischief |
1 | Phone Harassment |
3 | Suspicious Activity |
2 | Suspicious Vehicle |
1 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
November 5, 2020
9 | Tickets |
9 | Accidents |
ARRESTS | |
1 | DUI 1st, Careless Driving |
1 | Possession of a Fake ID |
1 | Public Drunk, Fake ID, Resisting Arrest |
2 | Simple Assault |
REPORTS | |
1 | 911 Hang Up |
1 | Credit Card Fraud |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Embezzlement |
1 | Harassment |
2 | Malicious Mischief |
1 | Motorist Assist |
2 | Petit Larceny |
1 | Scam |
1 | Shoplifting |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
November 3, 2020
13 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Possession of Paraphernalia |
2 | Public Drunk |
REPORTS | |
1 | 911 Hang Up |
4 | Alarm |
1 | Ambulance Assist |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Lost Property |
3 | Malicious Mischief |
1 | Petit Larceny |
2 | Suspicious Activity |
2 | Vehicle Search |
November 2, 2020
17 |
Tickets |
17 |
Accidents |
ARRESTS |
|
2 |
DUI 1st, Careless Driving |
1 |
DUI 1st, Ran Stop Sign |
7 |
City Ordinance Violation |
1 |
Discharging Firearm in City Limits |
3 |
Disturbing the Peace |
2 |
Domestic Violence-Simple Assault |
1 |
Falsifying Information |
1 |
Public Drunk, Malicious Mischief |
2 |
Possession of Drug Paraphernalia |
1 |
Trespass |
REPORTS |
|
13 |
Alarm |
4 |
Ambulance Assist |
4 |
Animal |
2 |
Careless Driving |
3 |
Civil Matter |
1 |
Discharging Fireworks in City Limits |
11 |
Disturbing the Peace |
3 |
Domestic Disturbance |
1 |
Domestic Violence |
1 |
Improper Parking |
1 |
Larceny |
1 |
Lost Property |
1 |
Property Damage |
9 |
Suspicious Activity |
2 |
Suspicious Person |
1 |
Suspicious Vehicle |
1 |
Utility Call Out |
3 |
Vehicle Search |
3 |
Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
Februrary 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015