November 30, 2023
3 | Tickets |
8 | Accidents |
ARRESTS | |
2 | DUI 1st Offense |
1 | Public Drunk |
REPORTS | |
1 | Animal Complaint |
1 | Animal Complaint, Trespass |
1 | Domestic Disturbance |
1 | Forgery |
1 | Malicious Mischief, Suspicious Activity |
3 | Suspicious Activity |
1 | Suspicious Person |
2 | Trespass |
November 29, 2023
6 | Tickets |
8 | Accidents |
ARRESTS | |
2 | Arrest Warrant Served |
1 | Public Drunk |
REPORTS | |
1 | Animal Running at Large |
1 | Aggravated Assault |
1 | Counterfeit Currence |
1 | Property Damage |
1 | Seatbelt Violation, Vehicle Search |
2 | Suspicious Activity |
November 28, 2023
4 | Tickets |
7 | Accidents |
ARRESTS | |
2 | IMP |
REPORTS | |
1 | Disturbing the Peace |
1 | Shoplifting |
1 | Vehicle Search |
November 27, 2023
26 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served |
2 | Domestic Violence |
1 | DUI 1st Offense, Domestic Violence |
2 | DUI 1st Offense |
2 | DUI 1st Offense, Possession of Drug Paraphernalia |
1 | DUI 1st Offense, Domestic Violence |
1 | Possession of Drug Paraphernalia, Arrest Warrant Served |
1 | Public Drunk, Trespass |
1 | Shoplifting |
REPORTS | |
2 | Careless Driving |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
9 | Suspicious Activity |
1 | Trespass, Domestic Disturbance |
3 | Welfare Concern |
November 22, 2023
4 | Tickets |
5 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served |
1 | Possession of Schedule 5 Drug, Possession of Paraphernalia, Vehicle Search, One Headlight, IMP, Suspended Driver’s License |
REPORTS | |
1 | Domestic Disturbance |
1 | Grand Larceny |
1 | Malicious Mischief |
1 | Suspicious Activity |
1 | Shoplifting |
2 | Suspicious Person |
1 | Vehicle Search |
November 21, 2023
0 | Tickets |
10 | Accidents |
ARRESTS | |
1 | Possession of Drug Paraphernalia, No Drivers License, IMP, Ran Stop Sign, Failure to Yield to Emergency Vehicle |
1 | Posession of Marijuana, Possession of Drug Paraphernalia, Vehicle Search, No Headlights |
REPORTS | |
2 | Domestic Disturbance |
2 | Identity Theft |
November 20, 2023
35 | Tickets |
19 | Accidents |
ARRESTS | |
2 | Arrest Warrant Served |
1 | DUI 1st Offense, Careless Driving |
1 | DUI 3rd Offense, Careless Driving |
1 | Open Container, Suspended Driver’s License |
1 | Possession of Drug Paraphernalia |
3 | Public Drunk |
REPORTS | |
1 | Careless Driving |
1 | Disturbing the Peace |
1 | Disturbing the Peace, Trespassing |
1 | Domestic Disturbance |
2 | Simple Assault |
6 | Suspicious Activity |
1 | Suspicious Person |
2 | Welfare Concern |
2 | Vehicle Tow |
November 17, 2023
16 | Tickets |
7 | Accidents |
ARRESTS | |
1 | Possession of Marijuana, Vehicle Search, IMP |
REPORTS | |
1 | Domestic Violence-Simple Assault |
1 | No Driver’s License, Vehicle Search |
1 | Harassment |
November 16, 2023
11 | Tickets |
8 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served |
1 | DUI 1st Offense |
1 | Malicious Mischief |
4 | IMP |
2 | Public Drunk |
REPORTS | |
1 | Ambulance Assistance |
2 | Domestic Disturbance |
1 | Petit Larceny |
1 | Suspicious Activity |
1 | Trespass |
2 | Welfare Concern |
November 15, 2023
16 | Tickets |
6 | Accidents |
ARRESTS | |
2 | Fake ID |
1 | Public Drunk |
REPORTS | |
1 | Disturbing The Peace |
1 | Suspicious Person |
1 | Suspicious Person, Trespass |
1 | Trespass |
1 | Welfare Concern |
November 14, 2023
1 | Tickets |
6 | Accidents |
ARRESTS | |
REPORTS | |
1 | Disturbance |
1 | Credit Card Defraud |
1 | Lost Property |
1 | Malicious Mischief, Simple Assault |
1 | Property Damage |
1 | Simple Assault |
3 | Suspicious Activity |
1 | Welfare Concern |
November 13, 2023
31 | Tickets |
19 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served, Vehicle Search |
1 | Arrest Warrant Served, Speeding, No Liability Insurance, Suspended Drivers License |
1 | Domestic Disturbance, Simple Assault |
1 | DUI 1st Offense, IMP, Careless Driving |
1 | DUI 1st Offense, Speeding |
1 | DUI 1st Offense, Possession of Schedule 2 Drug |
1 | DUI 1st Offense, IMP, No Headlights |
1 | DUI 2nd Offense, Possession of Drug Paraphernalia |
1 | Possession of Drug Paraphernalia, Public Drunk |
1 | Public Drunk, Simple Assault |
REPORTS | |
1 | Animal Complaint, Suspicious Person |
1 | Civil Matter |
1 | Cyberstalking |
3 | Domestic Disturbance |
1 | Domestic Disturbance, Simple Assault |
1 | Failure to Yield Right Away |
1 | Forgery |
1 | Lost Property |
2 | Malicious Mischief |
1 | Scam |
1 | Shoplifting |
1 | Simple Assault |
8 | Suspicious Activity |
2 | Suspicious Person |
6 | Welfare Concern |
November 9, 2023
0 | Tickets |
10 | Accidents |
ARRESTS | |
1 | DUI 1st Offense |
REPORTS | |
1 | Domestic Disturbance |
1 | Disturbing the Peace |
1 | Forgery |
2 | Identity Theft |
1 | Rideshare Violation |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Person |
2 | Trespass |
1 | Vehicle Search, No Headlights |
November 8, 2023
19 | Tickets |
15 | Accidents |
ARRESTS | |
1 | DUI 1st |
2 | Fake ID |
2 | Fake ID, MIP |
2 | MIP |
1 | Possession of Paraphernalia |
1 | Public Drunk |
2 | Warrants Served |
REPORTS | |
1 | Code Enforcement |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence- Simple Assault |
1 | Forgery |
1 | Harassment |
1 | Lost Property |
1 | Property Damage |
3 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
November 7, 2023
5 | Tickets |
10 | Accidents |
ARRESTS | |
REPORTS | |
1 | Ambulance Assistance, Welfare Concern |
1 | Ambulance Assistance |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Harassing Phone Calls |
1 | Other Agency Assistance |
3 | Suspicious Activity |
2 | Vehicle Search, IMP |
November 6, 2023
15 | Tickets |
23 | Accidents |
ARRESTS | |
2 | Arrest Warrant Served |
1 | Arrest Warrant Served, IMP |
2 | DUI 1st Offense |
1 | DUI 1st Offense, Careless Driving |
1 | DUI 1st Offense, Careless Driving, No Drivers License |
1 | DUI 1st Offense, Careless Driving, No Liability Insurance |
1 | DUI 4th Offense, Suspended Drivers License, No Liability Insurance |
1 | DUI 1st Offense, Ran Stop Sign |
10 | Public Drunk |
1 | Simple Assault, Domestic Violence |
REPORTS | |
3 | Ambulance Assistance |
1 | Animal Complaint |
2 | Burglary |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Careless Driving, Vehicle Search |
1 | Careless Driving, Suspicious Activity |
1 | Code Enforcement |
1 | Identity Theft-Misdemeanor |
1 | IMP, Vehicle Search |
1 | Larceny Taking Items from Auto |
3 | Lost Property |
1 | Malicious Mischief |
1 | Obstructing Traffic |
2 | Other Agency Assistance |
2 | Ride Share Violation |
1 | Shoplifting Misdemeanor |
5 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass |
1 | Vehicle Search |
2 | Vehicle Tow |
November 3, 2023
19 | Tickets |
16 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served |
1 | DUI 1st Offense |
2 | DUI 1st Offense, Careless Driving |
1 | DUI 1st Offense, Fake ID |
3 | IMP |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
REPORTS | |
3 | Ambulance Assistance |
1 | Animal Complaint |
1 | Civil Matter |
1 | Credit Card Defraud |
1 | Disturbing the Peace |
2 | Domestic Disturbance, Simple Assault |
2 | Malicious Mischeif |
1 | Malicious Mischeif, Simple Assault |
3 | Simple Assault |
1 | Suspicious Activity |
1 | Welfare Concern |
1 | Vehicle Search |
November 2, 2023
6 | Tickets |
12 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served, Seatbelt Violation |
1 | IMP |
1 | Possession of Marijuana, Suspended Drivers License, No Liability Insurance |
1 | Public Drunk |
REPORTS | |
2 | Ambulance Assistance |
1 | Credit Card Defraud |
1 | Disturbance |
1 | Domestic Disturbance, Simple Assault |
1 | Forgery |
1 | Harassing Phone Calls |
1 | Lost Property |
1 | Malicious Mischief, Larceny Taking Items from Auto |
1 | Petit Larcney |
1 | Shoplifting Misdemeanor |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Vehicle Search, Failure to Yield Right Away |
1 | Vehicle Search |
November 1, 2023
4 | Tickets |
9 | Accidents |
ARRESTS | |
1 | Arrest Warrant Served, Domestic Disturbance |
1 | MIP |
1 | Possession of Drug Paraphernalia, Careless Driving Vehicle Search |
1 | Public Drunk |
1 | Trespass |
REPORTS | |
3 | Ambulance Assistance |
1 | Ambulance Assistance, Simple Assault |
1 | Domestic Disturbance |
1 | False Pretense |
1 | Lost Property |
1 | Petit Larceny |
1 | Robbery |
1 | No Liability Insurance |
1 | Shoplifting Misdemenor |
2 | Suspicious Activity |
1 | Welfare Concern |