March 28, 2024
6 | Tickets |
7 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served, Seatbelt Violation |
1 | DUI 1st Offense |
1 | Malicious Mischief, Simple Assault |
4 | MIP |
1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug |
1 | Simple Assault |
| |
| REPORTS |
1 | Animal Running at Large |
1 | Domestic Disturbance |
1 | Lost Property |
1 | Malicious Mischief |
1 | Scam |
1 | Shoplifting Misdemeanor |
1 | Suspicious Activity |
1 | Trespass |
1 | Vehicle Search |
March 27, 2024
29 | Tickets |
10 | Accidents |
| ARRESTS |
2 | MIP |
1 | Possession of Drug Paraphernalia, Possession of Schedule 2 Drug, Vehicle Search, No Drivers License, One Headlight, K9 Search |
1 | Shoplifting |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Disturbing the Peace |
1 | K9 Search, No Tag |
1 | Malicious Mischief |
1 | One Headlight, Vehicle Search |
1 | Petit Larceny |
1 | Property Damage |
1 | Suspicious Activity |
1 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
March 26, 2024
9 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 1st Offense, Fake ID, Careless Driving |
1 | Possession of Marijuana, Disturbing the Peace |
| |
| REPORTS |
1 | Animal Complaint |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Disturbance, Welfare Concern |
1 | Domestic Violence, Aggravated Assault |
1 | No Headlights, Vehicle Search |
1 | Shoplifting |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass |
1 | Vehicle Search |
1 | Vehicle Tow, Improper Parking |
1 | Welfare Concern, Fire Dept Assist |
March 25, 2024
23 | Tickets |
20 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served, Vehicle Search, Suspicious Vehicle |
1 | Carrying Concealed Weapon |
2 | DUI 1st Offense |
1 | DUI 1st Offense, Fail to Yield Right Away |
1 | DUI 2nd Offense, Careless Driving |
1 | DUI 1st Offense, Possession of Drug Paraphernalia, Fake ID, Wrong Way on One Way Street |
5 | MIP, Fake ID |
1 | Possession of Drug Paraphernalia |
1 | Possession of Marijuana, Vehicle Search, No Headlights |
1 | Possession of Drug Paraphernalia, Public Drunk, Failure to Comply |
1 | Shoplifting Misdemeanor |
1 | Shoplifting Misdemeanor, Trespass, False Identity Information |
2 | Public Drunk |
| |
| REPORTS |
1 | Animal Complaint |
1 | Civil Matter |
5 | Domestic Disturbance |
1 | Domestic Disturbance, Simple Assault |
1 | Fire Dept Assist |
1 | Identity Theft |
2 | Lost Property |
1 | Malicious Mischief, Simple Assault |
2 | Noise Violation |
1 | Other Agency Assist |
2 | Petit Larceny |
1 | Seatbelt Violation, Vehicle Search |
1 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Tint Violation, Vehicle Search |
1 | Trespass, Vehicle Search, Reckless Driving |
1 | Vehicle Search |
3 | Welfare Concern |
March 22, 2024
26 | Tickets |
8 | Accidents |
| ARRESTS |
| |
1 | DUI 1st Offense, Leaving the Scene, Property Damage |
1 | DUI 1st Offense, Possession of Drug Paraphernalia, Fake ID, Wrong Way on One Way Street |
2 | MIP |
2 | MIP, Fake ID |
1 | Public Drunk |
1 | Public Drunk, Fake ID |
| |
| REPORTS |
1 | Ambulance Assist |
2 | Domestic Disturbance |
1 | Malicious Mischief |
1 | Simple Assault |
1 | Suspicious Activity |
1 | Suspicious Person |
2 | Welfare Concern |
March 21, 2024
16 | Tickets |
1 | Accidents |
| ARRESTS |
1 | DUI 1st Offense, Careless Driving |
1 | Failure to Comply with Officer |
| |
| REPORTS |
1 | Credit Card Fraud |
1 | Domestic Disturbance |
2 | Disturbing the Peace |
2 | Simple Assault |
1 | Vehicle Search |
1 | Welfare Concern, Ambulance Assist |
March 20, 2024
23 | Tickets |
9 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served, Suspended Drivers License |
1 | DUI 1st Offense, Careless Driving |
2 | MIP |
1 | MIP, Fake ID |
| |
| REPORTS |
1 | Careless Driving, Vehicle Search |
1 | Domestic Disturbance |
1 | Lost Property, Suspicious Activity |
1 | Malicious Mischief |
1 | Scam |
1 | Seatbelt Violation, Vehicle Search |
1 | Shoplifting Misdemeanor |
1 | Suspicious Person, Trespass |
1 | Trespass |
1 | Welfare Concern |
March 19, 2024
15 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 2nd Offense |
| |
| REPORTS |
1 | Animal Complaint |
1 | Burglary Attempt |
1 | Domestic Disturbance |
1 | Extra Patrol, Open Door |
1 | Grandy Larceny |
1 | Malicious Mischief, Suspicious Activity |
1 | One Headlight, Vehicle Search |
1 | Petit Larceny |
1 | Property Damage |
2 | Suspicious Activity |
1 | Suspicious Person, Trespass |
1 | Vehicle Search |
1 | Welfare Concern |
March 18, 2024
29 | Tickets |
7 | Accidents |
| ARRESTS |
1 | DUI 1st Offense |
1 | DUI 1st Offense, Careless Driving |
1 | DUI 1st Offense, Wrong way on One Way Street |
2 | Public Drunk |
1 | Public Drunk, Disturbing the Peace |
1 | Public Drunk, Malicious Mischief |
1 | Public Drunk, Welfare Concern, Domestic Disturbance |
| |
| REPORTS |
1 | Accident, Suspended Drivers License |
2 | Animal Complaint |
1 | Civil Matter |
2 | Careless Driving, Vehicle Search |
1 | Disturbing the Peace |
1 | Disturbing the Peace, Trespass |
1 | Domestic Disturbance |
1 | Domestic Violence, Simple Assault |
1 | Embezzlement |
1 | Extra Patrol, Door Open |
2 | Extra Patrol, Vehicle Search |
1 | Identity Theft |
1 | K9 Search |
1 | K9 Search, No Tag Light |
1 | Malicious Mischief |
1 | One Headlight, Vehicle Search |
1 | Petit Larceny |
1 | Scam, Suspicious Activity |
2 | Simple Assault |
1 | Simple Assault, Vehicle Search |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Trespass, Suspicious Person |
3 | Vehicle Search |
1 | Vehicle Search, Suspicious Vehicle |
1 | Welfare Concern |
March 15, 2024
4 | Tickets |
3 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served |
1 | DUI 1st Offense, Accident, Leaving the Scene-Property Damage |
1 | Possession of Marijuana with Intent, Resisiting Arrest, Domestic Disturbance, Failure to Comply with Officer |
| |
| REPORTS |
1 | Civil Matter |
1 | No Headlights, Vehicle Search |
1 | Petit Larceny |
1 | Suspicious Activity |
1 | Tint Violation |
1 | Welfare Concern |
March 14, 2024
10 | Tickets |
3 | Accidents |
| ARRESTS |
1 | DUI 2nd Offense, Careless Driving |
1 | Possession of Drug Paraphernalia |
| |
| REPORTS |
1 | Careless Driving, No Drivers License, Vehicle Search |
1 | Civil Matter |
1 | Domestic Disturbance, Malicious Mischief |
1 | Identity Theft |
1 | Larceny Taking Items from Auto |
1 | Shoplifting Misdemeanor |
1 | Suspicious Activity |
3 | Vehicle Search |
1 | Welfare Concern |
March 12, 2024
3 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Domestic Disturbance |
1 | Possession of Schedule 2 Drug, Public Drunk, Welfare Concern, Domestic Disturbance |
| |
| REPORTS |
2 | Domestic Disturbance |
1 | Embezzlement |
1 | Larceny Shoplifting |
2 | Lost Property |
1 | Other Agency Assist |
1 | Petit Larceny |
2 | Suspicious Activity |
1 | Trespass |
1 | Welfare Concern |
March 11, 2024
29 | Tickets |
8 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served |
1 | Careless Driving, DUI 1st Offense |
1 | Discharging Firearm in City Limits |
1 | Domestic Disturbance |
1 | DUI 1st Offense |
1 | DUI 1st Offense, Accident |
| |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Careless, Driving Vehicle Search |
1 | Civil Matter |
1 | Cyberstalking |
1 | Disturbing the Peace, Trespass |
1 | Domestic Disturbance |
1 | Petit Larceny |
1 | Simple Assault |
3 | Suspicious Activity |
2 | Suspicious Person |
1 | Trespass |
3 | Welfare Concern |
March 8, 2024
15 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served |
1 | Arrest Warrant Served, Motor Assist |
3 | MIP |
1 | Possession of Fake ID |
1 | Public Drunk |
1 | Simple Assault |
| |
| REPORTS |
1 | Ambulance Assist |
1 | Discharging Firearm in City Limits |
1 | Domestic Disturbance |
1 | Grand Larceny |
1 | Improper Parking |
1 | Petit Larceny |
1 | Suspicious Person |
1 | Welfare Concern |
March 7, 2024
4 | Tickets |
7 | Accidents |
| ARRESTS |
1 | Failure to Comply with Officer, Petit Larceny, Public Drunk, Fake ID |
3 | IMP |
1 | Possession of Marijuana, Possession of Schedule 2 Drug, Vehicle Search, Seatbelt Violation |
1 | Public Drunk |
| |
| REPORTS |
1 | Animal Running at Large |
1 | Civil Matter |
1 | Code Enforcement |
1 | Disturbing the Peace |
2 | Credit Card Fraud |
1 | Lost Property |
1 | Other Agency Assist |
March 6, 2024
27 | Tickets |
3 | Accidents |
| ARRESTS |
1 | Domestic Violence, Simple Assault |
| |
| REPORTS |
1 | Ambulance Assist, Welfare Concern |
1 | Domestic Disturbance, Malicious Mischief |
1 | Fail to Dim Headlights, Vehicle Search |
1 | Grand Larceny |
1 | Identity Theft |
2 | Suspicious Activity |
1 | Suspicious Person |
March 5, 2024
2 | Tickets |
10 | Accidents |
| ARRESTS |
1 | Aggravated Assault, Robbery with Firearm |
2 | Arrest Warrant Served, No Drivers License |
1 | DUI 1st Offense |
1 | DUI 2nd Offense, Vehicle Search |
| |
| REPORTS |
2 | False Pretense |
1 | Lost Property |
1 | Property Damage |
1 | Scam |
3 | Suspicious Activity |
1 | Welfare Concern |
March 4, 2024
38 | Tickets |
22 | Accidents |
| ARRESTS |
1 | Aggravated Assault, Possession Sale Transfer Stolen Firearm |
1 | Arrest Warrant Served, NO Drivers License |
1 | Arson |
1 | Domestic Disturbance, Simple Assault |
1 | DUI 1St Offense |
1 | DUI 1St Offense, Careless Driving |
1 | DUI 1St Offense, Possession of Drug Paraphernalia |
1 | DUI 1St Offense, Possession of Drug Paraphernalia, Obstructing Traffic |
1 | DUI 1St Offense, Trespass, No Headlights |
1 | Possession of Drug Paraphernalia, Resisting Arrest, Failure to Comply with Officer, No Insurance, NO Headlights, No Drivers License |
1 | Possession of Fake ID |
10 | Public Drunk |
1 | Public Drunk, Welfare Concern |
1 | Shoplifting |
| |
| REPORTS |
1 | Accident, Leaving the Scene Property Damage |
3 | Ambulance Assist |
1 | Cyber Stalking |
1 | Disturbing the Peace |
2 | Domestic Disturbance |
1 | Domestic Violence, Simple Assault |
1 | Malicious Mischief, Simple Assault |
2 | MIP |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Simple Assault |
1 | Simple Assault, Disturbing the Peace |
7 | Suspicious Activity |
1 | Trespass |
2 | Vehicle Search |
1 | Vehicle Search, K9 Search, No Tag |
1 | Vehicle Search, No Drivers License |
3 | Welfare Concern |
March 1, 2024
11 | Tickets |
4 | Accidents |
| ARRESTS |
1 | Arrest Warrant Served, Civil Matter, Trespass |
1 | DUI 1st Offense, Accident |
1 | DUI 1st Offense, Careless Driving |
1 | Public Drunk |
| |
| REPORTS |
1 | Careless Driving, Vehicle Search |
1 | Civil Matter |
1 | Domestic Disturbance |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Suspicious Person |
1 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
March 2024 – Crime Report
February 2024 – Crime Report
January 2024 – Crime Report
December 2023 – Crime Report
November 2023 – Crime Report
October 2023 – Crime Report
September 2023 – Crime Report
August 2023 – Crime Report
July 2023 – Crime Report
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021