United States President Election Mississippi statewide results
U.S. President MS | Totals | 99% Reporting |
✔Donald Trump | 660,754 | 58% |
Hillary Clinton | 453,932 | 40% |
Gary Johnson | 13,502 | 1% |
Darrell Castle | 3,823 | <1% |
Jill Stein | 3,559 | <1% |
Rocky De La Fuente | 688 | <1% |
Jim Hedges | 676 | <1% |
United States President Election Mississippi – Lafayette County
U.S. President MS | Lafayette | 100% Reporting |
Donald Trump | 9,710 | 55% |
Hillary Clinton | 7,038 | 40% |
Gary Johnson | 532 | 3% |
Jill Stein | 131 | <1% |
Darrell Castle | 65 | <1% |
Rocky De La Fuente | 12 | <1% |
Jim Hedges | 8 | <1% |
United States President Election Mississippi – Yalobusha County
U.S. President MS | Yalobusha | 100% Reporting |
Donald Trump | 3,366 | 56% |
Hillary Clinton | 2,574 | 42% |
Gary Johnson | 70 | 1% |
Jill Stein | 23 | <1% |
Darrell Castle | 19 | <1% |
Jim Hedges | 4 | <1% |
Rocky De La Fuente | 2 | <1% |
United States President Election Mississippi – Lee County
U.S. President MS | Lee | 100% Reporting |
Donald Trump | 21,695 | 68% |
Hillary Clinton | 9,635 | 30% |
Gary Johnson | 390 | 1% |
Jill Stein | 120 | <1% |
Darrell Castle | 106 | <1% |
Rocky De La Fuente | 14 | <1% |
Jim Hedges | 14 | <1% |
United States President Election Mississippi – Pontotoc County
U.S. President MS | Pontotoc | 100% Reporting |
Donald Trump | 9,442 | 80% |
Hillary Clinton | 2,123 | 18% |
Gary Johnson | 138 | 1% |
Darrell Castle | 57 | <1% |
Jill Stein | 33 | <1% |
Jim Hedges | 10 | <1% |
Rocky De La Fuente | 8 | <1% |
United States House District 1 Election Mississippi
U.S. House District 1 | Totals | 99% Reporting |
✔Trent Kelly | 192,759 | 69% |
Jacob Owens | 77,982 | 28% |
Chase Wilson | 5,713 | 2% |
Cathy Toole | 3,525 | 1% |
United States House District 1 Election Mississippi – Lafayette County
U.S. House District 1 | Lafayette | 100% Reporting |
Trent Kelly | 10,237 | 61% |
Jacob Owens | 5,926 | 35% |
Chase Wilson | 478 | 3% |
Cathy Toole | 219 | 1% |
United States House District 1 Election Mississippi – Lee County
U.S. House District 1 | Lee | 100% Reporting |
Trent Kelly | 23,327 | 75% |
Jacob Owens | 7,276 | 23% |
Chase Wilson | 454 | 1% |
Cathy Toole | 243 | <1% |
United States House District 1 Election Mississippi – Pontotoc County
U.S. House District 1 | Pontotoc | 100% Reporting |
Trent Kelly | 9,604 | 83% |
Jacob Owens | 1,591 | 14% |
Chase Wilson | 220 | 2% |
Cathy Toole | 108 | <1% |
United States House District 2 Election Mississippi
U.S. House District 2 | Totals | 99% Reporting |
✔Bennie Thompson | 177,642 | 67% |
John Bouie | 77,215 | 29% |
Troy Ray | 6,463 | 2% |
Johnny McLeod | 3,441 | 1% |
United States House District 2 Election Mississippi – Yalobusha County
U.S. House District 2 | Yalobusha | 100% Reporting |
Bennie Thompson | 2,918 | 49% |
John Bouie | 2,783 | 47% |
Troy Ray | 139 | 2% |
Johnny McLeod | 91 | 2% |
United States House District 3 Election Mississippi
U.S. House District 3 | Totals | 100% Reporting |
✔Gregg Harper | 200,004 | 66% |
Dennis Quinn | 91,665 | 30% |
Roger Gerrard | 8,472 | 3% |
Lajena Sheets | 2,013 | <1% |
United States House District 4 Election Mississippi
U.S. House District 4 | Totals | 98% Reporting |
✔Steve Palazzo | 166,238 | 65% |
Mark Gladney | 71,651 | 28% |
Richard McCluskey | 13,679 | 5% |
Shawn O’Hara | 4,855 | 2% |
Supreme Court District 3 Position 1 Election Mississippi
Supreme Court District 3 Position 1 | Totals | 100% Reporting |
✔Bobby Chamberlin | 103,292 | 31% |
✔John Brady | 96,735 | 29% |
James Kitchens | 81,650 | 25% |
Steve Crampton | 50,067 | 15% |
Lafayette School Board District 1 Election
Lafayette School Board District 1 | Totals | 100% Reporting |
Brent Larson | 685 | 52% |
Johnny Parker | 437 | 33% |
Bryan White | 186 | 14% |
Lafayette School Board District 2 Election
Lafayette School Board District 2 | Totals | 100% Reporting |
Kimberly Harwell East | 459 | 52% |
Bob Colston | 416 | 48% |