President – Dem – Primary
Summary Results
1768 of 1768 Precincts Reporting – 100% | 94% expected vote
Updated: Mar. 11, 2020 11:43 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 218,538 | 81.09% | |
Dem | Sanders, Bernie | 39,915 | 14.81% | |
Dem | Bloomberg, Michael | 6,618 | 2.46% | |
Dem | Warren, Elizabeth | 1,416 | 0.53% | |
Dem | Gabbard, Tulsi | 989 | 0.37% | |
Dem | Buttigieg, Pete | 526 | 0.2% | |
Dem | Yang, Andrew | 445 | 0.17% | |
Dem | Klobuchar, Amy | 415 | 0.15% | |
Dem | Steyer, Tom | 374 | 0.14% | |
Dem | Patrick, Deval | 253 | 0.09% |
- i Incumbent
- Runoff
- Winner
County Results
Adams
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 3,223 | 83.63% | |
Dem | Sanders, Bernie | 468 | 12.14% | |
Dem | Bloomberg, Michael | 106 | 2.75% | |
Dem | Gabbard, Tulsi | 18 | 0.47% | |
Dem | Warren, Elizabeth | 9 | 0.23% | |
Dem | Yang, Andrew | 8 | 0.21% | |
Dem | Buttigieg, Pete | 7 | 0.18% | |
Dem | Klobuchar, Amy | 7 | 0.18% | |
Dem | Steyer, Tom | 5 | 0.13% | |
Dem | Patrick, Deval | 3 | 0.08% |
- iIncumbent
- Runoff
- Winner
Alcorn
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,035 | 79.43% | |
Dem | Sanders, Bernie | 208 | 15.96% | |
Dem | Bloomberg, Michael | 30 | 2.3% | |
Dem | Gabbard, Tulsi | 11 | 0.84% | |
Dem | Klobuchar, Amy | 5 | 0.38% | |
Dem | Warren, Elizabeth | 4 | 0.31% | |
Dem | Buttigieg, Pete | 3 | 0.23% | |
Dem | Steyer, Tom | 3 | 0.23% | |
Dem | Patrick, Deval | 3 | 0.23% | |
Dem | Yang, Andrew | 1 | 0.08% |
- iIncumbent
- Runoff
- Winner
Amite
21 of 21 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,169 | 84.34% | |
Dem | Sanders, Bernie | 154 | 11.11% | |
Dem | Bloomberg, Michael | 37 | 2.67% | |
Dem | Steyer, Tom | 5 | 0.36% | |
Dem | Gabbard, Tulsi | 4 | 0.29% | |
Dem | Klobuchar, Amy | 4 | 0.29% | |
Dem | Yang, Andrew | 4 | 0.29% | |
Dem | Buttigieg, Pete | 3 | 0.22% | |
Dem | Warren, Elizabeth | 3 | 0.22% | |
Dem | Patrick, Deval | 3 | 0.22% |
- iIncumbent
- Runoff
- Winner
Attala
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,487 | 80.03% | |
Dem | Sanders, Bernie | 291 | 15.66% | |
Dem | Bloomberg, Michael | 49 | 2.64% | |
Dem | Gabbard, Tulsi | 11 | 0.59% | |
Dem | Warren, Elizabeth | 9 | 0.48% | |
Dem | Yang, Andrew | 5 | 0.27% | |
Dem | Steyer, Tom | 3 | 0.16% | |
Dem | Buttigieg, Pete | 2 | 0.11% | |
Dem | Patrick, Deval | 1 | 0.05% | |
Dem | Klobuchar, Amy | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Benton
5 of 5 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 531 | 78.09% | |
Dem | Sanders, Bernie | 86 | 12.65% | |
Dem | Bloomberg, Michael | 42 | 6.18% | |
Dem | Buttigieg, Pete | 5 | 0.74% | |
Dem | Steyer, Tom | 5 | 0.74% | |
Dem | Warren, Elizabeth | 4 | 0.59% | |
Dem | Yang, Andrew | 3 | 0.44% | |
Dem | Gabbard, Tulsi | 2 | 0.29% | |
Dem | Klobuchar, Amy | 1 | 0.15% | |
Dem | Patrick, Deval | 1 | 0.15% |
- iIncumbent
- Runoff
- Winner
Bolivar
28 of 28 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 3,638 | 83.29% | |
Dem | Sanders, Bernie | 556 | 12.73% | |
Dem | Bloomberg, Michael | 108 | 2.47% | |
Dem | Warren, Elizabeth | 20 | 0.46% | |
Dem | Gabbard, Tulsi | 17 | 0.39% | |
Dem | Yang, Andrew | 9 | 0.21% | |
Dem | Buttigieg, Pete | 8 | 0.18% | |
Dem | Klobuchar, Amy | 5 | 0.11% | |
Dem | Steyer, Tom | 5 | 0.11% | |
Dem | Patrick, Deval | 2 | 0.05% |
- iIncumbent
- Runoff
- Winner
Calhoun
10 of 10 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 728 | 80% | |
Dem | Sanders, Bernie | 129 | 14.18% | |
Dem | Bloomberg, Michael | 29 | 3.19% | |
Dem | Warren, Elizabeth | 12 | 1.32% | |
Dem | Klobuchar, Amy | 4 | 0.44% | |
Dem | Gabbard, Tulsi | 2 | 0.22% | |
Dem | Yang, Andrew | 2 | 0.22% | |
Dem | Steyer, Tom | 2 | 0.22% | |
Dem | Buttigieg, Pete | 1 | 0.11% | |
Dem | Patrick, Deval | 1 | 0.11% |
- iIncumbent
- Runoff
- Winner
Carroll
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 791 | 79.18% | |
Dem | Sanders, Bernie | 138 | 13.81% | |
Dem | Bloomberg, Michael | 50 | 5.01% | |
Dem | Gabbard, Tulsi | 7 | 0.7% | |
Dem | Yang, Andrew | 4 | 0.4% | |
Dem | Warren, Elizabeth | 3 | 0.3% | |
Dem | Buttigieg, Pete | 2 | 0.2% | |
Dem | Steyer, Tom | 2 | 0.2% | |
Dem | Klobuchar, Amy | 1 | 0.1% | |
Dem | Patrick, Deval | 1 | 0.1% |
- iIncumbent
- Runoff
- Winner
Chickasaw
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,612 | 83.52% | |
Dem | Sanders, Bernie | 218 | 11.3% | |
Dem | Bloomberg, Michael | 65 | 3.37% | |
Dem | Gabbard, Tulsi | 8 | 0.41% | |
Dem | Buttigieg, Pete | 7 | 0.36% | |
Dem | Steyer, Tom | 7 | 0.36% | |
Dem | Warren, Elizabeth | 7 | 0.36% | |
Dem | Klobuchar, Amy | 5 | 0.26% | |
Dem | Patrick, Deval | 1 | 0.05% | |
Dem | Yang, Andrew | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Choctaw
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 474 | 81.03% | |
Dem | Sanders, Bernie | 67 | 11.45% | |
Dem | Bloomberg, Michael | 26 | 4.44% | |
Dem | Gabbard, Tulsi | 7 | 1.2% | |
Dem | Klobuchar, Amy | 3 | 0.51% | |
Dem | Yang, Andrew | 3 | 0.51% | |
Dem | Warren, Elizabeth | 2 | 0.34% | |
Dem | Patrick, Deval | 2 | 0.34% | |
Dem | Buttigieg, Pete | 1 | 0.17% | |
Dem | Steyer, Tom | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Claiborne
11 of 11 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,487 | 80.77% | |
Dem | Sanders, Bernie | 237 | 12.87% | |
Dem | Bloomberg, Michael | 81 | 4.4% | |
Dem | Buttigieg, Pete | 8 | 0.43% | |
Dem | Warren, Elizabeth | 8 | 0.43% | |
Dem | Gabbard, Tulsi | 6 | 0.33% | |
Dem | Klobuchar, Amy | 4 | 0.22% | |
Dem | Yang, Andrew | 4 | 0.22% | |
Dem | Steyer, Tom | 3 | 0.16% | |
Dem | Patrick, Deval | 3 | 0.16% |
- iIncumbent
- Runoff
- Winner
Clarke
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,196 | 86.92% | |
Dem | Sanders, Bernie | 116 | 8.43% | |
Dem | Bloomberg, Michael | 46 | 3.34% | |
Dem | Warren, Elizabeth | 6 | 0.44% | |
Dem | Yang, Andrew | 5 | 0.36% | |
Dem | Gabbard, Tulsi | 3 | 0.22% | |
Dem | Buttigieg, Pete | 2 | 0.15% | |
Dem | Klobuchar, Amy | 1 | 0.07% | |
Dem | Steyer, Tom | 1 | 0.07% | |
Dem | Patrick, Deval | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Clay
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,603 | 86.62% | |
Dem | Sanders, Bernie | 263 | 8.75% | |
Dem | Bloomberg, Michael | 96 | 3.19% | |
Dem | Warren, Elizabeth | 17 | 0.57% | |
Dem | Gabbard, Tulsi | 12 | 0.4% | |
Dem | Buttigieg, Pete | 7 | 0.23% | |
Dem | Patrick, Deval | 3 | 0.1% | |
Dem | Klobuchar, Amy | 2 | 0.07% | |
Dem | Yang, Andrew | 1 | 0.03% | |
Dem | Steyer, Tom | 1 | 0.03% |
- iIncumbent
- Runoff
- Winner
Coahoma
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,382 | 77.44% | |
Dem | Sanders, Bernie | 462 | 15.02% | |
Dem | Bloomberg, Michael | 84 | 2.73% | |
Dem | Gabbard, Tulsi | 38 | 1.24% | |
Dem | Warren, Elizabeth | 34 | 1.11% | |
Dem | Yang, Andrew | 28 | 0.91% | |
Dem | Klobuchar, Amy | 17 | 0.55% | |
Dem | Steyer, Tom | 16 | 0.52% | |
Dem | Patrick, Deval | 8 | 0.26% | |
Dem | Buttigieg, Pete | 7 | 0.23% |
- iIncumbent
- Runoff
- Winner
Copiah
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 3,060 | 76.87% | |
Dem | Sanders, Bernie | 719 | 18.06% | |
Dem | Bloomberg, Michael | 137 | 3.44% | |
Dem | Warren, Elizabeth | 17 | 0.43% | |
Dem | Gabbard, Tulsi | 16 | 0.4% | |
Dem | Yang, Andrew | 10 | 0.25% | |
Dem | Patrick, Deval | 7 | 0.18% | |
Dem | Steyer, Tom | 6 | 0.15% | |
Dem | Klobuchar, Amy | 5 | 0.13% | |
Dem | Buttigieg, Pete | 4 | 0.1% |
- iIncumbent
- Runoff
- Winner
Covington
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,442 | 85.63% | |
Dem | Sanders, Bernie | 176 | 10.45% | |
Dem | Bloomberg, Michael | 46 | 2.73% | |
Dem | Warren, Elizabeth | 5 | 0.3% | |
Dem | Gabbard, Tulsi | 4 | 0.24% | |
Dem | Buttigieg, Pete | 3 | 0.18% | |
Dem | Patrick, Deval | 3 | 0.18% | |
Dem | Klobuchar, Amy | 2 | 0.12% | |
Dem | Yang, Andrew | 2 | 0.12% | |
Dem | Steyer, Tom | 1 | 0.06% |
- iIncumbent
- Runoff
- Winner
DeSoto
41 of 41 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 8,592 | 77.39% | |
Dem | Sanders, Bernie | 2,187 | 19.7% | |
Dem | Bloomberg, Michael | 158 | 1.42% | |
Dem | Warren, Elizabeth | 72 | 0.65% | |
Dem | Gabbard, Tulsi | 31 | 0.28% | |
Dem | Buttigieg, Pete | 20 | 0.18% | |
Dem | Klobuchar, Amy | 19 | 0.17% | |
Dem | Steyer, Tom | 11 | 0.1% | |
Dem | Yang, Andrew | 10 | 0.09% | |
Dem | Patrick, Deval | 2 | 0.02% |
- iIncumbent
- Runoff
- Winner
Forrest
34 of 34 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 4,846 | 74.25% | |
Dem | Sanders, Bernie | 1,378 | 21.11% | |
Dem | Bloomberg, Michael | 182 | 2.79% | |
Dem | Warren, Elizabeth | 57 | 0.87% | |
Dem | Gabbard, Tulsi | 22 | 0.34% | |
Dem | Buttigieg, Pete | 11 | 0.17% | |
Dem | Yang, Andrew | 11 | 0.17% | |
Dem | Patrick, Deval | 8 | 0.12% | |
Dem | Klobuchar, Amy | 6 | 0.09% | |
Dem | Steyer, Tom | 6 | 0.09% |
- iIncumbent
- Runoff
- Winner
Franklin
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 624 | 75.54% | |
Dem | Sanders, Bernie | 155 | 18.77% | |
Dem | Bloomberg, Michael | 40 | 4.84% | |
Dem | Buttigieg, Pete | 2 | 0.24% | |
Dem | Warren, Elizabeth | 2 | 0.24% | |
Dem | Gabbard, Tulsi | 1 | 0.12% | |
Dem | Yang, Andrew | 1 | 0.12% | |
Dem | Patrick, Deval | 1 | 0.12% | |
Dem | Klobuchar, Amy | 0 | 0% | |
Dem | Steyer, Tom | 0 | 0% |
- iIncumbent
- Runoff
- Winner
George
22 of 22 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 424 | 75.58% | |
Dem | Sanders, Bernie | 105 | 18.72% | |
Dem | Bloomberg, Michael | 18 | 3.21% | |
Dem | Warren, Elizabeth | 6 | 1.07% | |
Dem | Buttigieg, Pete | 2 | 0.36% | |
Dem | Klobuchar, Amy | 2 | 0.36% | |
Dem | Yang, Andrew | 2 | 0.36% | |
Dem | Steyer, Tom | 2 | 0.36% | |
Dem | Gabbard, Tulsi | 0 | 0% | |
Dem | Patrick, Deval | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Greene
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 376 | 85.65% | |
Dem | Sanders, Bernie | 38 | 8.66% | |
Dem | Bloomberg, Michael | 15 | 3.42% | |
Dem | Buttigieg, Pete | 3 | 0.68% | |
Dem | Steyer, Tom | 2 | 0.46% | |
Dem | Gabbard, Tulsi | 1 | 0.23% | |
Dem | Klobuchar, Amy | 1 | 0.23% | |
Dem | Yang, Andrew | 1 | 0.23% | |
Dem | Warren, Elizabeth | 1 | 0.23% | |
Dem | Patrick, Deval | 1 | 0.23% |
- iIncumbent
- Runoff
- Winner
Grenada
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 11:24 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,918 | 82.89% | |
Dem | Sanders, Bernie | 230 | 9.94% | |
Dem | Bloomberg, Michael | 103 | 4.45% | |
Dem | Gabbard, Tulsi | 16 | 0.69% | |
Dem | Klobuchar, Amy | 14 | 0.61% | |
Dem | Warren, Elizabeth | 13 | 0.56% | |
Dem | Yang, Andrew | 6 | 0.26% | |
Dem | Buttigieg, Pete | 5 | 0.22% | |
Dem | Steyer, Tom | 5 | 0.22% | |
Dem | Patrick, Deval | 4 | 0.17% |
- iIncumbent
- Runoff
- Winner
Hancock
25 of 25 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,419 | 68.19% | |
Dem | Sanders, Bernie | 543 | 26.09% | |
Dem | Bloomberg, Michael | 34 | 1.63% | |
Dem | Gabbard, Tulsi | 28 | 1.35% | |
Dem | Warren, Elizabeth | 26 | 1.25% | |
Dem | Buttigieg, Pete | 13 | 0.62% | |
Dem | Klobuchar, Amy | 11 | 0.53% | |
Dem | Yang, Andrew | 4 | 0.19% | |
Dem | Steyer, Tom | 2 | 0.1% | |
Dem | Patrick, Deval | 1 | 0.05% |
- iIncumbent
- Runoff
- Winner
Harrison
53 of 53 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 9,754 | 77.22% | |
Dem | Sanders, Bernie | 2,435 | 19.28% | |
Dem | Bloomberg, Michael | 242 | 1.92% | |
Dem | Warren, Elizabeth | 80 | 0.63% | |
Dem | Gabbard, Tulsi | 44 | 0.35% | |
Dem | Buttigieg, Pete | 28 | 0.22% | |
Dem | Yang, Andrew | 17 | 0.13% | |
Dem | Klobuchar, Amy | 15 | 0.12% | |
Dem | Steyer, Tom | 11 | 0.09% | |
Dem | Patrick, Deval | 6 | 0.05% |
- iIncumbent
- Runoff
- Winner
Hinds
108 of 108 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 36,263 | 83.23% | |
Dem | Sanders, Bernie | 6,215 | 14.26% | |
Dem | Bloomberg, Michael | 537 | 1.23% | |
Dem | Warren, Elizabeth | 210 | 0.48% | |
Dem | Gabbard, Tulsi | 132 | 0.3% | |
Dem | Buttigieg, Pete | 54 | 0.12% | |
Dem | Yang, Andrew | 54 | 0.12% | |
Dem | Klobuchar, Amy | 45 | 0.1% | |
Dem | Steyer, Tom | 35 | 0.08% | |
Dem | Patrick, Deval | 25 | 0.06% |
- iIncumbent
- Runoff
- Winner
Holmes
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,924 | 83.09% | |
Dem | Sanders, Bernie | 453 | 12.87% | |
Dem | Bloomberg, Michael | 93 | 2.64% | |
Dem | Buttigieg, Pete | 10 | 0.28% | |
Dem | Steyer, Tom | 7 | 0.2% | |
Dem | Warren, Elizabeth | 7 | 0.2% | |
Dem | Patrick, Deval | 7 | 0.2% | |
Dem | Gabbard, Tulsi | 6 | 0.17% | |
Dem | Klobuchar, Amy | 6 | 0.17% | |
Dem | Yang, Andrew | 6 | 0.17% |
- iIncumbent
- Runoff
- Winner
Humphreys
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,520 | 81.5% | |
Dem | Sanders, Bernie | 213 | 11.42% | |
Dem | Bloomberg, Michael | 90 | 4.83% | |
Dem | Gabbard, Tulsi | 10 | 0.54% | |
Dem | Warren, Elizabeth | 8 | 0.43% | |
Dem | Buttigieg, Pete | 7 | 0.38% | |
Dem | Klobuchar, Amy | 6 | 0.32% | |
Dem | Yang, Andrew | 5 | 0.27% | |
Dem | Steyer, Tom | 5 | 0.27% | |
Dem | Patrick, Deval | 1 | 0.05% |
- iIncumbent
- Runoff
- Winner
Issaquena
5 of 5 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 172 | 78.54% | |
Dem | Sanders, Bernie | 28 | 12.79% | |
Dem | Bloomberg, Michael | 14 | 6.39% | |
Dem | Gabbard, Tulsi | 1 | 0.46% | |
Dem | Klobuchar, Amy | 1 | 0.46% | |
Dem | Yang, Andrew | 1 | 0.46% | |
Dem | Steyer, Tom | 1 | 0.46% | |
Dem | Warren, Elizabeth | 1 | 0.46% | |
Dem | Buttigieg, Pete | 0 | 0% | |
Dem | Patrick, Deval | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Itawamba
28 of 28 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 454 | 75.29% | |
Dem | Sanders, Bernie | 131 | 21.72% | |
Dem | Bloomberg, Michael | 7 | 1.16% | |
Dem | Gabbard, Tulsi | 5 | 0.83% | |
Dem | Yang, Andrew | 2 | 0.33% | |
Dem | Patrick, Deval | 2 | 0.33% | |
Dem | Buttigieg, Pete | 1 | 0.17% | |
Dem | Warren, Elizabeth | 1 | 0.17% | |
Dem | Klobuchar, Amy | 0 | 0% | |
Dem | Steyer, Tom | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Jackson
32 of 32 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 6,632 | 79.64% | |
Dem | Sanders, Bernie | 1,422 | 17.08% | |
Dem | Bloomberg, Michael | 138 | 1.66% | |
Dem | Warren, Elizabeth | 52 | 0.62% | |
Dem | Gabbard, Tulsi | 30 | 0.36% | |
Dem | Buttigieg, Pete | 20 | 0.24% | |
Dem | Klobuchar, Amy | 14 | 0.17% | |
Dem | Yang, Andrew | 12 | 0.14% | |
Dem | Steyer, Tom | 5 | 0.06% | |
Dem | Patrick, Deval | 2 | 0.02% |
- iIncumbent
- Runoff
- Winner
Jasper
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,116 | 85.25% | |
Dem | Sanders, Bernie | 236 | 9.51% | |
Dem | Bloomberg, Michael | 93 | 3.75% | |
Dem | Buttigieg, Pete | 9 | 0.36% | |
Dem | Warren, Elizabeth | 7 | 0.28% | |
Dem | Klobuchar, Amy | 6 | 0.24% | |
Dem | Gabbard, Tulsi | 5 | 0.2% | |
Dem | Steyer, Tom | 5 | 0.2% | |
Dem | Patrick, Deval | 3 | 0.12% | |
Dem | Yang, Andrew | 2 | 0.08% |
- iIncumbent
- Runoff
- Winner
Jefferson
12 of 12 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,403 | 81.15% | |
Dem | Sanders, Bernie | 242 | 14% | |
Dem | Bloomberg, Michael | 62 | 3.59% | |
Dem | Warren, Elizabeth | 6 | 0.35% | |
Dem | Gabbard, Tulsi | 5 | 0.29% | |
Dem | Buttigieg, Pete | 3 | 0.17% | |
Dem | Steyer, Tom | 3 | 0.17% | |
Dem | Patrick, Deval | 3 | 0.17% | |
Dem | Yang, Andrew | 2 | 0.12% | |
Dem | Klobuchar, Amy | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Jeff Davis
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,839 | 83.55% | |
Dem | Sanders, Bernie | 254 | 11.54% | |
Dem | Bloomberg, Michael | 75 | 3.41% | |
Dem | Gabbard, Tulsi | 8 | 0.36% | |
Dem | Warren, Elizabeth | 8 | 0.36% | |
Dem | Buttigieg, Pete | 6 | 0.27% | |
Dem | Steyer, Tom | 5 | 0.23% | |
Dem | Yang, Andrew | 4 | 0.18% | |
Dem | Patrick, Deval | 2 | 0.09% | |
Dem | Klobuchar, Amy | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Jones
37 of 37 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 3,560 | 83.49% | |
Dem | Sanders, Bernie | 552 | 12.95% | |
Dem | Bloomberg, Michael | 106 | 2.49% | |
Dem | Warren, Elizabeth | 14 | 0.33% | |
Dem | Buttigieg, Pete | 6 | 0.14% | |
Dem | Gabbard, Tulsi | 6 | 0.14% | |
Dem | Yang, Andrew | 6 | 0.14% | |
Dem | Steyer, Tom | 5 | 0.12% | |
Dem | Patrick, Deval | 5 | 0.12% | |
Dem | Klobuchar, Amy | 4 | 0.09% |
- iIncumbent
- Runoff
- Winner
Kemper
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,249 | 86.32% | |
Dem | Sanders, Bernie | 124 | 8.57% | |
Dem | Bloomberg, Michael | 53 | 3.66% | |
Dem | Gabbard, Tulsi | 4 | 0.28% | |
Dem | Patrick, Deval | 4 | 0.28% | |
Dem | Yang, Andrew | 3 | 0.21% | |
Dem | Steyer, Tom | 3 | 0.21% | |
Dem | Warren, Elizabeth | 3 | 0.21% | |
Dem | Buttigieg, Pete | 2 | 0.14% | |
Dem | Klobuchar, Amy | 2 | 0.14% |
- iIncumbent
- Runoff
- Winner
Lafayette
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,742 | 68.65% | |
Dem | Sanders, Bernie | 1,093 | 27.37% | |
Dem | Bloomberg, Michael | 62 | 1.55% | |
Dem | Warren, Elizabeth | 40 | 1% | |
Dem | Gabbard, Tulsi | 26 | 0.65% | |
Dem | Buttigieg, Pete | 8 | 0.2% | |
Dem | Klobuchar, Amy | 7 | 0.18% | |
Dem | Yang, Andrew | 7 | 0.18% | |
Dem | Steyer, Tom | 6 | 0.15% | |
Dem | Patrick, Deval | 3 | 0.08% |
- iIncumbent
- Runoff
- Winner
Lamar
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 2,469 | 74.46% | |
Dem | Sanders, Bernie | 698 | 21.05% | |
Dem | Bloomberg, Michael | 78 | 2.35% | |
Dem | Warren, Elizabeth | 19 | 0.57% | |
Dem | Gabbard, Tulsi | 18 | 0.54% | |
Dem | Buttigieg, Pete | 11 | 0.33% | |
Dem | Klobuchar, Amy | 11 | 0.33% | |
Dem | Yang, Andrew | 9 | 0.27% | |
Dem | Steyer, Tom | 3 | 0.09% | |
Dem | Patrick, Deval | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Lauderdale
40 of 40 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 5,151 | 86.32% | |
Dem | Sanders, Bernie | 604 | 10.12% | |
Dem | Bloomberg, Michael | 149 | 2.5% | |
Dem | Warren, Elizabeth | 17 | 0.28% | |
Dem | Gabbard, Tulsi | 12 | 0.2% | |
Dem | Klobuchar, Amy | 9 | 0.15% | |
Dem | Patrick, Deval | 8 | 0.13% | |
Dem | Yang, Andrew | 7 | 0.12% | |
Dem | Buttigieg, Pete | 6 | 0.1% | |
Dem | Steyer, Tom | 4 | 0.07% |
- iIncumbent
- Runoff
- Winner
Lawrence
24 of 24 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:32 am EST
Party | Name | Votes | Vote % | |
Dem | Biden, Joe | 1,140 | 82.85% | |
Dem | Sanders, Bernie | 161 | 11.7% | |
Dem | Bloomberg, Michael | 49 | 3.56% | |
Dem | Warren, Elizabeth | 9 | 0.65% | |
Dem | Patrick, Deval | 5 | 0.36% | |
Dem | Buttigieg, Pete | 4 | 0.29% | |
