President – GOP – Primary
State Summary Results
1768 of 1768 Precincts Reporting – 100% | 94% expected vote
Updated: Mar. 11, 2020 11:43 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 240,127 | 98.62% | |
GOP | Weld, Bill | 2,292 | 0.94% | |
GOP | De La Fuente, Roque | 1,079 | 0.44% |
- i Incumbent
- Runoff
- Winner
County Results
Adams
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,604 | 99.07% | |
GOP | Weld, Bill | 10 | 0.62% | |
GOP | De La Fuente, Roque | 5 | 0.31% |
- iIncumbent
- Runoff
- Winner
Alcorn
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,872 | 99.14% | |
GOP | Weld, Bill | 15 | 0.52% | |
GOP | De La Fuente, Roque | 10 | 0.35% |
- iIncumbent
- Runoff
- Winner
Amite
21 of 21 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,674 | 99.41% | |
GOP | Weld, Bill | 8 | 0.48% | |
GOP | De La Fuente, Roque | 2 | 0.12% |
- iIncumbent
- Runoff
- Winner
Attala
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,529 | 99.22% | |
GOP | Weld, Bill | 10 | 0.65% | |
GOP | De La Fuente, Roque | 2 | 0.13% |
- iIncumbent
- Runoff
- Winner
Benton
5 of 5 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 601 | 99.34% | |
GOP | Weld, Bill | 3 | 0.5% | |
GOP | De La Fuente, Roque | 1 | 0.17% |
- iIncumbent
- Runoff
- Winner
Bolivar
28 of 28 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,105 | 98.75% | |
GOP | Weld, Bill | 11 | 0.98% | |
GOP | De La Fuente, Roque | 3 | 0.27% |
- iIncumbent
- Runoff
- Winner
Calhoun
10 of 10 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,718 | 99.36% | |
GOP | Weld, Bill | 6 | 0.35% | |
GOP | De La Fuente, Roque | 5 | 0.29% |
- iIncumbent
- Runoff
- Winner
Carroll
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,076 | 99.35% | |
GOP | Weld, Bill | 6 | 0.55% | |
GOP | De La Fuente, Roque | 1 | 0.09% |
- iIncumbent
- Runoff
- Winner
Chickasaw
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,260 | 99.37% | |
GOP | Weld, Bill | 4 | 0.32% | |
GOP | De La Fuente, Roque | 4 | 0.32% |
- iIncumbent
- Runoff
- Winner
Choctaw
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 881 | 99.1% | |
GOP | De La Fuente, Roque | 5 | 0.56% | |
GOP | Weld, Bill | 3 | 0.34% |
- iIncumbent
- Runoff
- Winner
Claiborne
11 of 11 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 109 | 99.09% | |
GOP | Weld, Bill | 1 | 0.91% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Clarke
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,988 | 99.1% | |
GOP | Weld, Bill | 9 | 0.45% | |
GOP | De La Fuente, Roque | 9 | 0.45% |
- iIncumbent
- Runoff
- Winner
Clay
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,168 | 99.4% | |
GOP | De La Fuente, Roque | 4 | 0.34% | |
GOP | Weld, Bill | 3 | 0.26% |
- iIncumbent
- Runoff
- Winner
Coahoma
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 203 | 97.13% | |
GOP | Weld, Bill | 4 | 1.91% | |
GOP | De La Fuente, Roque | 2 | 0.96% |
- iIncumbent
- Runoff
- Winner
Copiah
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,256 | 98.99% | |
GOP | Weld, Bill | 12 | 0.53% | |
GOP | De La Fuente, Roque | 11 | 0.48% |
- iIncumbent
- Runoff
- Winner
Covington
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,078 | 99.05% | |
GOP | Weld, Bill | 13 | 0.62% | |
GOP | De La Fuente, Roque | 7 | 0.33% |
- iIncumbent
- Runoff
- Winner
DeSoto
41 of 41 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 9,856 | 98.88% | |
GOP | Weld, Bill | 86 | 0.86% | |
GOP | De La Fuente, Roque | 26 | 0.26% |
- iIncumbent
- Runoff
- Winner
Forrest
34 of 34 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 6,367 | 97.22% | |
GOP | Weld, Bill | 125 | 1.91% | |
GOP | De La Fuente, Roque | 57 | 0.87% |
- iIncumbent
- Runoff
- Winner
Franklin
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,216 | 99.27% | |
GOP | Weld, Bill | 8 | 0.65% | |
GOP | De La Fuente, Roque | 1 | 0.08% |
- iIncumbent
- Runoff
- Winner
George
22 of 22 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,703 | 99.38% | |
GOP | Weld, Bill | 18 | 0.48% | |
GOP | De La Fuente, Roque | 5 | 0.13% |
- iIncumbent
- Runoff
- Winner
Greene
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,735 | 99.14% | |
GOP | Weld, Bill | 13 | 0.74% | |
GOP | De La Fuente, Roque | 2 | 0.11% |
- iIncumbent
- Runoff
- Winner
Grenada
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 11:24 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,721 | 99.19% | |
GOP | Weld, Bill | 10 | 0.58% | |
GOP | De La Fuente, Roque | 4 | 0.23% |
- iIncumbent
- Runoff
- Winner
Hancock
25 of 25 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 5,145 | 97.93% | |
GOP | Weld, Bill | 62 | 1.18% | |
GOP | De La Fuente, Roque | 47 | 0.89% |
- iIncumbent
- Runoff
- Winner
Harrison
53 of 53 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 15,817 | 97.16% | |
GOP | Weld, Bill | 311 | 1.91% | |
GOP | De La Fuente, Roque | 152 | 0.93% |
- iIncumbent
- Runoff
- Winner
Hinds
108 of 108 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 6,953 | 97.63% | |
GOP | Weld, Bill | 118 | 1.66% | |
GOP | De La Fuente, Roque | 51 | 0.72% |
- iIncumbent
- Runoff
- Winner
Holmes
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 343 | 99.71% | |
GOP | De La Fuente, Roque | 1 | 0.29% | |
GOP | Weld, Bill | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Humphreys
13 of 13 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 317 | 98.75% | |
GOP | Weld, Bill | 4 | 1.25% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Issaquena
5 of 5 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 105 | 99.06% | |
GOP | Weld, Bill | 1 | 0.94% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Itawamba
28 of 28 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,002 | 99.37% | |
GOP | Weld, Bill | 12 | 0.4% | |
GOP | De La Fuente, Roque | 7 | 0.23% |
- iIncumbent
- Runoff
- Winner
Jackson
32 of 32 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 13,298 | 97.95% | |
GOP | Weld, Bill | 193 | 1.42% | |
GOP | De La Fuente, Roque | 86 | 0.63% |
- iIncumbent
- Runoff
- Winner
Jasper
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,471 | 98.92% | |
GOP | Weld, Bill | 12 | 0.81% | |
GOP | De La Fuente, Roque | 4 | 0.27% |
- iIncumbent
- Runoff
- Winner
Jefferson
12 of 12 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 141 | 98.6% | |
GOP | De La Fuente, Roque | 2 | 1.4% | |
GOP | Weld, Bill | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Jeff Davis
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 797 | 99.01% | |
GOP | Weld, Bill | 8 | 0.99% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Jones
37 of 37 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 8,673 | 99.11% | |
GOP | Weld, Bill | 59 | 0.67% | |
GOP | De La Fuente, Roque | 19 | 0.22% |
- iIncumbent
- Runoff
- Winner
Kemper
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 621 | 98.89% | |
GOP | Weld, Bill | 5 | 0.8% | |
GOP | De La Fuente, Roque | 2 | 0.32% |
- iIncumbent
- Runoff
- Winner
Lafayette
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,262 | 98.39% | |
GOP | Weld, Bill | 24 | 1.04% | |
GOP | De La Fuente, Roque | 13 | 0.57% |
- iIncumbent
- Runoff
- Winner
Lamar
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 7,283 | 98.15% | |
GOP | Weld, Bill | 99 | 1.33% | |
GOP | De La Fuente, Roque | 38 | 0.51% |
- iIncumbent
- Runoff
- Winner
Lauderdale
40 of 40 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 6,256 | 98.75% | |
GOP | Weld, Bill | 56 | 0.88% | |
GOP | De La Fuente, Roque | 23 | 0.36% |
- iIncumbent
- Runoff
- Winner
Lawrence
24 of 24 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,777 | 99.16% | |
GOP | De La Fuente, Roque | 10 | 0.56% | |
GOP | Weld, Bill | 5 | 0.28% |
- iIncumbent
- Runoff
- Winner
Leake
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,932 | 99.28% | |
GOP | De La Fuente, Roque | 8 | 0.41% | |
GOP | Weld, Bill | 6 | 0.31% |
- iIncumbent
- Runoff
- Winner
Lee
36 of 36 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 6,024 | 99.18% | |
GOP | Weld, Bill | 33 | 0.54% | |
GOP | De La Fuente, Roque | 17 | 0.28% |
- iIncumbent
- Runoff
- Winner
Leflore
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 499 | 99.4% | |
GOP | Weld, Bill | 2 | 0.4% | |
GOP | De La Fuente, Roque | 1 | 0.2% |
- iIncumbent
- Runoff
- Winner
Lincoln
30 of 30 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 4,041 | 99.07% | |
GOP | Weld, Bill | 24 | 0.59% | |
GOP | De La Fuente, Roque | 14 | 0.34% |
- iIncumbent
- Runoff
- Winner
Lowndes
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,702 | 99.01% | |
GOP | Weld, Bill | 23 | 0.62% | |
GOP | De La Fuente, Roque | 14 | 0.37% |
- iIncumbent
- Runoff
- Winner
Madison
43 of 43 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 9,754 | 98% | |
GOP | Weld, Bill | 135 | 1.36% | |
GOP | De La Fuente, Roque | 64 | 0.64% |
- iIncumbent
- Runoff
- Winner
Marion
22 of 22 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,598 | 98.93% | |
GOP | Weld, Bill | 22 | 0.6% | |
GOP | De La Fuente, Roque | 17 | 0.47% |
- iIncumbent
- Runoff
- Winner
Marshall
24 of 24 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,816 | 99.45% | |
GOP | Weld, Bill | 7 | 0.38% | |
GOP | De La Fuente, Roque | 3 | 0.16% |
- iIncumbent
- Runoff
- Winner
Monroe
26 of 26 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,045 | 99.22% | |
GOP | Weld, Bill | 15 | 0.49% | |
GOP | De La Fuente, Roque | 9 | 0.29% |
- iIncumbent
- Runoff
- Winner
Montgomery
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 897 | 99.23% | |
GOP | Weld, Bill | 6 | 0.66% | |
GOP | De La Fuente, Roque | 1 | 0.11% |
- iIncumbent
- Runoff
- Winner
Neshoba
27 of 27 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,016 | 98.72% | |
GOP | Weld, Bill | 24 | 0.79% | |
GOP | De La Fuente, Roque | 15 | 0.49% |
- iIncumbent
- Runoff
- Winner
Newton
16 of 16 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,673 | 99.04% | |
GOP | Weld, Bill | 16 | 0.59% | |
GOP | De La Fuente, Roque | 10 | 0.37% |
- iIncumbent
- Runoff
- Winner
Noxubee
8 of 8 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 311 | 98.73% | |
GOP | Weld, Bill | 2 | 0.63% | |
GOP | De La Fuente, Roque | 2 | 0.63% |
- iIncumbent
- Runoff
- Winner
Oktibbeha
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,255 | 98.39% | |
GOP | Weld, Bill | 30 | 1.31% | |
GOP | De La Fuente, Roque | 7 | 0.31% |
- iIncumbent
- Runoff
- Winner
Panola
21 of 21 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,982 | 99.3% | |
GOP | Weld, Bill | 10 | 0.5% | |
GOP | De La Fuente, Roque | 4 | 0.2% |
- iIncumbent
- Runoff
- Winner
Pearl River
26 of 26 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 11:43 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 7,146 | 98.43% | |
GOP | Weld, Bill | 75 | 1.03% | |
GOP | De La Fuente, Roque | 39 | 0.54% |
- iIncumbent
- Runoff
- Winner
Perry
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,677 | 99.58% | |
GOP | Weld, Bill | 4 | 0.24% | |
GOP | De La Fuente, Roque | 3 | 0.18% |
- iIncumbent
- Runoff
- Winner
Pike
25 of 25 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,054 | 99.19% | |
GOP | Weld, Bill | 18 | 0.58% | |
GOP | De La Fuente, Roque | 7 | 0.23% |
- iIncumbent
- Runoff
- Winner
Pontotoc
28 of 28 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,737 | 99.34% | |
GOP | Weld, Bill | 14 | 0.37% | |
GOP | De La Fuente, Roque | 11 | 0.29% |
- iIncumbent
- Runoff
- Winner
Prentiss
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,178 | 99.41% | |
GOP | Weld, Bill | 10 | 0.46% | |
GOP | De La Fuente, Roque | 3 | 0.14% |
- iIncumbent
- Runoff
- Winner
Quitman
10 of 10 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 112 | 100% | |
GOP | Weld, Bill | 0 | 0% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Rankin
48 of 48 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 19,036 | 98.55% | |
GOP | Weld, Bill | 215 | 1.11% | |
GOP | De La Fuente, Roque | 65 | 0.34% |
- iIncumbent
- Runoff
- Winner
Scott
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,248 | 99.03% | |
GOP | Weld, Bill | 12 | 0.53% | |
GOP | De La Fuente, Roque | 10 | 0.44% |
- iIncumbent
- Runoff
- Winner
Sharkey
10 of 10 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 171 | 99.42% | |
GOP | Weld, Bill | 1 | 0.58% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Simpson
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,241 | 98.66% | |
GOP | Weld, Bill | 30 | 0.91% | |
GOP | De La Fuente, Roque | 14 | 0.43% |
- iIncumbent
- Runoff
- Winner
Smith
18 of 18 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,415 | 99.06% | |
GOP | Weld, Bill | 16 | 0.66% | |
GOP | De La Fuente, Roque | 7 | 0.29% |
- iIncumbent
- Runoff
- Winner
Stone
15 of 15 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,509 | 97.74% | |
GOP | Weld, Bill | 35 | 1.36% | |
GOP | De La Fuente, Roque | 23 | 0.9% |
- iIncumbent
- Runoff
- Winner
Sunflower
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 559 | 99.11% | |
GOP | Weld, Bill | 3 | 0.53% | |
GOP | De La Fuente, Roque | 2 | 0.35% |
- iIncumbent
- Runoff
- Winner
Tallahatchie
21 of 21 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 581 | 99.83% | |
GOP | Weld, Bill | 1 | 0.17% | |
GOP | De La Fuente, Roque | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Tate
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,413 | 98.49% | |
GOP | Weld, Bill | 24 | 0.98% | |
GOP | De La Fuente, Roque | 13 | 0.53% |
- iIncumbent
- Runoff
- Winner
Tippah
24 of 24 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 11:06 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,562 | 99.23% | |
GOP | Weld, Bill | 11 | 0.43% | |
GOP | De La Fuente, Roque | 9 | 0.35% |
- iIncumbent
- Runoff
- Winner
Tishomingo
14 of 14 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,286 | 99.48% | |
GOP | Weld, Bill | 9 | 0.39% | |
GOP | De La Fuente, Roque | 3 | 0.13% |
- iIncumbent
- Runoff
- Winner
Tunica
12 of 12 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 89 | 98.89% | |
GOP | De La Fuente, Roque | 1 | 1.11% | |
GOP | Weld, Bill | 0 | 0% |
- iIncumbent
- Runoff
- Winner
Union
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,974 | 99.56% | |
GOP | Weld, Bill | 11 | 0.37% | |
GOP | De La Fuente, Roque | 2 | 0.07% |
- iIncumbent
- Runoff
- Winner
Walthall
20 of 20 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,517 | 99.35% | |
GOP | Weld, Bill | 9 | 0.59% | |
GOP | De La Fuente, Roque | 1 | 0.07% |
- iIncumbent
- Runoff
- Winner
Warren
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 11:25 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 3,268 | 98.32% | |
GOP | Weld, Bill | 41 | 1.23% | |
GOP | De La Fuente, Roque | 15 | 0.45% |
- iIncumbent
- Runoff
- Winner
Washington
19 of 19 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,053 | 99.15% | |
GOP | Weld, Bill | 8 | 0.75% | |
GOP | De La Fuente, Roque | 1 | 0.09% |
- iIncumbent
- Runoff
- Winner
Wayne
22 of 22 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 2,542 | 98.83% | |
GOP | De La Fuente, Roque | 18 | 0.7% | |
GOP | Weld, Bill | 12 | 0.47% |
- iIncumbent
- Runoff
- Winner
Webster
17 of 17 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,574 | 99.43% | |
GOP | Weld, Bill | 8 | 0.51% | |
GOP | De La Fuente, Roque | 1 | 0.06% |
- iIncumbent
- Runoff
- Winner
Wilkinson
9 of 9 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 373 | 99.2% | |
GOP | De La Fuente, Roque | 2 | 0.53% | |
GOP | Weld, Bill | 1 | 0.27% |
- iIncumbent
- Runoff
- Winner
Winston
12 of 12 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,504 | 99.14% | |
GOP | Weld, Bill | 7 | 0.46% | |
GOP | De La Fuente, Roque | 6 | 0.4% |
- iIncumbent
- Runoff
- Winner
Yalobusha
12 of 12 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,213 | 99.18% | |
GOP | Weld, Bill | 6 | 0.49% | |
GOP | De La Fuente, Roque | 4 | 0.33% |
- iIncumbent
- Runoff
- Winner
Yazoo
23 of 23 Precincts Reporting – 100% | 94% expected voteUpdated: Mar. 11, 2020 10:30 am EST
Party | Name | Votes | Vote % | |
GOP | Trump, Donald i | 1,569 | 98.68% | |
GOP | De La Fuente, Roque | 12 | 0.75% | |
GOP | Weld, Bill | 9 | 0.57% |
- iIncumbent
- Runoff
- Winner