July 28-31, 2023
Incident | | | Occurrences |
| | | | | | | | | | |
911, HANG UP / WRONG NUMBER ABUSE | | | | | | | 3 | | | |
ACCIDENT REPORT, Accident | | | | | | | 12 | | | |
ALARM, ALARM | | | | | | | 17 | | | |
ANIMAL, ANIMAL COMPLAINT | | | | | | | 2 | | | |
ASSIST, AMBULANCE ASSIST | | | | | | | 7 | | | |
ASSIST, OTHER AGENCY ASSIST | | | | | | | 3 | | | |
BURGLARY, BURGLARY | | | | | | | 2 | | | |
CODE ENFORCEMENT, CODE ENFORCEMENT | | | | | | | 6 | | | |
CODE ENFORCEMENT, PEDDLING | | | | | | | 1 | | | |
DISTURBANCE, DISTURBANCE | | | | | | | 16 | | | |
DISTURBANCE, LOUD MUSIC/PARTY | | | | | | | 6 | | | |
HARASSMENT, HARASSMENT (GENERAL) | | | | | | | 1 | | | |
LARCENY THEFT, THEFT REPORT | | | | | | | 4 | | | |
LOST PROPERTY, LOST PROPERTY | | | | | | | 6 | | | |
PARKING, OBSTRUCTING TRAFFIC | | | | | | | 5 | | | |
SUSPICIOUS ACTIVITY, SUSPICIOUS ACTIVITY | | | | | | | 12 | | | |
SUSPICIOUS ACTIVITY, SUSPICIOUS PERSON | | | | | | | 7 | | | |
SUSPICIOUS ACTIVITY, SUSPICIOUS VEHICLE | | | | | | | 7 | | | |
TRAFFIC, CARELESS DRIVING | | | | | | | 5 | | | |
TRAFFIC, MOTOR ASSIST/STRANDED | | | | | | | 9 | | | |
TRESPASS, TRESPASS | | | | | | | 1 | | | |
WELFARE CONCERN, WELFARE CONCERN | | | | | | | 9 | | | |
July 28, 2023
4 | Tickets |
9 | Accidents |
| ARRESTS |
1 | MIP, Fake ID |
1 | Warrant Served, No Seatbelt |
| REPORTS |
1 | Alarm |
1 | Ambulance Assist |
1 | Animal Complaint |
3 | Burglary |
2 | Disturbing the Peace |
1 | Larceny |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Suspicious Activity |
1 | Trespassing |
3 | Vehicle Search |
July 27, 2023
9 | Tickets |
3 | Accidents |
| ARRESTS |
1 | MIP |
| REPORTS |
1 | Disturbing the Peace |
3 | Domestic Disturbance |
1 | Larceny |
2 | Lost Property |
1 | Other Agency Assist |
2 | Scam |
5 | Suspicious Activity |
1 | Welfare Concern |
July 26, 2023
11 | Tickets |
6 | Accidents |
| ARRESTS |
2 | Warrant Served |
| REPORTS |
1 | Ambulance Assist |
2 | Burglary |
3 | Disturbing the Peace |
2 | Embezzlement |
2 | Petit Larceny |
1 | Recovered Property |
1 | Shoplifting |
1 | Suspicious Activity |
2 | Suspicious Person |
July 25, 2023
7 | Tickets |
2 | Accidents |
| ARRESTS |
1 | DUI 1st, Fake ID, Speeding |
1 | Warrant Served |
| REPORTS |
1 | Ambulance Assist |
1 | Animal Complaint |
1 | Auto-Burglary |
1 | Counterfeit Currency |
2 | Disturbing the Peace |
1 | Domestic Disturbance |
2 | Larceny |
1 | Lost Property |
1 | Malicious Mischief |
3 | Suspicious Person |
1 | Vehicle Search |
2 | Welfare Concern |
July 24, 2023
11 | Tickets |
8 | Accidents |
| ARRESTS |
2 | Domestic Violence-Simple Assault |
1 | Domestic Violence-Simple Assault X2 |
1 | DUI 1st, Failure to Yield an Emergency Vehicle, Careless Driving, No Driver’s License, No Insurance, Excessive Speeding |
1 | DUI 1st, No Insurance, Speeding |
1 | DUI 1st, No Tag, No Driver’s License |
1 | DUI 1st, No Tag, No Driver’s License, Possession of a Schedule 2 Drug |
1 | False Identifying Information |
3 | MIP |
1 | Possession of a Schedule 2 Drug, Possession of Paraphernalia, Careless Driving |
1 | Public Drunk |
1 | Shoplifting, False Identifying Information |
1 | Suspended Driver’s License, Possession of a Schedule 2 Drug |
2 | Warrant Served |
| REPORTS |
1 | Ambulance Assist |
1 | Civil Matter |
1 | Credit Card Fraud |
3 | Domestic Disturbance |
1 | Forgery |
3 | Larceny |
1 | Other Agency Assist |
8 | Suspicious Activity |
1 | Suspicious Vehicle |
1 | Trespassing |
7 | Vehicle Search |
5 | Welfare Concern |
July 21, 2023
20 | Tickets |
7 | Accidents |
| ARRESTS |
| None |
| REPORTS |
1 | Ambulance Assist |
1 | Civil Matter |
2 | Domestic Disturbance |
1 | Lost Property |
2 | Malicious Mischief |
2 | Simple Assault |
2 | Suspicious Activity |
3 | Vehicle Search |
2 | Welfare Concern |
July 20, 2023
11 | Tickets |
10 | Accidents |
| ARRESTS |
1 | DUI 1st, Open Container |
1 | Fake ID, MIP |
1 | Possession of Paraphernalia |
| REPORTS |
1 | Civil Matter |
1 | Code Enforcement |
1 | Domestic Disturbance |
1 | Joyriding |
2 | Lost Property |
1 | Malicious Mischief |
1 | Motorist Assist |
1 | Suspicious Activity |
1 | Vehicle Search |
1 | Welfare Concern |
July 19, 2023
13 | Tickets |
7 | Accidents |
| ARRESTS |
1 | No Driver’s License, No Tag, No Insurance |
2 | Simple Assault |
| REPORTS |
1 | Bad Check |
1 | Joyriding |
2 | Larceny |
1 | Lost Property |
1 | Suspicious Activity |
1 | Vehicle Search |
July 18, 2023
6 | Tickets |
5 | Accidents |
| ARRESTS |
1 | Disorderly Conduct-Failure to Comply, Careless Driving |
1 | Public Drunk |
2 | Warrant Served |
| REPORTS |
3 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Domestic Violence-Simple Assault |
1 | Improper Parking |
2 | Larceny |
1 | Lost Property |
1 | Other Agency Assist |
1 | Phone Harassment |
1 | Scam |
1 | Simple Assault |
2 | Suspicious Activity |
1 | Vehicle Search |
1 | Welfare Concern |
July 17, 2023
17 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, Careless Driving, Open Container |
1 | DUI 1st, Felony Fleeing and Eluding,MIP, No Headlights, Ran Stop Sign |
1 | Fake ID |
1 | MIP, Fake ID |
1 | Posession of Paraphernalia |
1 | Possession of a Schedule 1 Drug, Speeding, No Driver’s License, No Insurance, Disorderly Conduct, Possession of Paraphernalia |
7 | Public Drunk |
2 | Public Drunk, Trespassing |
1 | Ran Stop Sign, No Tag, No Insurance, No Seatbelt |
| REPORTS |
3 | Ambulance Assist |
1 | Animal Complaint |
1 | Burglary |
3 | Civil Matter |
1 | Credit Card Fraud |
3 | Disturbing the Peace |
4 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Joyriding |
2 | Larceny |
2 | Lost Property |
4 | Malicious Mischief |
1 | Motorist Assist |
1 | Shoplifting |
6 | Suspicious Activity |
2 | Suspicious Person |
2 | Trespassing |
3 | Vehicle Search |
1 | Welfare Concern |
July 14, 2023
20 | Tickets |
7 | Accidents |
| ARRESTS |
2 | Domestic Violence-Simple Assault |
1 | DUI 1st, One Headlight, Suspended Driver’s License, Warrant Served |
1 | Possession of a Schedule 2 Drug, No Tag |
1 | Possession of Paraphernalia |
1 | Public Drunk |
1 | Warrant Served |
| REPORTS |
1 | Civil Matter |
1 | Credit Card Fraud |
1 | Disturbing the Peace |
1 | Elderly Assist |
1 | Petit Larceny |
1 | Shoplifting |
1 | Suspicious Activity |
1 | Trespassing |
1 | Vehicle Search |
1 | Welfare Concern |
July 13, 2023
4 | Tickets |
6 | Accidents |
| ARRESTS |
1 | Disorderly Conduct-Failure to Comply |
1 | Possession of Paraphernalia |
1 | Public Drunk |
1 | Shoplifting, False Identifying Information |
| REPORTS |
1 | Abandoned Vehicle |
1 | Auto-Burglary |
2 | Civil Matter |
1 | Code Enforcement |
1 | Fire Department Assist |
1 | Harassment |
3 | Larceny |
1 | Simple Assault |
1 | Suspicious Activity |
3 | Vehicle Search |
July 12, 2023
2 | Tickets |
3 | Accidents |
| ARRESTS |
1 | Simple Assault |
| REPORTS |
1 | Ambulance Assist |
1 | Burglary |
2 | Civil Matter |
1 | Identity Theft |
2 | Larceny |
2 | Scam |
1 | Shoplifting |
1 | Simple Assault |
1 | Trespassing |
1 | Vehicle Search |
2 | Welfare Concern |
July 11, 2023
8 | Tickets |
6 | Accidents |
| ARRESTS |
1 | DUI 1st, Failure to Dim Headlights |
1 | Warrant Served |
| REPORTS |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Civil Matter |
2 | Code Enforcement |
1 | Counterfeit Currency |
1 | Disturbing the Peace |
1 | Domestic Disturbance |
1 | Improper Parking |
1 | Larceny |
1 | Malicious Mischief |
4 | Suspicious Activity |
2 | Vehicle Search |
July 10, 2023
56 | Tickets |
9 | Accidents |
| ARRESTS |
1 | DUI 1st, MIP |
1 | Exhibiting a Weapon |
2 | MIP |
1 | Public Drunk |
1 | Violation of Bond Condition |
4 | Warrant Served |
1 | Warrant Served, No Seatbelt, Suspended Driver’s License |
| REPORTS |
1 | Alarm |
2 | Ambulance Assist |
1 | Burglary |
1 | Disturbing the Peace |
4 | Domestic Disturbance |
1 | Fire Department Assist |
1 | Forgery |
3 | Harassment |
1 | Identity Theft |
2 | Improper Parking |
3 | Larceny |
2 | Malicious Mischief |
1 | Noise Violation |
2 | Simple Assault |
4 | Suspicious Activity |
1 | Suspicious Person |
1 | Suspicious Vehicle |
1 | Trespassing |
7 | Vehicle Search |
1 | Welfare Concern |
July 7, 2023
11 | Tickets |
4 | Accidents |
| ARRESTS |
1 | MIP, Fake ID |
4 | Warrant Served |
| REPORTS |
2 | Ambulance Assist |
1 | Animal Complaint |
1 | Auto-Burglary |
2 | Domestic Disturbance |
1 | Harassment |
1 | Malicious Mischief |
1 | Suspicious Activity |
2 | Suspicious Person |
2 | Vehicle Search |
1 | Welfare Concern |
July 3-5, 2023
22 | Tickets |
10 | Accidents |
| ARRESTS |
1 | DUI 1st, Careless Driving |
1 | DUI 1st, No Driving License |
1 | Public Drunk |
1 | Reckless Driving, No Tag, Failure to Yield Blue Lights |
1 | Shoplifting |
2 | Warrant Served |
| REPORTS |
1 | Ambulance Assist |
1 | Discharging Fireworks In The City Limits |
3 | Domestic Disturbance |
1 | Harassment |
2 | Malicious Mischief |
1 | Other Agency Assist |
1 | Petit Larceny |
1 | Scam |
1 | Shoplifting |
1 | Simple Asault |
2 | Suspicious Activity |
4 | Vehicle Search |
3 | Welfare Concern |
Previous Oxford, Mississippi Crime Reports:
June 2023 – Crime Report
May 2023 – Crime Report
April 2023 – Crime Report
March 2023 – Crime Report
February 2023 – Crime Report
January 2023 – Crime Report
December 2022 – Crime Report
November 2022 – Crime Report
October 2022 – Crime Report
September 2022 – Crime Report
August 2022 – Crime Report
July 2022 – Crime Report
June 2022 – Crime Report
May 2022 – Crime Report
April 2022 – Crime Report
March 2022 – Crime Report
February 2022 – Crime Report
January 2022 – Crime Report
Previous Oxford, Mississippi Crime Reports 2015-2021